Latitude: 51.499996, Longitude: -0.250000
BirthMatches 1 to 28 of 28
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Dansie, Cecilia Ellen | 28 Dec 1874 | I29185 |
2 | Dansie, Edith Florence | 3 Nov 1880 | I30037 |
3 | Dansie, Eliza Emma | 5 Feb 1879 | I29974 |
4 | Dansie, James William | 4 Jul 1872 | I28992 |
5 | Dansie, Maria Annie | 1871 | I30382 |
6 | Hardaker, Rhoda Joan | 19 Jul 1910 | I29535 |
7 | Haynes, Alfred John | 22 Apr 1914 | I725 |
8 | Haynes, Doris Millicent | 14 Jul 1904 | I750 |
9 | Haynes, Evelyn Irene | 6 Mar 1901 | I749 |
10 | Haynes, Hilda Rose | 2 Aug 1894 | I747 |
11 | Haynes, Horace Edwin | 6 Nov 1898 | I748 |
12 | Haynes, Kendrick Edward | 1896 | I723 |
13 | Haynes, Marjorie Phyllis | 20 May 1903 | I744 |
14 | Haynes, Phyliss Olive | 21 May 1906 | I721 |
15 | Haynes, Violet Beatrice | 1896 | I724 |
16 | Haynes, William George | 15 Apr 1909 | I722 |
17 | Johnson, Doris | 1 Feb 1907 | I31070 |
18 | Johnson, George Albert Edward | 25 Sep 1902 | I30858 |
19 | Johnson, Harry Edward | 15 Aug 1899 | I30914 |
20 | Johnson, Lilian M | Abt 1899 | I30590 |
21 | Johnson, William Thomas | 12 May 1915 | I30863 |
22 | Peters, Thomas | Oct 1845 | I31099 |
23 | Willisson, Ernest Henry | Abt 1901 | I716 |
24 | Willisson, Harold Thomas | Abt 1897 | I714 |
25 | Willisson, Hilda Gladys | Abt 1903 | I711 |
26 | Willisson, Ivy Margaret | Abt 1900 | I715 |
27 | Willisson, Victor Charles | Abt 1909 | I713 |
28 | Willisson, Walter George | Abt 1905 | I712 |
ResidenceMatches 1 to 46 of 46
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Bird, Henry | 1901 | I30043 |
2 | Dansie, Cecilia Ellen | 1881 | I29185 |
3 | Dansie, Charlotte Elizabeth | 1881 | I29494 |
4 | Dansie, Edith Florence | 1881 | I30037 |
5 | Dansie, Eliza Emma | 1881 | I29974 |
6 | Dansie, James William | 1881 | I28992 |
7 | Dansie, Lucy Jane | 1881 | I29957 |
8 | Dansie, Thomas | 1881 | I30160 |
9 | Dansie, William | 1881 | I29239 |
10 | Grist, Anne | 1851 | I8866 |
11 | Grist, Joan Margaret | 1901 | I1940 |
12 | Grist, Susannah | 1851 | I8865 |
13 | Haynes, Doris Millicent | 1911 | I750 |
14 | Haynes, Edward Alfred | 1911 | I745 |
15 | Haynes, Evelyn Irene | 1911 | I749 |
16 | Haynes, Hilda Rose | 1911 | I747 |
17 | Haynes, Horace Edwin | 1911 | I748 |
18 | Haynes, Marjorie Phyllis | 1911 | I744 |
19 | Haynes, Phyliss Olive | 1911 | I721 |
20 | Haynes, William George | 1911 | I722 |
21 | Holloway, Lucy Ann | 1881 | I29696 |
22 | Johnson, Doris | 1911 | I31070 |
23 | Johnson, George Albert Edward | 1911 | I30858 |
24 | Johnson, Harry | 1911 | I30675 |
25 | Johnson, Harry Edward | 1911 | I30914 |
26 | Johnson, Lilian M | 1911 | I30590 |
27 | Nisbett-Garratt, Rose | 1911 | I746 |
28 | O.B.E, Lt. Col R.A. Maj Gen George Swinley | 1881 | I27762 |
29 | Probyn, Alice Eliza | 1881 | I28021 |
30 | Roberson, Annie Elizabeth | 1911 | I30814 |
31 | Swinley, Ethel Alice Probyn | 1881 | I26678 |
32 | Swinley, George Dighton Probyn | 1881 | I28038 |
33 | Willisson, Elizabeth Ann | 1901 | I580 |
34 | Willisson, Elizabeth Ann | 1911 | I580 |
35 | Willisson, Ernest Henry | 1901 | I716 |
36 | Willisson, Harold Thomas | 1901 | I714 |
37 | Willisson, Harold Thomas | 1911 | I714 |
38 | Willisson, Hilda Gladys | 1911 | I711 |
39 | Willisson, Ivy Margaret | 1901 | I715 |
40 | Willisson, Ivy Margaret | 1911 | I715 |
41 | Willisson, John | 1901 | I579 |
42 | Willisson, John | 1911 | I579 |
43 | Willisson, Percival John | 1901 | I578 |
44 | Willisson, Percival John | 1911 | I578 |
45 | Willisson, Victor Charles | 1911 | I713 |
46 | Willisson, Walter George | 1911 | I712 |
MarriageMatches 1 to 2 of 2