Aberdare, Glamorgan, Wales
Latitude: 51.716667, Longitude: -3.433333
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emanuel, Morgan | Abt 1844 | Aberdare, Glamorgan, Wales | I10956 |
2 | Evans Winter, Elizabeth "Eliza" | Jul 1855 | Aberdare, Glamorgan, Wales | I10983 |
3 | Griffith, Gwenllian | 18 Feb 1755 | Aberdare, Glamorgan, Wales | I23012 |
4 | Kenshole, Evangeline "Eva" | Apr 1859 | Aberdare, Glamorgan, Wales | I9524 |
5 | Thomas, Howell | 19 Sep 1742 | Aberdare, Glamorgan, Wales | I21128 |
6 | Winter, Martha | Abt 1878 | Aberdare, Glamorgan, Wales | I10984 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griffith, Gwenllian | 31 Jul 1816 | Aberdare, Glamorgan, Wales | I23012 |
2 | Thomas, Howell | 17 Feb 1810 | Aberdare, Glamorgan, Wales | I21128 |
3 | Thomas, Margaret | 7 Feb 1817 | Aberdare, Glamorgan, Wales | I24770 |