York, York, South Carolina, USA
Latitude: 34.994305, Longitude: -81.242035
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carroll, James Alpheus | 23 Jan 1830 | York, York, South Carolina, USA | I3942 |
2 | Faris, Harriet Catherine | 17 Jun 1840 | York, York, South Carolina, USA | I4063 |
3 | Grist, Harry Truman | 17 May 1875 | York, York, South Carolina, USA | I3854 |
4 | Grist, John Taylor | 5 Dec 1847 | York, York, South Carolina, USA | I3830 |
5 | Grist, Lewis George | Aug 1867 | York, York, South Carolina, USA | I3852 |
6 | Grist, Lewis Mason | 13 Feb 1896 | York, York, South Carolina, USA | I6489 |
7 | Grist, Martha Frances "Fannie" | 22 Jan 1868 | York, York, South Carolina, USA | I6320 |
8 | Grist, Mary Helen | 20 Jul 1858 | York, York, South Carolina, USA | I3884 |
9 | Grist, Nina Jane | 4 Mar 1884 | York, York, South Carolina, USA | I6361 |
10 | Grist Johnson Richardson, Lida Lee S | 14 May 1908 | York, York, South Carolina, USA | I6453 |
11 | Grist Riddle, Hannah Elizabeth | 19 Feb 1857 | York, York, South Carolina, USA | I3867 |
12 | Grist Thomason, Jane Lee "Janie" | 4 Jan 1870 | York, York, South Carolina, USA | I3856 |
13 | McClain, Bessie Moore | 21 Mar 1881 | York, York, South Carolina, USA | I4150 |
14 | McLeod Weatherly, Mary Griffin | 25 Aug 1845 | York, York, South Carolina, USA | I6373 |
15 | Thomasson, Thomas C | 1840 | York, York, South Carolina, USA | I4062 |
16 | Vise Grist, Frances Vienna | 1 Jun 1833 | York, York, South Carolina, USA | I3862 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carroll, James Alpheus | 15 Jan 1892 | York, York, South Carolina, USA | I3942 |
2 | Carroll, James Elzaphan | 13 Feb 1914 | York, York, South Carolina, USA | I3944 |
3 | Carroll, Masonic Lodge | 22 Mar 1930 | York, York, South Carolina, USA | I3946 |
4 | Dunbar Grist, Ella Elizabeth Luella | 11 Oct 2006 | York, York, South Carolina, USA | I6478 |
5 | Ferguson, Emma Beatrice Beattie | 12 Dec 1943 | York, York, South Carolina, USA | I4000 |
6 | Ferguson, James Mason | 12 Aug 1928 | York, York, South Carolina, USA | I3893 |
7 | Ferguson, William "Willie" East | 27 Jul 1931 | York, York, South Carolina, USA | I3820 |
8 | Grist, Albert Mason | 8 Mar 1941 | York, York, South Carolina, USA | I3861 |
9 | Grist, John Ellis | 10 Oct 1870 | York, York, South Carolina, USA | I3799 |
10 | Grist, Mary Helen | 23 Nov 1862 | York, York, South Carolina, USA | I3884 |
11 | Grist, Nina Jane | 16 Jul 1885 | York, York, South Carolina, USA | I6361 |
12 | Grist, Oliver Ellis | 13 Dec 1917 | York, York, South Carolina, USA | I3881 |
13 | Grist, Wood Davidson | 10 Mar 1925 | York, York, South Carolina, USA | I3870 |
14 | Grist Riddle, Hannah Elizabeth | 16 Dec 1899 | York, York, South Carolina, USA | I3867 |
15 | James, Sarah Arabella | 21 Dec 1910 | York, York, South Carolina, USA | I3943 |
16 | Lawrence, Elizabeth | 19 Dec 1875 | York, York, South Carolina, USA | I3839 |
17 | McClain, Edward C. | 15 Jul 1853 | York, York, South Carolina, USA | I4106 |
18 | McClain, John Charles | 8 Mar 1909 | York, York, South Carolina, USA | I4149 |
19 | Tall, Edith May | 19 Jan 1943 | York, York, South Carolina, USA | I6488 |
20 | Vise Grist, Frances Vienna | 25 Jun 1902 | York, York, South Carolina, USA | I3862 |
Residence
Matches 1 to 50 of 161
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blair, Elizabeth Ann | 1910 | York, York, South Carolina, USA | I3864 |
2 | Blair, Elizabeth Ann | 1920 | York, York, South Carolina, USA | I3864 |
3 | Brice, Virginia | 1940 | York, York, South Carolina, USA | I6554 |
4 | Brown, Frank Kendrick | 1940 | York, York, South Carolina, USA | I6533 |
5 | Brown, Harold Ward Jr | 1940 | York, York, South Carolina, USA | I6536 |
6 | Brown, Harold Ward Sr | 1940 | York, York, South Carolina, USA | I6534 |
7 | Brown, James Ray | 1940 | York, York, South Carolina, USA | I6538 |
8 | Brown, Walter Dean | 1940 | York, York, South Carolina, USA | I6537 |
9 | Carroll, Churchill Williford | 1880 | York, York, South Carolina, USA | I3947 |
10 | Carroll, James Alpheus | 1880 | York, York, South Carolina, USA | I3942 |
11 | Carroll, James Elzaphan | 1880 | York, York, South Carolina, USA | I3944 |
12 | Carroll, Masonic Lodge | 1880 | York, York, South Carolina, USA | I3946 |
13 | Carroll, Sarah | 1880 | York, York, South Carolina, USA | I3927 |
14 | Carroll, Sarah | 1910 | York, York, South Carolina, USA | I3927 |
15 | Carroll, Sarah | 1920 | York, York, South Carolina, USA | I3927 |
16 | Carroll, Sarah | 1930 | York, York, South Carolina, USA | I3927 |
17 | Carroll, William Rainey | 1880 | York, York, South Carolina, USA | I3945 |
18 | Ferguson, Annie Elizabeth | 1880 | York, York, South Carolina, USA | I3891 |
19 | Ferguson, Emma Beatrice Beattie | 1880 | York, York, South Carolina, USA | I4000 |
20 | Ferguson, Emma Beatrice Beattie | 1900 | York, York, South Carolina, USA | I4000 |
21 | Ferguson, Emma Beatrice Beattie | 1910 | York, York, South Carolina, USA | I4000 |
22 | Ferguson, Emma Beatrice Beattie | 1930 | York, York, South Carolina, USA | I4000 |
23 | Ferguson, James Mason | 1880 | York, York, South Carolina, USA | I3893 |
24 | Ferguson, John Gaston | 1860 | York, York, South Carolina, USA | I3819 |
25 | Ferguson, John Gaston | 1880 | York, York, South Carolina, USA | I3819 |
26 | Ferguson, Lewis Grist | 1880 | York, York, South Carolina, USA | I3897 |
27 | Ferguson, Margaret "Maggie" Lawrence | 1880 | York, York, South Carolina, USA | I3896 |
28 | Ferguson, Mary Ellen | 1880 | York, York, South Carolina, USA | I3892 |
29 | Ferguson, William "Willie" East | 1880 | York, York, South Carolina, USA | I3820 |
30 | Furgeson, Sarah J. | 1880 | York, York, South Carolina, USA | I3895 |
31 | Furgeson, Virginia F. | 1880 | York, York, South Carolina, USA | I3894 |
32 | Grist, Albert Mason | 1880 | York, York, South Carolina, USA | I3861 |
33 | Grist, Albert Mason | 1910 | York, York, South Carolina, USA | I3861 |
34 | Grist, Albert Mason | 1920 | York, York, South Carolina, USA | I3861 |
35 | Grist, Albert Mason | 1930 | York, York, South Carolina, USA | I3861 |
36 | Grist, Albert Mason | 1940 | York, York, South Carolina, USA | I3861 |
37 | Grist, Alpheus Carroll | 1910 | York, York, South Carolina, USA | I3928 |
38 | Grist, Charles Beatty | 1850 | York, York, South Carolina, USA | I3818 |
39 | Grist, Edith Tall | 1910 | York, York, South Carolina, USA | I6452 |
40 | Grist, Edith Tall | 1920 | York, York, South Carolina, USA | I6452 |
41 | Grist, Edith Tall | 1930 | York, York, South Carolina, USA | I6452 |
42 | Grist, Edith Tall | 1940 | York, York, South Carolina, USA | I6452 |
43 | Grist, Harry Truman | 1880 | York, York, South Carolina, USA | I3854 |
44 | Grist, James Davidson Sr | 1910 | York, York, South Carolina, USA | I6490 |
45 | Grist, James Davidson Sr | 1920 | York, York, South Carolina, USA | I6490 |
46 | Grist, James Davidson Jr | 1930 | York, York, South Carolina, USA | I6503 |
47 | Grist, James Davidson Sr | 1930 | York, York, South Carolina, USA | I6490 |
48 | Grist, Jean Tall | 1930 | York, York, South Carolina, USA | I6504 |
49 | Grist, John Ellis | 1850 | York, York, South Carolina, USA | I3799 |
50 | Grist, John Ellis | 1860 | York, York, South Carolina, USA | I3799 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crosland / Grist Crosland | 25 Jun 1907 | York, York, South Carolina, USA | F1559 |
2 | Thomasson / Faris | 24 Feb 1859 | York, York, South Carolina, USA | F977 |
3 | Weatherly / Grist Weatherly | 10 Dec 1913 | York, York, South Carolina, USA | F1562 |