Taunton, Somerset
Latitude: 51.015045, Longitude: -3.102963
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Denley, John | 1522 | Taunton, Somerset | I24244 |
2 | Gamlin, Francis John | Abt 1861 | Taunton, Somerset | I25888 |
3 | Glendening, Jane | Jan 1840 | Taunton, Somerset | I27595 |
4 | Glendening, Samuel | Mar 1839 | Taunton, Somerset | I27974 |
5 | Mitchell, Elizabeth | Abt 1825 | Taunton, Somerset | I28543 |
6 | Osment, Cyril | Abt 1904 | Taunton, Somerset | I8657 |
7 | Osment, Donald | 22 May 1911 | Taunton, Somerset | I8649 |
8 | Piller, Edmund George | Jan 1852 | Taunton, Somerset | I29267 |
9 | Rawlings, C.M. | I2087 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Richard | 18 Jan 1945 | Taunton, Somerset | I1720 |
2 | Kluht, Alfred Geoffrey Francis | Dec 1949 | Taunton, Somerset | I28132 |
3 | Osment, Clifford Ellis | 8 Jul 1971 | Taunton, Somerset | I8658 |
4 | Osment, Cyril | Abt 1905 | Taunton, Somerset | I8657 |
5 | Walters, Blodwen | 5 Aug 1999 | Taunton, Somerset | I1770 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, S.R. | I19927 | ||
2 | Grist, W.E. | I19928 | ||
3 | Martin, Sheila Margaret | Between 2003 and 2010 | Taunton, Somerset | I1777 |
4 | Newman, L. | I19926 | ||
5 | Stevens, Doreen L | Taunton, Somerset | I11620 |