Philadelphia, Philadelphia, Pennsylvania, USA
Latitude: 39.952221, Longitude: -75.164154
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eberly, William Levick | 7 Nov 1833 | Philadelphia, Philadelphia, Pennsylvania, USA | I14378 |
2 | Hopkins, William Griffith | 20 Jun 1809 | Philadelphia, Philadelphia, Pennsylvania, USA | I14394 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Frazier, Donald Cameron | 8 Aug 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I1921 |
2 | Grist, E.K. | I4785 | ||
3 | Grist, J.W. | I4827 | ||
4 | Grist, M.A. | I4823 | ||
5 | Grist McCorkle, L.A. | I4828 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Exton, Rose Grist | 28 Jan 1958 | Philadelphia, Philadelphia, Pennsylvania, USA | I2648 |
2 | Frazier, Adam Cameron | 30 Apr 1951 | Philadelphia, Philadelphia, Pennsylvania, USA | I1930 |
3 | Frazier, Alan Cameron | 30 Apr 1951 | Philadelphia, Philadelphia, Pennsylvania, USA | I1940 |
4 | Frazier, Anne Mae | 26 Apr 1921 | Philadelphia, Philadelphia, Pennsylvania, USA | I2107 |
5 | Grist, Aida May | 23 Jul 1958 | Philadelphia, Philadelphia, Pennsylvania, USA | I2131 |
6 | McGowan, Delia | Philadelphia, Philadelphia, Pennsylvania, USA | I18141 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Grist, Aida May | 27 Jul 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I2131 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKenzie, Emma Evelyn | 23 Mar 1986 | Philadelphia, Philadelphia, Pennsylvania, USA | I4859 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Frazier Karnes, Jane Redfield | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I1923 |
2 | Grist, Louisa R | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I1995 |
3 | Grist Bennington Hughes, Rose or Rosa Cornelia | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I1993 |
4 | Grist Johnson Richardson, Lida Lee S | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I6453 |
5 | Hughes, Arthur E "Archie" | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I1919 |
6 | Johnson, Burgh Rutledge | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I6517 |
7 | Johnson, Burgh Smith | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I6515 |
8 | Ludditt Grist Du Comb, Bessie H | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I1994 |
9 | Ludditt Grist Du Comb, Bessie H | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I1994 |
10 | Toland, Elizabeth | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I15412 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ducomb / Ludditt Grist Du Comb | 9 Jan 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | F496 |
2 | Jack / Grist | 30 May 1923 | Philadelphia, Philadelphia, Pennsylvania, USA | F543 |