Islington, Middlesex
Latitude: 51.533329, Longitude: -0.100000
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cox, Ann Annie | 4 Apr 1862 | Islington, Middlesex | I7535 |
2 | Cox, Edwin Joseph | Jul 1860 | Islington, Middlesex | I7534 |
3 | Cox, Welfred | Abt 1874 | Islington, Middlesex | I7536 |
4 | Fowler, Rosina Jane | 24 Nov 1860 | Islington, Middlesex | I25855 |
5 | Fowler, Thomas | Dec 1857 | Islington, Middlesex | I21391 |
6 | Grist, Alfred James | 26 Aug 1880 | Islington, Middlesex | I30631 |
7 | Grist, Alice Lucy | 12 Dec 1878 | Islington, Middlesex | I31150 |
8 | Grist, Annie Harriett | 9 Dec 1875 | Islington, Middlesex | I30934 |
9 | Grist, Hubert Charles Cook | Oct 1862 | Islington, Middlesex | I19672 |
10 | Grist, William George | Sep 1875 | Islington, Middlesex | I30718 |
11 | Harrison, Daisy Constance | Abt 1877 | Islington, Middlesex | I11217 |
12 | Harrison, Eleanor Maude | Jul 1870 | Islington, Middlesex | I11214 |
13 | Harrison, Harold Ernest | 2 Jul 1873 | Islington, Middlesex | I11215 |
14 | Harrison, Muriel Evelyn | Abt 1879 | Islington, Middlesex | I11218 |
15 | Harrison, Stanley Cotsford | 10 May 1875 | Islington, Middlesex | I11216 |
16 | Holding, Frederick William | 22 Aug 1903 | Islington, Middlesex | I26009 |
17 | Jelliman, Elizabeth | Abt 1872 | Islington, Middlesex | I20252 |
18 | Kennell, Florence Irene | 17 Jun 1909 | Islington, Middlesex | I1190 |
19 | Minshaw, John | 1829 | Islington, Middlesex | I24198 |
20 | Mirams, Sarah Ann | 1846 | Islington, Middlesex | I11211 |
21 | Mirams-Harrison, Alfred Augustus | 1869 | Islington, Middlesex | I11213 |
22 | Smith, Ruby Florence | 23 Sep 1924 | Islington, Middlesex | I30758 |
23 | Walter, Arthur Frederick | 18 Apr 1886 | Islington, Middlesex | I30671 |
24 | Watson, Eleanor Mabel | 1 Apr 1887 | Islington, Middlesex | I30110 |
25 | Wetherell, Violet Vernon | 21 Sep 1879 | Islington, Middlesex | I29478 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fowler, Thomas | Dec 1857 | Islington, Middlesex | I21391 |
2 | Jelliman, Charles Frederick | Jan 1877 | Islington, Middlesex | I20253 |
3 | Jelliman, John | 27 Feb 1895 | Islington, Middlesex | I20288 |
4 | Martyn, Sir Anthony | 29 Jan 1580 | Islington, Middlesex | I25598 |
5 | Price, Martha Charlotte | Jan 1882 | Islington, Middlesex | I799 |
6 | Tapp, Elizabeth | Feb 1902 | Islington, Middlesex | I20289 |
7 | Watson, Eleanor Mabel | 1962 | Islington, Middlesex | I30110 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Frank Grist | Mar 1919 | Islington, Middlesex | I11210 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beak, Anne Ellen Maria | 1861 | Islington, Middlesex | I7199 |
2 | Beak, Frank Henry | 1861 | Islington, Middlesex | I7200 |
3 | Beak, James | 1861 | Islington, Middlesex | I7196 |
4 | Beak, Juliett Louisa | 1861 | Islington, Middlesex | I7151 |
5 | Beak, Louisa Alice | 1861 | Islington, Middlesex | I7152 |
6 | Beak, Walter James | 1861 | Islington, Middlesex | I7198 |
7 | Bliss, Sarah Ann | 1861 | Islington, Middlesex | I29718 |
8 | Grist, Ellen Maria | 1861 | Islington, Middlesex | I7195 |
9 | Grist, Hubert Herbert Robert George | 1861 | Islington, Middlesex | I19580 |
10 | Minshaw, Ann Elizabeth | 1851 | Islington, Middlesex | I22313 |
11 | Minshaw, Ellen | 1851 | Islington, Middlesex | I22549 |
12 | Minshaw, Richard | 1851 | Islington, Middlesex | I26068 |
13 | Redman, Elizabeth | 1851 | Islington, Middlesex | I24074 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Norton | 25 Dec 1851 | Islington, Middlesex | F4437 |
2 | Hawton / | 22 Sep 1855 | Islington, Middlesex | F21634 |
3 | Mitchell / | 5 May 1900 | Islington, Middlesex | F21519 |