Gettysburg, Adams, Pennsylvania, USA
Latitude: 39.830925, Longitude: -77.231102
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Althoff, Catherine Margaret | 22 Sep 1921 | Gettysburg, Adams, Pennsylvania, USA | I12842 |
2 | Althoff, Mary Matilda | 5 May 1910 | Gettysburg, Adams, Pennsylvania, USA | I12826 |
3 | Althoff, Virginia Catherine | 14 Sep 1911 | Gettysburg, Adams, Pennsylvania, USA | I12827 |
4 | Baltzley, Rex Eugene | 21 Feb 1940 | Gettysburg, Adams, Pennsylvania, USA | I12809 |
5 | Deatrick, George S | 14 Apr 1934 | Gettysburg, Adams, Pennsylvania, USA | I12707 |
6 | Dubbs, John Henry 'Jack' | 27 Apr 1925 | Gettysburg, Adams, Pennsylvania, USA | I12690 |
7 | Griest, Walter Philip Jr. | 8 Dec 1943 | Gettysburg, Adams, Pennsylvania, USA | I12806 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Ralph | 15 Jan 2005 | Gettysburg, Adams, Pennsylvania, USA | I12814 |
2 | Elicker Wolf, Alice A | 22 Dec 1945 | Gettysburg, Adams, Pennsylvania, USA | I12451 |
3 | Griest, Walter Philip Jr. | 1 Dec 1975 | Gettysburg, Adams, Pennsylvania, USA | I12806 |
4 | Howery, Albert Jessie | 19 Feb 1977 | Gettysburg, Adams, Pennsylvania, USA | I12783 |
5 | Johns, Harriett Amanda | 24 May 1891 | Gettysburg, Adams, Pennsylvania, USA | I15047 |
6 | Johns, Peter | 1 Aug 1860 | Gettysburg, Adams, Pennsylvania, USA | I15006 |
7 | Rosenberger, Myrtle Viola | 11 Jan 2010 | Gettysburg, Adams, Pennsylvania, USA | I12540 |
8 | Spangler, Michael | 10 Sep 1871 | Gettysburg, Adams, Pennsylvania, USA | I12227 |
9 | Stough, Charles Maurice | 28 Mar 1962 | Gettysburg, Adams, Pennsylvania, USA | I12862 |
10 | Thomas, Elmer Albert | 7 Apr 1952 | Gettysburg, Adams, Pennsylvania, USA | I12253 |
11 | Wolf, Adam | 19 Apr 1943 | Gettysburg, Adams, Pennsylvania, USA | I12479 |
12 | Wolf, Guy Robert | 3 Apr 1990 | Gettysburg, Adams, Pennsylvania, USA | I12494 |
13 | Wolf Wonder, Pauline Harriet | 1 Apr 2014 | Gettysburg, Adams, Pennsylvania, USA | I12496 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dubbs, Eugenia P "Jean" | 1930 | Gettysburg, Adams, Pennsylvania, USA | I12689 |
2 | Dubbs, Eugenia P "Jean" | 1940 | Gettysburg, Adams, Pennsylvania, USA | I12689 |
3 | Dubbs, I. | I12691 | ||
4 | Dubbs, John Henry 'Jack' | 1930 | Gettysburg, Adams, Pennsylvania, USA | I12690 |
5 | Dubbs, John Henry 'Jack' | 1940 | Gettysburg, Adams, Pennsylvania, USA | I12690 |
6 | Dubbs, William Henry | 1930 | Gettysburg, Adams, Pennsylvania, USA | I12687 |
7 | Dubbs, William Henry Jr | 1930 | Gettysburg, Adams, Pennsylvania, USA | I12686 |
8 | Dubbs, William Henry | 1940 | Gettysburg, Adams, Pennsylvania, USA | I12687 |
9 | Dubbs, William Henry Jr | 1940 | Gettysburg, Adams, Pennsylvania, USA | I12686 |
10 | Dubbs, William Henry Jr | 1941 | Gettysburg, Adams, Pennsylvania, USA | I12686 |
11 | Pettingale Dubbs, Emma Charlotte | 1930 | Gettysburg, Adams, Pennsylvania, USA | I12688 |
12 | Pettingale Dubbs, Emma Charlotte | 1940 | Gettysburg, Adams, Pennsylvania, USA | I12688 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ahlers / Griest | 12 Aug 1916 | Gettysburg, Adams, Pennsylvania, USA | F2934 |
2 | Griest / Coome | 28 Apr 1934 | Gettysburg, Adams, Pennsylvania, USA | F2884 |
3 | Griest / Smith | 20 Jan 1842 | Gettysburg, Adams, Pennsylvania, USA | F3050 |