Bristol
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Frederick William | 10 Aug 1900 | Bristol | I18412 |
2 | Barnes, William J | 1920 | Bristol | I18415 |
3 | Curtis, Irene | 1912 | Bristol | I23171 |
4 | Davis, Thomas Ablett | 1886 | Bristol | I1569 |
5 | Davis, Thomas Joseph | 1847 | Bristol | I1565 |
6 | Dunford, Mary Ann | Abt 1819 | Bristol | I1867 |
7 | Ellett Thouron, Lorna | Apr 1910 | Bristol | I28600 |
8 | Lee, Edith Annie | 30 Jun 1893 | Bristol | I22578 |
9 | Pollard, James | 1838 | Bristol | I7570 |
10 | Winter, Earnest | Abt 1891 | Bristol | I29333 |
11 | Winter, Fed | Abt 1894 | Bristol | I28974 |
12 | Winter, Frederick | Abt 1884 | Bristol | I29191 |
13 | Winter, Rosina | Abt 1899 | Bristol | I29116 |
14 | Winter, Tom | Abt 1897 | Bristol | I29045 |
15 | Winter, Walter | Abt 1889 | Bristol | I29262 |
16 | Wride, Edith | Abt 1891 | Bristol | I8605 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Filer, Lilly Annie | Dec 1939 | Bristol | I10202 |
2 | Smart, Alfred James | 1899 | Bristol | I2056 |
3 | Tapp, William Pearce | 7 Jan 1861 | Bristol | I30582 |
Probate
Matches 1 to 50 of 81
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Barnes, Nora Doris Kathleen | 23 Feb 1983 | Bristol | I1769 |
2 | Bishop, Ellen Anna | 21 Nov 1949 | Bristol | I2061 |
3 | Button, Gladys Lilian | 27 Mar 1991 | Bristol | I10572 |
4 | Chandler, Frederick Arthur | 24 Mar 1965 | Bristol | I18571 |
5 | Chucoski, Vincent William | 16 Feb 1900 | Bristol | I29701 |
6 | Cleeves, James Collins Cooper or b 1857 | 9 Oct 1939 | Bristol | I10337 |
7 | Crees, George | 8 Sep 1866 | Bristol | I8520 |
8 | Curtis, Violet Maud | 9 Aug 1984 | Bristol | I2094 |
9 | Fowler, Isobel | 7 Feb 1995 | Bristol | I21732 |
10 | Gay, Frederick Clifford | 3 Jan 1975 | Bristol | I27628 |
11 | Gimblett, James | 13 Feb 1913 | Bristol | I7904 |
12 | Greenhill Grist, Emily | 7 Jul 1928 | Bristol | I8763 |
13 | Greenslade, Richard | 14 Jun 1883 | Bristol | I7163 |
14 | Grist, Ada Elizabeth 'Lizzie' | 30 Jan 1950 | Bristol | I8318 |
15 | Grist, Albert Ernest William | 20 Sep 1991 | Bristol | I1728 |
16 | Grist, Bertram John | 8 Aug 1929 | Bristol | I19849 |
17 | Grist, Blanche Annie Maud | 28 Dec 1953 | Bristol | I19831 |
18 | Grist, Charles Henry | 15 Mar 1963 | Bristol | I10341 |
19 | Grist, Donald | 15 Jan 1985 | Bristol | I19882 |
20 | Grist, Dorothy Joan | 2 Jun 1986 | Bristol | I28123 |
21 | Grist, Edgar Knight | 3 Mar 1958 | Bristol | I29422 |
22 | Grist, Edith Louise "Edie" | 14 Jan 1986 | Bristol | I30855 |
23 | Grist, Edith Rhoda | 3 Apr 1985 | Bristol | I18487 |
24 | Grist, Edward | 3 Nov 1948 | Bristol | I8769 |
25 | Grist, Ernest Albert | 3 Mar 1987 | Bristol | I1793 |
26 | Grist, Ethel Grace | 29 Jul 1960 | Bristol | I8261 |
27 | Grist, Ethel May | 14 Jul 1980 | Bristol | I29844 |
28 | Grist, Evelyn Kate | 18 Mar 1980 | Bristol | I11481 |
29 | Grist, Florence Louisa | 7 Feb 1968 | Bristol | I10180 |
30 | Grist, Frederick Charles | 6 Oct 1930 | Bristol | I1422 |
31 | Grist, George | 13 Nov 1930 | Bristol | I1982 |
32 | Grist, George Edward | 21 Oct 1966 | Bristol | I1791 |
33 | Grist, George Jonas | 25 Mar 1977 | Bristol | I10441 |
34 | Grist, Gladys Mary | 20 Sep 1976 | Bristol | I11480 |
35 | Grist, Harold Bertram | 27 Apr 1971 | Bristol | I19830 |
36 | Grist, Hurbert Ernest | 11 Jan 1960 | Bristol | I19845 |
37 | Grist, Irene Sybil | 7 Oct 1987 | Bristol | I29223 |
38 | Grist, Jacqueline | 14 May 1975 | Bristol | I28937 |
39 | Grist, John Fisher | 27 May 1878 | Bristol | I7408 |
40 | Grist, Joseph Albert | 21 Apr 1989 | Bristol | I332 |
41 | Grist, Leslie Hubert | 24 Jan 1968 | Bristol | I19984 |
42 | Grist, Mary | 10 Apr 1875 | Bristol | I11048 |
43 | Grist, Mary Jane Cornelia Brown West | 20 Jun 1936 | Bristol | I298 |
44 | Grist, Reginald Cyril | 7 Mar 1977 | Bristol | I9637 |
45 | Grist, Robert Roy | 26 Aug 1986 | Bristol | I29144 |
46 | Grist, Sampson Frederick | 16 May 1973 | Bristol | I2062 |
47 | Grist, Walter Desmond | 12 Dec 1988 | Bristol | I28562 |
48 | Grist, William Henry | 23 Mar 1988 | Bristol | I333 |
49 | Grist, Winnifred Emmaline Bickel | 12 May 1982 | Bristol | I28868 |
50 | Grist, Worthy George | 28 Sep 1953 | Bristol | I18566 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | T. | Bristol | I9839 | |
2 | Grist, Reginald Roberts 4 Mar 1903 | 27 Apr 1920 | Bristol | I19833 |
3 | Humphreys, Josiah George | Jul 1889 | Bristol | I7589 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / Barnes | 1919 | Bristol | F4328 |
2 | Griste / Tully | Bristol | F3983 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Button | Bristol | F2465 | |
2 | Grist / Gulliford | Bristol | F2467 | |
3 | Grist / Latchem | Bristol | F2472 | |
4 | Grist / Padfield | Bristol | F2471 |