Wiltshire
Latitude: 51.339798, Longitude: -1.778224
Birth
Matches 51 to 99 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Grist, John | Abt 1540 | Wiltshire | I31160 |
52 | Grist, John | 1820 | Wiltshire | I70 |
53 | Grist, Martha | Abt 1816 | Wiltshire | I81 |
54 | Grist, Martha 'Matilda' | Abt 1822 | Wiltshire | I7188 |
55 | Grist, Sarah | 1811 | Wiltshire | I69 |
56 | Griste, John of Westbury | Abt 1490 | Wiltshire | I11032 |
57 | Griste, John of Lacock | 1520 | Wiltshire | I947 |
58 | Griste, John of Lacock | Abt 1546 | Wiltshire | I916 |
59 | Griste, John | 1620 | Wiltshire | I16408 |
60 | Griste, of Dilton Marsh | Abt 1515 | Wiltshire | I20841 |
61 | Gunning, Moses | 1826 | Wiltshire | I8519 |
62 | Gyngell, Alice | 1554 | Wiltshire | I25449 |
63 | Hayward, Elizabeth | Abt 1570 | Wiltshire | I809 |
64 | Hinton, Josiah | Abt 1670 | Wiltshire | I11739 |
65 | Husen, Thomas | Abt 1781 | Wiltshire | I26884 |
66 | Hynton, Dorothy | 1635 | Wiltshire | I18100 |
67 | Jone | Abt 1595 | Wiltshire | I18547 |
68 | Jorden, Fortune | Abt 1620 | Wiltshire | I1037 |
69 | Kill | Abt 1760 | Wiltshire | I11280 |
70 | Lawrence, John | 1695 | Wiltshire | I11005 |
71 | Liney, Rebecca | Abt 1823 | Wiltshire | I16593 |
72 | Long Pain, Sarah | Mar 1682 | Wiltshire | I16357 |
73 | Lye, Alice | Abt 1540 | Wiltshire | I31165 |
74 | Minty, Rodger | 1725 | Wiltshire | I10054 |
75 | Naish, William | 1644 | Wiltshire | I25321 |
76 | Norman, Fred | 29 Dec 1916 | Wiltshire | I29423 |
77 | Paine, Mary Rose | Mar 1742 | Wiltshire | I23169 |
78 | Pierce, Mary | 1710 | Wiltshire | I16491 |
79 | Ponting, Simon | 1540 | Wiltshire | I22794 |
80 | Pontinge, Gulielmi | 1515 | Wiltshire | I24388 |
81 | Pontynge, Maude | 1520 | Wiltshire | I21286 |
82 | Punteine, Joane | 1545 | Wiltshire | I24671 |
83 | Quarrell, Thomas | Abt 1520 | Wiltshire | I11035 |
84 | Richardson, Sicelye | 1569 | Wiltshire | I23817 |
85 | Rogers, John | 1570 | Wiltshire | I21929 |
86 | Ruddle, Nicholas | 1560 | Wiltshire | I21361 |
87 | Simmonds, Henry | 1832 | Wiltshire | I26201 |
88 | Skeate, James Willis | Abt 1544 | Wiltshire | I24435 |
89 | Spencer, Richard | Abt 1648 | Wiltshire | I16607 |
90 | Springfield, Jane | 1637 | Wiltshire | I26142 |
91 | Stokes, Nicholas | 1560 | Wiltshire | I16403 |
92 | Stokes, Westl | Abt 1560 | Wiltshire | I16405 |
93 | Turner, Anne | 1665 | Wiltshire | I18506 |
94 | Wastfield, Fortune | 1681 | Wiltshire | I16 |
95 | Wastfield, Nicolas | Abt 1642 | Wiltshire | I1031 |
96 | Whitteredge, William | 1767 | Wiltshire | I115 |
97 | Wilkins, Charles | 1821 | Wiltshire | I16629 |
98 | Wilkins, Henry | 1827 | Wiltshire | I16628 |
99 | Witts, Jane | Abt 1755 | Wiltshire | I27006 |
Christening
Matches 51 to 100 of 182
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | Grist, Edwin | 25 Aug 1835 | Wiltshire | I7194 |
52 | Grist, Elizabeth | 18 Mar 1798 | Wiltshire | I7111 |
53 | Grist, Elizabeth | 10 Jun 1805 | Wiltshire | I7206 |
54 | Grist, Ernest Richard | 25 Jun 1893 | Wiltshire | I11476 |
55 | Grist, Evelyn Florence | 17 Nov 1915 | Wiltshire | I18441 |
56 | Grist, Evelyn Kate | 28 Aug 1904 | Wiltshire | I11481 |
57 | Grist, Frances Amelia | 17 Aug 1836 | Wiltshire | I7175 |
58 | Grist, Frederick | 22 Jun 1825 | Wiltshire | I7174 |
59 | Grist, Frederick "Fred" | 14 Jan 1892 | Wiltshire | I18488 |
60 | Grist, Frederick James Prince | 14 Sep 1884 | Wiltshire | I8764 |
61 | Grist, Frederick William | 1831 | Wiltshire | I18875 |
62 | Grist, George | 8 Nov 1705 | Wiltshire | I876 |
63 | Grist, George | 26 Dec 1827 | Wiltshire | I18877 |
64 | Grist, Georgiana | 6 Apr 1825 | Wiltshire | I18873 |
65 | Grist, Gladys Mary | 14 Mar 1897 | Wiltshire | I11480 |
66 | Grist, Grace Gryste | 21 Sep 1697 | Wiltshire | I7012 |
67 | Grist, Grace Elizabeth Jacob | 20 Jul 1823 | Wiltshire | I16555 |
68 | Grist, Harriet | 17 Jan 1812 | Wiltshire | I7120 |
69 | Grist, Harriett | 29 Aug 1843 | Wiltshire | I7549 |
70 | Grist, Harry | 14 May 1905 | Wiltshire | I18621 |
71 | Grist, Henry | 14 Mar 1827 | Wiltshire | I7387 |
72 | Grist, Henry Charles | 1829 | Wiltshire | I18874 |
73 | Grist, Henry George | 10 Aug 1902 | Wiltshire | I18610 |
74 | Grist, Henry William | 2 Jun 1816 | Wiltshire | I86 |
75 | Grist, Hester | 16 Apr 1738 | Wiltshire | I7016 |
76 | Grist, Ida Annie Theodora | 7 Apr 1907 | Wiltshire | I25372 |
77 | Grist, James | 20 Aug 1712 | Wiltshire | I875 |
78 | Grist, James | 19 Sep 1736 | Wiltshire | I7015 |
79 | Grist, James | 19 Sep 1736 | Wiltshire | I7004 |
80 | Grist, James | 18 Mar 1798 | Wiltshire | I7009 |
81 | Grist, James | 6 Jun 1803 | Wiltshire | I7207 |
82 | Grist, James | 24 Jun 1874 | Wiltshire | I18590 |
83 | Grist, James | 13 May 1894 | Wiltshire | I18606 |
84 | Grist, John | 17 Apr 1698 | Wiltshire | I913 |
85 | Grist, John | 24 Nov 1758 | Wiltshire | I7041 |
86 | Grist, John | 6 Jun 1803 | Wiltshire | I7208 |
87 | Grist, John | 20 May 1810 | Wiltshire | I84 |
88 | Grist, John | 8 Dec 1907 | Wiltshire | I18622 |
89 | Grist, John Fisher | 28 Mar 1810 | Wiltshire | I7112 |
90 | Grist, John Fisher | 7 Dec 1831 | Wiltshire | I7542 |
91 | Grist, Joseph | 2 Oct 1714 | Wiltshire | I29 |
92 | Grist, Louisa | 25 Apr 1831 | Wiltshire | I7371 |
93 | Grist, Louisa | 6 Jan 1850 | Wiltshire | I7550 |
94 | Grist, Louisa Ann | 12 Jun 1859 | Wiltshire | I10167 |
95 | Grist, Louise | 3 Jun 1822 | Wiltshire | I18878 |
96 | Grist, Martha | 31 Mar 1816 | Wiltshire | I81 |
97 | Grist, Martha 'Matilda' | 24 May 1822 | Wiltshire | I7188 |
98 | Grist, M. | I914 | ||
99 | Grist, Mary | 7 Apr 1755 | Wiltshire | I144 |
100 | Grist, Mary | 12 Jan 1783 | Wiltshire | I7132 |
Death
Matches 51 to 72 of 72
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Pontinge, Gulielmi | Wiltshire | I24388 | |
52 | Quarrell, Thomas | 1542 | Wiltshire | I11035 |
53 | Rennie Halsey Seggery, Diana | 29 Oct 2003 | Wiltshire | I27638 |
54 | Rowles, Naomi Annie | Abt 2009 | Wiltshire | I436 |
55 | Ruddle, Nicholas | Bef 1653 | Wiltshire | I21361 |
56 | Sanford, Joane | Abt 1637 | Wiltshire | I22551 |
57 | Saunders, Elizabeth | Jan 1899 | Wiltshire | I1554 |
58 | Saunders, Rosanna | Jan 1860 | Wiltshire | I1599 |
59 | Shepherd, Urbena Lot "Herb" | 6 Jan 1938 | Wiltshire | I8409 |
60 | Sire, Elizabetha | Abt 1710 | Wiltshire | I22239 |
61 | Skeate, John | 1682 | Wiltshire | I26346 |
62 | Skeate, Sarah | Sep 1705 | Wiltshire | I22696 |
63 | Speedy, Fanny | 21 Mar 1911 | Wiltshire | I18803 |
64 | Stokes, Alicia Alice | Abt 1597 | Wiltshire | I16404 |
65 | Stokes, Nicholas | Abt 1650 | Wiltshire | I16403 |
66 | Stokes, Westl | Abt 1585 | Wiltshire | I16405 |
67 | Tabor, Thomas | 1800 | Wiltshire | I87 |
68 | Vezey, James | 20 Jun 1865 | Wiltshire | I7424 |
69 | Vizer, John | Aft 1645 | Wiltshire | I820 |
70 | Walker, Richard of Calne | Abt 1587 | Wiltshire | I937 |
71 | Witteredge, Rebecca | Sep 1853 | Wiltshire | I139 |
72 | Young, Elizabeth Sarah Rose | 15/06/1710 | Wiltshire | I25082 |
Burial
Matches 51 to 100 of 101
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Grist, John | 1 Apr 1854 | Wiltshire | I7208 |
52 | Grist, John | 29 Dec 1873 | Wiltshire | I84 |
53 | Grist, John Fisher | 28 Apr 1848 | Wiltshire | I7112 |
54 | Grist, John Hawkins | 26 Feb 1883 | Wiltshire | I19078 |
55 | Grist, Jonah joseph grist and sarah martin | 7 Jun 1831 | Wiltshire | I261 |
56 | Grist, Joseph | 9 Feb 1855 | Wiltshire | I116 |
57 | Grist, Joseph Frank | 21 Jan 1870 | Wiltshire | I19079 |
58 | Grist, Julia | 10 Oct 1874 | Wiltshire | I1322 |
59 | Grist, Louisa | 15 Jan 1913 | Wiltshire | I11331 |
60 | Grist, Martha | 23 Apr 1898 | Wiltshire | I159 |
61 | Grist, Mary | 13 Feb 1710 | Wiltshire | I911 |
62 | Grist, Mary | 3 Feb 1771 | Wiltshire | I7043 |
63 | Grist, Percy Jacob | 24 Dec 1986 | Wiltshire | I8320 |
64 | Grist, Richard | 27 Dec 1795 | Wiltshire | I7131 |
65 | Grist, Richard | 26 May 1818 | Wiltshire | I7019 |
66 | Grist, Sarah | 31 Oct 1762 | Wiltshire | I885 |
67 | Grist, Sarah | 12 Apr 1824 | Wiltshire | I7173 |
68 | Grist, Sarah Jane | 20 Feb 1904 | Wiltshire | I18562 |
69 | Grist, Thomas buried same day as grandfather richard | 26 May 1818 | Wiltshire | I7119 |
70 | Grist, Uriah | 26 Oct 1895 | Wiltshire | I8348 |
71 | Grist, William Fisher | 28 Oct 1882 | Wiltshire | I7113 |
72 | Grist, William George | 28 Oct 1882 | Wiltshire | I527 |
73 | Griste, Anne | 7 Apr 1811 | Wiltshire | I16370 |
74 | Griste, Daniel | 20 Jun 1723 | Wiltshire | I18011 |
75 | Griste, Francis | 21 May 1711 | Wiltshire | I22 |
76 | Griste, Henry | 30 Jul 1648 | Wiltshire | I934 |
77 | Griste, John | 17 Nov 1822 | Wiltshire | I16368 |
78 | Griste, Mary | 22 May 1695 | Wiltshire | I16683 |
79 | Griste, Richard | 13 Sep 1611 | Wiltshire | I20743 |
80 | Gunning, Sylvanus | 27 Aug 1903 | Wiltshire | I8524 |
81 | Hall, Ruth Lydia | 10 Nov 1910 | Wiltshire | I8275 |
82 | Harrison, Frances Elizabeth | 11 Aug 1864 | Wiltshire | I22902 |
83 | Holloway, Nora | 18 Mar 1908 | Wiltshire | I18847 |
84 | Jacob Grist, Edward later Jacob | 22 Feb 1913 | Wiltshire | I16554 |
85 | Jacobs, Christian | 23 Nov 1866 | Wiltshire | I16506 |
86 | Kill, Elizabeth | 20 May 1864 | Wiltshire | I381 |
87 | King, Arthur Egbert | 18 Aug 1916 | Wiltshire | I8869 |
88 | King, John Edgar | 16 Mar 1903 | Wiltshire | I8864 |
89 | Lawrence, William | 31 May 1815 | Wiltshire | I11003 |
90 | Lewer, Walter | 28 Feb 1916 | Wiltshire | I18761 |
91 | Merchant, Elizabeth | 3 Jun 1780 | Wiltshire | I19286 |
92 | Minty, James | 24 Feb 1845 | Wiltshire | I18879 |
93 | Pearce, Joseph N | 11 Sep 1912 | Wiltshire | I8989 |
94 | Player, Benjamin | 23 Mar 1916 | Wiltshire | I11323 |
95 | Simmonds, William | 19 Apr 1865 | Wiltshire | I25940 |
96 | Speedy, William Edward | 17 Jun 1908 | Wiltshire | I18825 |
97 | Tabor, Esther Hester | 6 Sep 1867 | Wiltshire | I82 |
98 | Taylor, Anne | 30 Jan 1648 | Wiltshire | I915 |
99 | Whiteheart, Greshen | 3 Oct 1819 | Wiltshire | I7102 |
100 | Winter, William | 4 Apr 1881 | Wiltshire | I16557 |
Residence
Matches 51 to 100 of 112
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | Grist, Henry "Harry" | 1939 | Wiltshire | I18564 |
52 | Grist, Henry George never married looked after war disabled brother | 1939 | Wiltshire | I18561 |
53 | Grist, Henry George | 1939 | Wiltshire | I18610 |
54 | Grist, James | Jan 1819 | Wiltshire | I7207 |
55 | Grist, James | 1939 | Wiltshire | I18590 |
56 | Grist, James | 1939 | Wiltshire | I18606 |
57 | Grist, Joseph | Wiltshire | I29 | |
58 | Grist, Mary | Wiltshire | I10 | |
59 | Grist, May Kathleen | 1939 | Wiltshire | I18623 |
60 | Grist, Nancy Gertrude Maud | 1939 | Wiltshire | I18753 |
61 | Grist, Oliver | 1903 | Wiltshire | I8347 |
62 | Grist, Phyllis Mary | 1939 | Wiltshire | I18460 |
63 | Grist, Rhoda Matilda | 1907 | Wiltshire | I11338 |
64 | Grist, Richard | 1830 | Wiltshire | I134 |
65 | Grist, Ronald George | 1939 | Wiltshire | I18800 |
66 | Grist, Rosa Louisa | 1939 | Wiltshire | I18563 |
67 | Grist, Rose Louisa | 1939 | Wiltshire | I18608 |
68 | Grist, Thomas "Tom" | 1939 | Wiltshire | I11334 |
69 | Grist, Worthy George | 1939 | Wiltshire | I18566 |
70 | Gunning, Sylvanus | 1859 | Wiltshire | I8524 |
71 | Herridge, William Thomas | 1939 | Wiltshire | I18806 |
72 | Hillier, Emily Louisa | 1939 | Wiltshire | I23037 |
73 | Hinton, Josiah | Wiltshire | I11739 | |
74 | Hughes, Jean Constance | 1939 | Wiltshire | I29068 |
75 | Jacob, Eliza | 1939 | Wiltshire | I16502 |
76 | James, Frederick Albert | 1939 | Wiltshire | I11531 |
77 | Jefferys, Stephen | 1871 | Wiltshire | I8909 |
78 | Jones Lewis, Honor | 1939 | Wiltshire | I18748 |
79 | Lewis, John | 1939 | Wiltshire | I18747 |
80 | Lewis, Rees | 1939 | Wiltshire | I18750 |
81 | Lewis, Susanah Mary | 1939 | Wiltshire | I18745 |
82 | Liney, Charles | 18 Oct 1842 | Wiltshire | I16589 |
83 | Lucas, Herbert Charles Bruce | 1939 | Wiltshire | I18645 |
84 | Lucas Portway, Isabel Ward | 1939 | Wiltshire | I18643 |
85 | Mead, Edward George | 1939 | Wiltshire | I18648 |
86 | Mead, Eric Henry | 1939 | Wiltshire | I18650 |
87 | Mead, Violet Annie | 1939 | Wiltshire | I18649 |
88 | Padfield, William | 29 Jun 1841 | Wiltshire | I1066 |
89 | Pain, George | Wiltshire | I16371 | |
90 | Papps, Walter Edwin Wheeler | 1903 | Wiltshire | I11327 |
91 | Payne, Ann | 1939 | Wiltshire | I18605 |
92 | Reynolds, Alice | 1939 | Wiltshire | I11319 |
93 | Rudkins, Frederick Percy | 1939 | Wiltshire | I26971 |
94 | Russell Curtis, Dorothy V | 1939 | Wiltshire | I18771 |
95 | Scamell, Charles | 1871 | Wiltshire | I21800 |
96 | Scamell, Edwin Richard | 1871 | Wiltshire | I25084 |
97 | Scamell, Pamela Isabella | 1871 | Wiltshire | I25323 |
98 | Scamell, Thomas | 1871 | Wiltshire | I23209 |
99 | Shearn, Grace | 1939 | Wiltshire | I8438 |
100 | Sheppard, Wilhelmine Eva J | 1939 | Wiltshire | I18592 |