Latitude: 51.737000, Longitude: -2.224341
ResidenceMatches 51 to 77 of 77
«Prev 1 2
| Last Name, Given Name(s) | Residence | Person ID |
---|
51 | Partridge, Thomas Bye Allen | 1851 | I27082 |
52 | Partridge, Thomas Bye Allen | 1861 | I27082 |
53 | Shore, Louisa | 1861 | I26539 |
54 | Tacon, Eliza Helen | 1861 | I26724 |
55 | Tacon, Eliza Helen | 1891 | I26724 |
56 | Teakle, Arthur James | 1881 | I27528 |
57 | Teakle, Arthur James | 1891 | I27528 |
58 | Teakle, Charles Henry | 1881 | I27607 |
59 | Teakle, Charles Henry | 1891 | I27607 |
60 | Teakle, Charles Henry | 1901 | I27607 |
61 | Teakle, Florence Kate | 1891 | I27456 |
62 | Teakle, Florence Kate | 1901 | I27456 |
63 | Teakle, Harry Edward | 1891 | I27419 |
64 | Teakle, Kate Annie | 1881 | I27837 |
65 | Teakle, Kate Annie | 1891 | I27837 |
66 | Teakle, Kate Annie | 1901 | I27837 |
67 | Teakle, Percy Arkell | 1891 | I27942 |
68 | Teakle, Percy Arkell | 1901 | I27942 |
69 | Teakle, Walter Poulton | 1881 | I26864 |
70 | Teakle, Walter Poulton | 1891 | I26864 |
71 | Teakle, Walter Poulton | 1901 | I26864 |
72 | Truman, Rhoda Wood Freeman | 1851 | I28347 |
73 | Truman, Rhoda Wood Freeman | 1861 | I28347 |
74 | Truman, Rhoda Wood Freeman | 1881 | I28347 |
75 | Truman, Rhoda Wood Freeman | 1891 | I28347 |
76 | Truman, Rhoda Wood Freeman | 1901 | I28347 |
77 | Whiting, Anne | 1891 | I28753 |
«Prev 1 2