Pennsylvania
Birth
Matches 51 to 100 of 132
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Griffie, Bryan Jennings | Abt 1908 | Pennsylvania | I12264 |
52 | Griffie, Ruth Ellen | 21 Aug 1897 | Pennsylvania | I12293 |
53 | Grist, Florence Finker | 3 Aug 1896 | Pennsylvania | I2132 |
54 | Gruesbeck, Harmon | 25 Feb 1820 | Pennsylvania | I15294 |
55 | Harrier, Anna Maria | 9 Mar 1856 | Pennsylvania | I9446 |
56 | Haulman, Benjamin Franklin | 28 Nov 1865 | Pennsylvania | I14599 |
57 | Haulman, Henry Alford | 25 Apr 1860 | Pennsylvania | I14598 |
58 | Haulman, James Rush | 19 Dec 1856 | Pennsylvania | I14597 |
59 | Haulman, Joseph | 1 Jan 1820 | Pennsylvania | I14594 |
60 | Haulman, Martha Jane | 9 Feb 1853 | Pennsylvania | I14596 |
61 | Haulman, Mary Catharine | 29 Nov 1862 | Pennsylvania | I14561 |
62 | Hildebrand, Elisabeth | Abt 1855 | Pennsylvania | I13026 |
63 | Hildebrand, Susan | 21 Dec 1819 | Pennsylvania | I13025 |
64 | Hildebrand, William S | 26 Dec 1815 | Pennsylvania | I13024 |
65 | Hippensteel, Charles Dewey | 6 Mar 1914 | Pennsylvania | I12835 |
66 | Hippensteel, Harry B | 11 Oct 1898 | Pennsylvania | I12837 |
67 | Hippensteel, John E | 25 Feb 1911 | Pennsylvania | I12840 |
68 | Hippensteel, Margaret | Abt 1902 | Pennsylvania | I12801 |
69 | Hoffman, H.F. | I15157 | ||
70 | Houck, Alice | 1847 | Pennsylvania | I13012 |
71 | Houck, Charles | Abt 1870 | Pennsylvania | I13013 |
72 | Houck, Jesse Howard | 1 Apr 1844 | Pennsylvania | I13011 |
73 | Houck, Philip Long | 16 May 1875 | Pennsylvania | I13014 |
74 | Houser, Henry | Abt 1818 | Pennsylvania | I16007 |
75 | Ingledue, Rachel | 1807 | Pennsylvania | I15163 |
76 | James, Abraham M | 1805 | Pennsylvania | I14403 |
77 | Johnson Grist, Mary C ?? | Abt 1830 | Pennsylvania | I14632 |
78 | Jones, Emily Annie "Emma" | 27 Mar 1850 | Pennsylvania | I9496 |
79 | Kimmel, Mary | Abt 1902 | Pennsylvania | I12921 |
80 | Knell, Daniel R | 1887 | Pennsylvania | I12198 |
81 | Knell, Jessie M | 1883 | Pennsylvania | I12199 |
82 | Kromer, Nancy | Abt 1863 | Pennsylvania | I12436 |
83 | Leake, Adam | 5 Feb 1849 | Pennsylvania | I14152 |
84 | Leake, Eliza | 1851 | Pennsylvania | I14154 |
85 | Leake, Leah | Abt 1836 | Pennsylvania | I14153 |
86 | Lewis, Rebecca | 25 Dec 1812 | Pennsylvania | I14404 |
87 | Lindley Grist, Clara Elizabeth | 14 Oct 1880 | Pennsylvania | I9500 |
88 | Long, Eliza H ??? | 1848 | Pennsylvania | I13755 |
89 | Ludditt Grist Du Comb, Bessie H | Oct 1879 | Pennsylvania | I1994 |
90 | Mall, Elizabeth | 21 Aug 1793 | Pennsylvania | I15134 |
91 | Miller Mitchell, Naomi Fay | 29 Aug 1904 | Pennsylvania | I12058 |
92 | Mitchell, Lloyd H | 15 Aug 1902 | Pennsylvania | I12057 |
93 | Moose, Golda Lucinda | 19 Mar 1903 | Pennsylvania | I12322 |
94 | Moose, Lloyd Melvin Richard | Abt 1926 | Pennsylvania | I12326 |
95 | Moose, Raymond Cyrus | 31 Jan 1899 | Pennsylvania | I12323 |
96 | Myers Griest, Daisy Mae | 18 Oct 1885 | Pennsylvania | I12316 |
97 | Peters, Clarinda Louisa | 17 Dec 1816 | Pennsylvania | I13965 |
98 | Schriver, Rachel | Abt 1854 | Pennsylvania | I12232 |
99 | Scott, Mary Ann | 9 Apr 1815 | Pennsylvania | I12036 |
100 | Setzer, Elizabeth S | 13 Sep 1817 | Pennsylvania | I9356 |
Residence
Matches 51 to 72 of 72
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | Griffie, Bryan Jennings | Between 1956 and 1957 | Pennsylvania | I12264 |
52 | Grist, Edward or Edgar Louis | Between 1953 and 1955 | Pennsylvania | I4825 |
53 | Grove, Richard Wayne Sr. | Between 1956 and 1957 | Pennsylvania | I12520 |
54 | Keener, Joseph William | Bef 1951 | Pennsylvania | I12902 |
55 | Lindley Grist, Clara Elizabeth | Between 1951 and 1953 | Pennsylvania | I9500 |
56 | Lore Grist, Charlotte | Between 1958 and 1960 | Pennsylvania | I4948 |
57 | Martin Howery Griest Haulman, Alice Mary | 1951 | Pennsylvania | I12797 |
58 | Masemer, Mervin Leroy Sr. | Bef 1951 | Pennsylvania | I12728 |
59 | Mixell, Carl Victor | Bef 1951 | Pennsylvania | I12558 |
60 | Moose, Charles William | Bef 1951 | Pennsylvania | I12332 |
61 | Moose Griest, Martha Sarah | Bef 1951 | Pennsylvania | I12320 |
62 | Paine Griest, Anna Babe | Between 1965 and 1966 | Pennsylvania | I12878 |
63 | Plank, Harry Herbert | Between 1955 and 1957 | Pennsylvania | I12986 |
64 | Rosenberger, Oscar Mervin | Bef 1951 | Pennsylvania | I12533 |
65 | Ruppert, Claude Harrison Jr | Between 1956 and 1957 | Pennsylvania | I12446 |
66 | Smith Fockler Mixell Chestnut, Ruth Louise | Bef 1951 | Pennsylvania | I12942 |
67 | Spangler, Harvey C | Bef 1951 | Pennsylvania | I12640 |
68 | Stambaugh Griest, Eleanor Catherine | Between 1971 and 1972 | Pennsylvania | I12455 |
69 | Thomas Griest, Mary Anna | 1973 | Pennsylvania | I12274 |
70 | Toffey, Thomas George | Between 1951 and 1952 | Pennsylvania | I12891 |
71 | Whisler, Russel Clinton | Bef 1951 | Pennsylvania | I12700 |
72 | Wolfe, Millard Adam | Bef 1951 | Pennsylvania | I12281 |