London
Latitude: 51.461109, Longitude: -0.066667
Birth
Matches 51 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Sibley, Thomas Harmer | 8 Jan 1828 | London | I9580 |
52 | Tarry, Edwin John | 9 Feb 1907 | London | I1815 |
53 | Tarry, Robert Vincent | 25 Nov 1908 | London | I1818 |
54 | Thomson, Walter Frederick | 1796 | London | I8937 |
55 | Tull, Mary Maria | Abt 1655 | London | I25536 |
56 | Wood, Frances Elizabeth | 1550 | London | I24749 |
57 | Wood, Thomas | 1530 | London | I21489 |
Probate
Matches 51 to 100 of 132
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
51 | Grist, George | 6 Jan 1931 | London | I1982 |
52 | Grist, George Charles | 10 Jun 1920 | London | I11175 |
53 | Grist, George Edward | 23 Nov 1984 | London | I286 |
54 | Grist, Georgina "Queenie" | 23 Jun 1931 | London | I7465 |
55 | Grist, Hellen or Ellen | 24 Mar 1922 | London | I8980 |
56 | Grist, Henry (Harry) | 13 Dec 1895 | London | I8170 |
57 | Grist, Henry William | 29 Jan 1926 | London | I1326 |
58 | Grist, Jessie Rose (Anni) | 25 Jul 1969 | London | I285 |
59 | Grist, John | 23 Mar 1899 | London | I9150 |
60 | Grist, John | 29 Jan 1918 | London | I1291 |
61 | Grist, John Francis | 14 Apr 1916 | London | I6856 |
62 | Grist, John James "Jack" | 20 Sep 1935 | London | I20194 |
63 | Grist, Julia | 21 Apr 1917 | London | I8777 |
64 | Grist, Julia Frances | 6 Jun 1972 | London | I8768 |
65 | Grist, Laurent Delsaux | 20 Jun 1951 | London | I8706 |
66 | Grist, Marion Maud | 8 Feb 1938 | London | I7895 |
67 | Grist, Nellie | 18 Jun 1969 | London | I16795 |
68 | Grist, Reginald Roberts 4 Mar 1903 | 6 Jan 1956 | London | I19833 |
69 | Grist, Sarah | 31 Jul 1926 | London | I8314 |
70 | Grist, Sussannah Elizabeth | 13 Jul 1951 | London | I9532 |
71 | Grist, Thomas Bowen | 18 Feb 1988 | London | I186 |
72 | Grist, Thomas Giles | 8 Dec 1928 | London | I9533 |
73 | Grist, Thomas James | 30 Aug 1930 | London | I1953 |
74 | Grist, William John | 21 Nov 1910 | London | I9060 |
75 | Grist, William Richard "Willie" | 11 Oct 1951 | London | I19382 |
76 | Grist, Winifred Elizabeth | 11 Apr 1985 | London | I2175 |
77 | Grist Coupee, Mary Annie | 11 Mar 1948 | London | I9728 |
78 | Grist Crabb, Grace Gertrude | 2 Sep 1959 | London | I9259 |
79 | Grist Jones, Sybil Constance | 19 Sep 1967 | London | I9539 |
80 | Grist Mitchell, Annie Clarissa | 25 Sep 1952 | London | I9868 |
81 | Grist Mountain, Clarice Margaret | 11 Apr 1963 | London | I6828 |
82 | Grist Sanderson, Mabel Frances | 31 Aug 1946 | London | I7859 |
83 | Grist Whiting, Amelia Jane | 17 Sep 1938 | London | I9260 |
84 | Halliday, George Eley | 10 Jun 1922 | London | I21989 |
85 | Harrison Grist, Beatrice Sarah | 18 Dec 1946 | London | I11206 |
86 | Hern, Arthur James | 28 Feb 1968 | London | I22424 |
87 | Hesketh, Charles England | 27 Nov 1964 | London | I22618 |
88 | Hesketh, Thomas | 24 Nov 1917 | London | I22378 |
89 | Hesketh, William Orme | 17 Mar 1961 | London | I24830 |
90 | Hill Grist, Florence May | 13 Jul 1951 | London | I19881 |
91 | Holding, William Albert | 14 Sep 1976 | London | I23487 |
92 | Holliday, Thomas | 14 Mar 1906 | London | I9074 |
93 | Hughes, John Arthur | 20 Apr 1979 | London | I9526 |
94 | Humphreys, Josiah George | 12 May 1925 | London | I7589 |
95 | Jackson, Henry Francis | 24 Apr 1981 | London | I325 |
96 | Jacques, Stanley George | 23 Mar 1972 | London | I24224 |
97 | Jerome, Elizabeth | 26 Mar 1927 | London | I8470 |
98 | Jones, John Mederaf | 15 Oct 1958 | London | I9594 |
99 | Jones Grist, Catherine | 20 Aug 1957 | London | I9598 |
100 | Joyce, Frances Matilda "Millie" | 16 Mar 1921 | London | I19394 |
Residence
Matches 51 to 100 of 122