Bristol, Gloucestershire
Latitude: 51.455814, Longitude: -2.595393
Death
Matches 51 to 82 of 82
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Hulbert, Ernest Henry | 20 Jun 1958 | Bristol, Gloucestershire | I22103 |
52 | Humphreys, Josiah George | 30 Mar 1925 | Bristol, Gloucestershire | I7589 |
53 | Latcham, Frederick John | Feb 1997 | Bristol, Gloucestershire | I10560 |
54 | Maggs, Thomas John | Sep 1929 | Bristol, Gloucestershire | I10256 |
55 | Noakes, Mary | Jul 1894 | Bristol, Gloucestershire | I10170 |
56 | Orchard Hayes, Florence Louise | Dec 1946 | Bristol, Gloucestershire | I1731 |
57 | Orchard Hayes Bryant, Daisy Florence | Sep 1986 | Bristol, Gloucestershire | I1709 |
58 | Padfield, Alfred John | Apr 1929 | Bristol, Gloucestershire | I10598 |
59 | Padfield, Irene Maud | 4 Mar 1965 | Bristol, Gloucestershire | I10562 |
60 | Padfield, Sarah Ann | 24 Jun 1935 | Bristol, Gloucestershire | I732 |
61 | Parker Grist, Sarah Anne | Apr 1908 | Bristol, Gloucestershire | I7943 |
62 | Pearce, Ann | 27 Jul 1878 | Bristol, Gloucestershire | I10185 |
63 | Pollard, Ellen | 28 Nov 1960 | Bristol, Gloucestershire | I7584 |
64 | Pollard, Lilia Amy | 6 Dec 1940 | Bristol, Gloucestershire | I7586 |
65 | Reed, William Henry | 20 Feb 1955 | Bristol, Gloucestershire | I7929 |
66 | Rich, Ann | Jan 1932 | Bristol, Gloucestershire | I8260 |
67 | Romain, Martha Ann | Jul 1930 | Bristol, Gloucestershire | I26034 |
68 | Rouse, Ann | Jan 1887 | Bristol, Gloucestershire | I8033 |
69 | Rouse, James | 4 Apr 1890 | Bristol, Gloucestershire | I8016 |
70 | Sandell, Adam William | Dec 1936 | Bristol, Gloucestershire | I7269 |
71 | Smith, Frederick William | Sep 1941 | Bristol, Gloucestershire | I8810 |
72 | Thomas, Birdie Gwendoline "Gwen" | Apr-May-Jun 1948 | Bristol, Gloucestershire | I18293 |
73 | Trotman, Charles Knowles | Jul 1902 | Bristol, Gloucestershire | I19692 |
74 | Vezey, Eleanor | 1839 | Bristol, Gloucestershire | I7426 |
75 | Webb, Alfred Frederick | Oct 1905 | Bristol, Gloucestershire | I10898 |
76 | Webb, Arthur Robert | Dec 1935 | Bristol, Gloucestershire | I10889 |
77 | Webb, Eliza Ann | Oct 1936 | Bristol, Gloucestershire | I10892 |
78 | Webb, Frederick Albert | Oct 1905 | Bristol, Gloucestershire | I10894 |
79 | West, Arthur Henry | Dec 1930 | Bristol, Gloucestershire | I589 |
80 | Willey, Sarah Ann | Apr 1903 | Bristol, Gloucestershire | I7573 |
81 | Wilmott, James | Dec 1935 | Bristol, Gloucestershire | I1966 |
82 | Wilmott, Tom | Dec 1935 | Bristol, Gloucestershire | I1969 |
Residence
Matches 51 to 60 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | Willey, Sarah Ann | 1901 | Bristol, Gloucestershire | I7573 |
52 | Wilmott, Thomas | 1901 | Bristol, Gloucestershire | I1964 |
53 | Wilmott, Tom | Bristol, Gloucestershire | I1969 | |
54 | Wride, Arthur Edward | 1901 | Bristol, Gloucestershire | I8603 |
55 | Wride, Edith | 1901 | Bristol, Gloucestershire | I8605 |
56 | Wride, Frank Thomas | 1901 | Bristol, Gloucestershire | I8604 |
57 | Wride, Henry John | 1901 | Bristol, Gloucestershire | I8602 |
58 | Wride, Kate | 1901 | Bristol, Gloucestershire | I8601 |
59 | Wride, Mabel Lilian | 1901 | Bristol, Gloucestershire | I8613 |
60 | Wride, Robert | 1901 | Bristol, Gloucestershire | I8629 |