Warminster, Wiltshire
Latitude: 51.197247, Longitude: -2.185628
Residence
Matches 301 to 350 of 398
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
301 | Papps, Walter Edwin Wheeler | 1871 | Warminster, Wiltshire | I11327 |
302 | Papps, Walter Edwin Wheeler | 1881 | Warminster, Wiltshire | I11327 |
303 | Papps, Walter Edwin Wheeler | 1891 | Warminster, Wiltshire | I11327 |
304 | Papps, Walter Edwin Wheeler | 1901 | Warminster, Wiltshire | I11327 |
305 | Papps, Walter Gordon | 1891 | Warminster, Wiltshire | I11329 |
306 | Papps, Walter Gordon | 1901 | Warminster, Wiltshire | I11329 |
307 | Payne, Albert | 1891 | Warminster, Wiltshire | I18635 |
308 | Payne, Edward | 1881 | Warminster, Wiltshire | I18626 |
309 | Payne, Emily | 1881 | Warminster, Wiltshire | I18629 |
310 | Payne, Frank | 1881 | Warminster, Wiltshire | I18627 |
311 | Payne, George | 1881 | Warminster, Wiltshire | I18631 |
312 | Payne, George | 1891 | Warminster, Wiltshire | I18631 |
313 | Payne, Herbert | 1881 | Warminster, Wiltshire | I18633 |
314 | Payne, Herbert | 1891 | Warminster, Wiltshire | I18633 |
315 | Payne, Kate | 1881 | Warminster, Wiltshire | I18628 |
316 | Payne, Kate | 1891 | Warminster, Wiltshire | I18628 |
317 | Payne, Levi | 1881 | Warminster, Wiltshire | I18624 |
318 | Payne, Margaret "Margie" | 1881 | Warminster, Wiltshire | I18630 |
319 | Payne, Margaret "Margie" | 1891 | Warminster, Wiltshire | I18630 |
320 | Payne, Mary | 1881 | Warminster, Wiltshire | I18625 |
321 | Payne, Mary | 1891 | Warminster, Wiltshire | I18625 |
322 | Payne, Rose | 1891 | Warminster, Wiltshire | I18636 |
323 | Payne, Sidney | 1881 | Warminster, Wiltshire | I18632 |
324 | Payne, Sidney | 1891 | Warminster, Wiltshire | I18632 |
325 | Payne, William "Willie" | 1881 | Warminster, Wiltshire | I18634 |
326 | Payne, William "Willie" | 1891 | Warminster, Wiltshire | I18634 |
327 | Payne Grist, Ann "Annie" | 1881 | Warminster, Wiltshire | I18605 |
328 | Payne Grist, Ann "Annie" | 1891 | Warminster, Wiltshire | I18605 |
329 | Payne Grist, Ann "Annie" | 1901 | Warminster, Wiltshire | I18605 |
330 | Payne Grist, Ann "Annie" | 1911 | Warminster, Wiltshire | I18605 |
331 | Pearce Dodimead, Sarah | Warminster, Wiltshire | I18536 | |
332 | Player | 1861 | Warminster, Wiltshire | I18901 |
333 | Player, Ann | 1861 | Warminster, Wiltshire | I18838 |
334 | Player, Benjamin | Warminster, Wiltshire | I11323 | |
335 | Player, Benjamin | 1861 | Warminster, Wiltshire | I11323 |
336 | Player, Benjamin | 1871 | Warminster, Wiltshire | I11323 |
337 | Player, Charles | 1861 | Warminster, Wiltshire | I18840 |
338 | Player, Charles | 1861 | Warminster, Wiltshire | I18837 |
339 | Player, Elizabeth | 1861 | Warminster, Wiltshire | I18836 |
340 | Player, Ellen | 1861 | Warminster, Wiltshire | I18835 |
341 | Player, Louisa | 1861 | Warminster, Wiltshire | I18839 |
342 | Player, Maria | 1861 | Warminster, Wiltshire | I11325 |
343 | Player, William | 1861 | Warminster, Wiltshire | I11324 |
344 | Price Grist, Ann "Annie" | Warminster, Wiltshire | I11400 | |
345 | Price Grist, Ann "Annie" | 1851 | Warminster, Wiltshire | I11400 |
346 | Price Grist, Ann "Annie" | 1871 | Warminster, Wiltshire | I11400 |
347 | Price Grist, Ann "Annie" | 1881 | Warminster, Wiltshire | I11400 |
348 | Price Grist, Ann "Annie" | 1891 | Warminster, Wiltshire | I11400 |
349 | Price Grist, Ann "Annie" | 1901 | Warminster, Wiltshire | I11400 |
350 | Price Holloway, Mary Ann | 1881 | Warminster, Wiltshire | I18848 |
«Prev «1 ... 3 4 5 6 7 8 Next»