London
Latitude: 51.461109, Longitude: -0.066667
Probate
Matches 151 to 200 of 244
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
151 | Grist Millie, Pauline Octavia | 30 Jun 1922 | London | I30752 |
152 | Grist Mitchell, Annie Clarissa | 25 Sep 1952 | London | I9868 |
153 | Grist Mountain, Clarice Margaret | 11 Apr 1963 | London | I6828 |
154 | Grist Norton, Eugenia Blanche | 13 Jul 1899 | London | I30662 |
155 | Grist Perring, Alice Amelia | 10 Mar 1933 | London | I28002 |
156 | Grist Scougal, Edith | 23 Mar 1925 | London | I28635 |
157 | Grist Scougal, Jack D Rev | 28 Nov 1935 | London | I28581 |
158 | Grist Whiting, Amelia Jane | 17 Sep 1938 | London | I9260 |
159 | Grist Wright, Edna Winifred | 16 Apr 1970 | London | I30781 |
160 | Guy, Charles | 25 Nov 1910 | London | I29665 |
161 | Halliday, George Eley | 10 Jun 1922 | London | I21989 |
162 | Hambling, Emma | 26 Aug 1947 | London | I26680 |
163 | Harrison Grist, Beatrice Sarah | 18 Dec 1946 | London | I11206 |
164 | Hern, Arthur James | 28 Feb 1968 | London | I22424 |
165 | Hesketh, Charles England | 27 Nov 1964 | London | I22618 |
166 | Hesketh, Thomas | 24 Nov 1917 | London | I22378 |
167 | Hesketh, William Orme | 17 Mar 1961 | London | I24830 |
168 | Hill, Florence May | 13 Jul 1951 | London | I19881 |
169 | Hodges, Elizabeth Martha | 5 Jan 1952 | London | I29675 |
170 | Hoffmann, Eleanor Elizabeth Vivienne "Jenny" | 20 Nov 1926 | London | I29656 |
171 | Holding, William Albert | 14 Sep 1976 | London | I23487 |
172 | Holliday, Thomas | 14 Mar 1906 | London | I9074 |
173 | Holman, Rosa Clara | 7 Jul 1971 | London | I28051 |
174 | Horton, Henry Bernard Trevor | 1 Jul 1966 | London | I29538 |
175 | Hughes, John Arthur | 20 Apr 1979 | London | I9526 |
176 | Humphreys, Josiah George | 12 May 1925 | London | I7589 |
177 | Jackson, Henry Francis | 24 Apr 1981 | London | I325 |
178 | Jacques, Stanley George | 23 Mar 1972 | London | I24224 |
179 | James, Alfred Bartlett | 27 Mar 1902 | London | I29013 |
180 | Jerome, Elizabeth | 26 Mar 1927 | London | I8470 |
181 | Jones, John Mederaf | 15 Oct 1958 | London | I9594 |
182 | Jones Grist, Catherine | 20 Aug 1957 | London | I9598 |
183 | Joyce, Frances Matilda "Millie" | 16 Mar 1921 | London | I19394 |
184 | Kaye, Alfred | 23 Nov 1895 | London | I19380 |
185 | Kaye, Ernest William Alfred | 21 Oct 1966 | London | I19361 |
186 | Kelly, Norman Lucius Ba | 21 Oct 1967 | London | I30372 |
187 | Kennell, Nellie Beatrice | 14 Mar 1980 | London | I1187 |
188 | Kenzie, Hazel Joan | 14 Jan 1986 | London | I21533 |
189 | King, John Edgar b1838 or 1843 | 9 Apr 1903 | London | I8864 |
190 | Lane, George James | 17 Mar 1931 | London | I19357 |
191 | Laplain, Catherine Hawkins | 13 Aug 1917 | London | I30865 |
192 | Larkin, Ann Amby | 15 Nov 1947 | London | I9863 |
193 | Lee, Miriam May | 11 May 1961 | London | I25921 |
194 | Lindow, Edwin William | 21 Jul 1975 | London | I30455 |
195 | Lindow, Gladys Edith | 21 Oct 1981 | London | I29862 |
196 | Littlejohn Wentworth Grist, Ethel Maud | 18 Oct 1967 | London | I30785 |
197 | Lloyd, Joseph Walter | 11 Aug 1928 | London | I29695 |
198 | Martin, Derick Rolfe | 17 Jul 1989 | London | I30666 |
199 | McCormack, Dermot Patrick Hugh | 22 Jul 1969 | London | I29295 |
200 | Meadows, Thomas William | 7 Apr 1970 | London | I31364 |
Residence
Matches 151 to 195 of 195