Wiltshire
Latitude: 51.339798, Longitude: -1.778224
Christening
Matches 101 to 150 of 182
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
101 | Grist, Mary | 22 Aug 1791 | Wiltshire | I103 |
102 | Grist, Mary | 1827 | Wiltshire | I7122 |
103 | Grist, Mary Fisher | 26 Sep 1828 | Wiltshire | I7389 |
104 | Grist, Mary Louisa | 11 Dec 1829 | Wiltshire | I7521 |
105 | Grist, Matilda | 21 Apr 1832 | Wiltshire | I7372 |
106 | Grist, May Kathleen | 28 Feb 1915 | Wiltshire | I18623 |
107 | Grist, Minnie | 1 Oct 1887 | Wiltshire | I18478 |
108 | Grist, Miriam | 8 Mar 1801 | Wiltshire | I16489 |
109 | Grist, Moses | 15 May 1825 | Wiltshire | I175 |
110 | Grist, Phyllis Mary | 13 Aug 1911 | Wiltshire | I18460 |
111 | Grist, Richard | 12 Aug 1781 | Wiltshire | I7131 |
112 | Grist, Robert | 26 Feb 1803 | Wiltshire | I16490 |
113 | Grist, Ronald George | 17 Dec 1922 | Wiltshire | I18800 |
114 | Grist, Rose Louisa | 13 Feb 1898 | Wiltshire | I18608 |
115 | Grist, Sarah | 5 Oct 1757 | Wiltshire | I110 |
116 | Grist, Sarah | 5 Dec 1823 | Wiltshire | I7173 |
117 | Grist, Sarah Fisher | 1 Jul 1840 | Wiltshire | I7400 |
118 | Grist, Simeon James | 26 Dec 1839 | Wiltshire | I18876 |
119 | Grist, The Daughter of | 4 Apr 1647 | Wiltshire | I1026 |
120 | Grist, Thomas | 22 Jan 1703 | Wiltshire | I8175 |
121 | Grist, Thomas buried same day as grandfather richard | 26 Dec 1814 | Wiltshire | I7119 |
122 | Grist, Thomas Fisher | 27 May 1825 | Wiltshire | I7390 |
123 | Grist, William | 26 Feb 1701 | Wiltshire | I871 |
124 | Grist, William | 27 May 1739 | Wiltshire | I7017 |
125 | Grist, William | 15 Jul 1750 | Wiltshire | I16693 |
126 | Grist, William | 1835 | Wiltshire | I8863 |
127 | Grist, William Charles | 1835 | Wiltshire | I28557 |
128 | Grist, William Fisher | 31 Aug 1803 | Wiltshire | I7113 |
129 | Grist, William Francis | 10 Dec 1899 | Wiltshire | I11477 |
130 | Grist, William Jacob | Dec 1797 | Wiltshire | I16488 |
131 | Grist, William Winter | 25 Jan 1824 | Wiltshire | I16562 |
132 | Grist, Worthy George | 17 Aug 1889 | Wiltshire | I11378 |
133 | Grist, Worthy George | 13 May 1891 | Wiltshire | I18566 |
134 | Griste, Jane | Between 17 Feb 1662 and 1664 | Wiltshire | I1015 |
135 | Griste, Jane | 29 Aug 1674 | Wiltshire | I615 |
136 | Griste, Olive | 16 Sep 1627 | Wiltshire | I16409 |
137 | Griste, Robert | 9 Dec 1642 | Wiltshire | I1024 |
138 | Griste, Samuell | 22 Nov 1652 | Wiltshire | I1022 |
139 | Gunning, Mary Ann | 21 Jun 1874 | Wiltshire | I8530 |
140 | Gunning, Sylvanus | 1 Apr | Wiltshire | I8524 |
141 | Gurd, Mary Elizabeth | 13 Apr 1845 | Wiltshire | I19303 |
142 | Harrison, Catherine Emily | 11 May 1862 | Wiltshire | I25228 |
143 | Herridge, William Thomas | 13 Apr 1879 | Wiltshire | I18806 |
144 | Herridge Smith, Rosa Louisa "Rosie" | 12 Jul 1900 | Wiltshire | I18807 |
145 | Hillier, Emily Louisa | 8 Jun 1884 | Wiltshire | I23037 |
146 | Holloway, Albert Edward | 3 Apr 1902 | Wiltshire | I18846 |
147 | Holloway, Edwin | 16 Jun 1840 | Wiltshire | I7204 |
148 | Holloway, Nora | 28 May 1903 | Wiltshire | I18847 |
149 | Jacob, Fanny | 30 Sep 1860 | Wiltshire | I16533 |
150 | Jefferys, Alice Margaret | 13 Apr 1884 | Wiltshire | I8910 |
Burial
Matches 101 to 101 of 101
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | Witteredge, Rebecca | 9 Sep 1853 | Wiltshire | I139 |
Residence
Matches 101 to 112 of 112
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | Simmonds, Henry | 1939 | Wiltshire | I26178 |
102 | Simmonds, Henry Walter | 1920 | Wiltshire | I21113 |
103 | Simmonds, Henry Walter | 1939 | Wiltshire | I21113 |
104 | Simmonds, Pamella | 1871 | Wiltshire | I24092 |
105 | Taylor, Emily Agnes | 1939 | Wiltshire | I18459 |
106 | Ward, Jane Amelia | 1939 | Wiltshire | I18646 |
107 | Whitmarsh, Eileen Margaret | 1939 | Wiltshire | I18705 |
108 | Winter, William | Epiphany 1830 | Wiltshire | I16557 |
109 | Yeates, Hubert Henry | 1915 | Wiltshire | I18468 |
110 | Yeates, Hubert Henry | 1939 | Wiltshire | I18468 |
111 | Yeates, Hubert John | 1939 | Wiltshire | I18469 |
112 | Young, William Henry | 1939 | Wiltshire | I8089 |