Latitude: 51.220428, Longitude: 0.890132
ResidenceMatches 101 to 130 of 130
«Prev 1 2 3
| Last Name, Given Name(s) | Residence | Person ID |
---|
101 | Norris, Sarah | | I8811 |
102 | Offen, Elizabeth Ann | 1871 | I8967 |
103 | Offen Barman Bean, Esther | 1871 | I8936 |
104 | Oxford, Beryl Helen | 1939 | I796 |
105 | Robson, John Edward | 1939 | I29460 |
106 | Robson, John Osborn | 1939 | I30220 |
107 | Rofe, Sion | | I9256 |
108 | Rudkins, Winifred Blanche | 1939 | I26382 |
109 | Sadler, George Edward | | I8925 |
110 | Scowen, Beatrice A | 1939 | I9783 |
111 | Seggery, Ronald Charles | 1939 | I27017 |
112 | Setterfield, John | 1867 | I9367 |
113 | Spratt, Lilian May | 1939 | I9539 |
114 | Sutton, Maud Alice | 1939 | I695 |
115 | Swaffer, Esther | 1871 | I8982 |
116 | Swaffer, Frank | 1871 | I8976 |
117 | Swaffer, Frank | 1903 | I8976 |
118 | Swaffer, Kate | 1871 | I8983 |
119 | Thomas, Pvt Charles William | 1939 | I10121 |
120 | Timmins, William | 1939 | I9095 |
121 | Tinkler, Colin | 1939 | I17434 |
122 | Tinkler, Walter | 1939 | I17435 |
123 | Town, Elsie Dorothy | 1939 | I435 |
124 | Usher, Daisy Maud | 1939 | I9687 |
125 | Whiting, Charlotte | 1871 | I9774 |
126 | Wickens, Derrick Herbert | 1939 | I11369 |
127 | Wickens, May V | 1939 | I11381 |
128 | Wickens, William R | 1939 | I11370 |
129 | Wilbourn, Gertrude May | 1939 | I9603 |
130 | Williams, Florence Alice | 1939 | I23822 |
«Prev 1 2 3