England
Latitude: 52.589790, Longitude: -1.461068
Birth
Matches 101 to 112 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Stevenson, John | Abt 1860 | England | I6988 |
102 | Taylor, John | 1822 | England | I25565 |
103 | Therin, J. | I11382 | ||
104 | Towneley, John | 2 Dec 1602 | England | I22175 |
105 | Townley, Richard | 1640 | England | I23629 |
106 | Turner, Priscilla | 1510 | England | I21381 |
107 | Unknown | Abt 1850 | England | I18600 |
108 | Vaisey, Thomas | Abt 1715 | England | I28427 |
109 | Wallis, Ellie Gladys May | 24 Sep 1908 | England | I11736 |
110 | Wallon, Edith | 1759 | England | I7162 |
111 | Wetherell, John Desborough | 1875 | England | I29407 |
112 | Wiltshire Dash, Annie | Abt 1883 | England | I30877 |
Christening
Matches 101 to 150 of 202
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
101 | Grist, Rose Emily | 8 Nov 1894 | England | I29977 |
102 | Grist, Rose Maud | 15 May 1892 | England | I20177 |
103 | Grist, Ruth Emma | 17 Jan 1909 | England | I31257 |
104 | Grist, Sydney Thomas | 9 Sep 1917 | England | I31457 |
105 | Grist, Thomas | 29 Jan 1832 | England | I31232 |
106 | Grist, Thomas James | 2 Oct 1848 | England | I31350 |
107 | Grist, Thomas William | 2 Mar 1890 | England | I30685 |
108 | Grist, Violet Emma | 11 Oct 1896 | England | I20195 |
109 | Grist, Walter Henry | 12 Jan 1898 | England | I19381 |
110 | Grist, Rev William | 29 Jun 1832 | England | I29697 |
111 | Grist, William George | 16 Jul 1876 | England | I30691 |
112 | Grist, William George Ernest | 22 Oct 1899 | England | I31299 |
113 | Grist, William Richard | 9 Dec 1821 | England | I31326 |
114 | Grist, William Richard "Willie" | 12 Apr 1893 | England | I19382 |
115 | Grist Chard, Edith Eleanor | Jun 1895 | England | I29658 |
116 | Grist Fitzpatrick, Daisy Mary Ann | 5 Jul 1899 | England | I20178 |
117 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 8 Jul 1900 | England | I11208 |
118 | Grist Greenwood, Margaret Hill | 1 Aug 1880 | England | I31386 |
119 | Grist Hougham, Constance Mary Margaret | 17 Aug 1902 | England | I31378 |
120 | Grist Humphrey, May Louisa "Kit" | 13 Jun 1900 | England | I19385 |
121 | Grist Lloyd, Annie Harriett | 2 Jan 1876 | England | I30934 |
122 | Grist Versluys, Gladys Alice | 3 Mar 1911 | England | I11233 |
123 | Grist Weeden, Winifred Louisa | 21 May 1913 | England | I30803 |
124 | Gummer, Richard Rupert | 27 Feb 1901 | England | I28457 |
125 | Halliday, George Eley | 13 Dec 1857 | England | I21989 |
126 | Hare, Alfred | 11 Aug 1869 | England | I30962 |
127 | Hatt, Kate Ellen | 12 Oct 1862 | England | I30525 |
128 | Hesketh, Thomas | 25 Sep 1826 | England | I24045 |
129 | Hesketh, Sir Thomas Dalrymple 3rd Baronet of Rufford | 9 Aug 1863 | England | I22764 |
130 | Hodges, Elizabeth Martha | 3 Jan 1864 | England | I29675 |
131 | Holding, William Albert | 24 Jun 1915 | England | I23487 |
132 | Hope, Dorothy Anne | 2 Aug 1908 | England | I22306 |
133 | Horton, Henry Bernard Trevor | 1 Jan 1911 | England | I29538 |
134 | Howard, Phil Felix | 1 Jul 1900 | England | I25331 |
135 | Howes Grist, Florence Amy | 23 Mar 1906 | England | I30978 |
136 | Hughes, Edward James Sage | 25 Jul 1902 | England | I9591 |
137 | Humphries, Edna Mary | 9 Nov 1890 | England | I20276 |
138 | Isom, James Henry Douglas | 23 May 1907 | England | I10233 |
139 | Jacob, Alfred | 15 Jul 1849 | England | I31304 |
140 | Jacob, Mary Ann | 21 Feb 1830 | England | I31212 |
141 | Jacob Gaigger, Eliza Sarah | 2 Mar 1851 | England | I31465 |
142 | James, Arthur Henry Cotes Lt Col | 1 Jan 1885 | England | I29368 |
143 | Jelliman Grist, Annie | 8 Apr 1891 | England | I20284 |
144 | Johnson, Doris | 10 Mar 1907 | England | I31417 |
145 | Jones, Samuel Ross | 8 Jun 1884 | England | I9851 |
146 | Kaye, Alfred | 21 Jan 1866 | England | I19380 |
147 | Kelly, Norman Lucius Ba | 15 Mar 1886 | England | I30372 |
148 | Key, Jessie Violet | 21 Feb 1917 | England | I22604 |
149 | King, John Edgar b1838 or 1843 | 12 Aug 1838 | England | I8864 |
150 | Lane, Florence "Fanny" | 24 Apr 1898 | England | I19359 |
Death
Matches 101 to 104 of 104
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Watts, John | England | I40 | |
102 | Westby, Dorothy | ukn | England | I23904 |
103 | Wisbey, Edward | 1662 | England | I21137 |
104 | Worden, Margaret | England | I23784 |