Wokingham, Berkshire
Latitude: 51.416668, Longitude: -0.833333
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beisly, Derek Leslie | Oct 1941 | Wokingham, Berkshire | I11141 |
2 | Dilley, Leslie R | Dec 1918 | Wokingham, Berkshire | I1076 |
3 | Martin, Alice | 1455 | Wokingham, Berkshire | I23222 |
4 | Martin, Edward | 1525 | Wokingham, Berkshire | I24151 |
5 | Martin, Elizabeth | 1457 | Wokingham, Berkshire | I21813 |
6 | Martin, Sir William III Esquire Of Ockingham | 1451 | Wokingham, Berkshire | I25335 |
7 | Martin, William | 1480 | Wokingham, Berkshire | I25573 |
8 | Martyn, Sir Anthony | 1523 | Wokingham, Berkshire | I25598 |
9 | Martyn, Henry | 1453 | Wokingham, Berkshire | I23456 |
10 | Martyn, Sir John Charles III | 1430 | Wokingham, Berkshire | I25360 |
11 | Pinniger, Dorothy Irene | 4 Apr 1919 | Wokingham, Berkshire | I11147 |
12 | Sale, Constance Caroline | 25 Jun 1887 | Wokingham, Berkshire | I1100 |
13 | Sale, Dorothy Maria | 25 Jan 1890 | Wokingham, Berkshire | I1053 |
14 | Sale, Gilbert Noel | 24 Dec 1897 | Wokingham, Berkshire | I1052 |
15 | Sale, Oliver Richard Cobden | 29 Oct 1900 | Wokingham, Berkshire | I1099 |
16 | Sale, Philip | Dec 1860 | Wokingham, Berkshire | I1097 |
17 | Sale, Philip John | 14 Dec 1894 | Wokingham, Berkshire | I1051 |
18 | Sale, Stephen Edmund | 23 Aug 1891 | Wokingham, Berkshire | I1154 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cresswell, Lady Agnes Elizabeth | 1490 | Wokingham, Berkshire | I24859 |
2 | Dilley, Leslie R | Jan 1919 | Wokingham, Berkshire | I1076 |
3 | Garlick, Alice | 6 Apr 1957 | Wokingham, Berkshire | I2313 |
4 | Grist, Sidney | 10 Aug 1944 | Wokingham, Berkshire | I1640 |
5 | Grist Lewer Wheeler, Beatrice Annie | Jun 1971 | Wokingham, Berkshire | I18567 |
6 | Hall, Emily | 26 Nov 1937 | Wokingham, Berkshire | I1098 |
7 | Lewer, Veronica Mary | Jul 2010 | Wokingham, Berkshire | I18716 |
8 | Martyn, Sir John Charles III | 1510 | Wokingham, Berkshire | I25360 |
9 | Sale, Gilbert Noel | 17 Jan 1991 | Wokingham, Berkshire | I1052 |
10 | Sale, Philip | 23 Aug 1947 | Wokingham, Berkshire | I1097 |
11 | Sandle, Maud Elsie | Mar 2000 | Wokingham, Berkshire | I1813 |
12 | Sizen, Ethel Susan | Mar 1935 | Wokingham, Berkshire | I2328 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Emily | 1901 | Wokingham, Berkshire | I1098 |
2 | Hall, Emily | 1911 | Wokingham, Berkshire | I1098 |
3 | Sale, Constance Caroline | 1901 | Wokingham, Berkshire | I1100 |
4 | Sale, Constance Caroline | 1911 | Wokingham, Berkshire | I1100 |
5 | Sale, Dorothy Maria | 1911 | Wokingham, Berkshire | I1053 |
6 | Sale, Gilbert Noel | 1901 | Wokingham, Berkshire | I1052 |
7 | Sale, Oliver Richard Cobden | 1901 | Wokingham, Berkshire | I1099 |
8 | Sale, Oliver Richard Cobden | 1911 | Wokingham, Berkshire | I1099 |
9 | Sale, Philip | 1901 | Wokingham, Berkshire | I1097 |
10 | Sale, Philip | 1911 | Wokingham, Berkshire | I1097 |
11 | Sale, Philip John | 1901 | Wokingham, Berkshire | I1051 |
12 | Sale, Philip John | 1911 | Wokingham, Berkshire | I1051 |
13 | Sale, Stephen Edmund | 1901 | Wokingham, Berkshire | I1154 |
14 | Sale, Stephen Edmund | 1911 | Wokingham, Berkshire | I1154 |