Tisbury, Wiltshire
Latitude: 51.063995, Longitude: -2.083025
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davys, Albinus | 1577 | Tisbury, Wiltshire | I21496 |
2 | Davys, Anne | 1629 | Tisbury, Wiltshire | I23144 |
3 | Howell Scammell, Ann | 1779 | Tisbury, Wiltshire | I11342 |
4 | Lewer, Louisa | 1879 | Tisbury, Wiltshire | I18764 |
5 | Lewer, Sarah Ann | 1860 | Tisbury, Wiltshire | I18763 |
6 | Martin, Thomas | 1665 | Tisbury, Wiltshire | I24547 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davys, Henry | 1628 | Tisbury, Wiltshire | I25470 |
2 | Small, James | 1719 | Tisbury, Wiltshire | I16397 |
3 | Winter, Charles | Apr 1909 | Tisbury, Wiltshire | I16565 |