Standish, Gloucestershire
Latitude: 51.774052, Longitude: -2.290685
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mills, Ada Priscilla | 10 May 1890 | Standish, Gloucestershire | I10976 |
2 | Mills, Albert | Apr 1886 | Standish, Gloucestershire | I10974 |
3 | Mills, Alice Kate | 6 Mar 1877 | Standish, Gloucestershire | I10992 |
4 | Mills, Ellen Sophia | 4 Dec 1885 | Standish, Gloucestershire | I10973 |
5 | Mills, Ethel Margaret | 22 May 1895 | Standish, Gloucestershire | I10977 |
6 | Mills, George Edwin | 24 Jul 1878 | Standish, Gloucestershire | I10994 |
7 | Mills, Joseph | 22 Feb 1889 | Standish, Gloucestershire | I10975 |
8 | Mills, Minnie Florence Edith | 19 Mar 1892 | Standish, Gloucestershire | I10985 |
9 | Mills, Walter Henry | 29 Feb 1880 | Standish, Gloucestershire | I10972 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mills, Minnie Florence Edith | 19 Mar 1892 | Standish, Gloucestershire | I10985 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderton, Mary | 1573 | Standish, Gloucestershire | I25869 |
2 | Mills, George Edwin | 1 Aug 1878 | Standish, Gloucestershire | I10994 |