Southsea, Hampshire
Latitude: 50.784660, Longitude: -1.088160
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garwood, Freda Maud | 8 Nov 1909 | Southsea, Hampshire | I23846 |
2 | Poor, Alfred George | Abt 1898 | Southsea, Hampshire | I26406 |
3 | Poor, Roseline | Abt 1900 | Southsea, Hampshire | I22897 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fairbairn, David A J | 2019 | Southsea, Hampshire | I25137 |
2 | Jacob, George William | 20 Jul 2000 | Southsea, Hampshire | I21723 |
3 | Smith, Martin Hubert John | 15 Jan 1982 | Southsea, Hampshire | I25723 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | King, Joan F | Southsea, Hampshire | I22368 |