Southampton, Hampshire
Latitude: 50.900002, Longitude: -1.400000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dawkins, Ann Kathleen | 23 Jan 1938 | Southampton, Hampshire | I23869 |
2 | Grist, John Walter | 8 Dec 1926 | Southampton, Hampshire | I9627 |
3 | Grist, Walter George | 4 Jun 1905 | Southampton, Hampshire | I21041 |
4 | Grist, William Joseph | Abt Dec 1850 | Southampton, Hampshire | I26524 |
5 | Hulbert, Bridget Mary | 21 May 1948 | Southampton, Hampshire | I22999 |
6 | Lee, May J E | 14 Sep 1888 | Southampton, Hampshire | I24186 |
7 | Offer, Reginald William George | 18 Aug 1901 | Southampton, Hampshire | I22060 |
8 | Southwell, Emma | Dec 1859 | Southampton, Hampshire | I23731 |
9 | Stone, Ellen | 1857 | Southampton, Hampshire | I22798 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnell, Joseph | 7 Oct 1876 | Southampton, Hampshire | I22472 |
2 | Betteridge, Jessie Eva Mary | Apr 1988 | Southampton, Hampshire | I22446 |
3 | Betteridge, Louisa Evelyn | Jun 1948 | Southampton, Hampshire | I21670 |
4 | Bindoff, Ethel Lilian | Mar 1965 | Southampton, Hampshire | I294 |
5 | Blizard, Archibald Leonard | Apr 1979 | Southampton, Hampshire | I24434 |
6 | Blizard, Henry Archibald | Apr 1937 | Southampton, Hampshire | I22550 |
7 | Bradbeer, Mervyn Ernest Granville | 14 Jul 2021 | Southampton, Hampshire | I10961 |
8 | Butler, Edith Alena | Apr 1951 | Southampton, Hampshire | I23958 |
9 | Crook, Beatrice Kate | 3 Apr 1951 | Southampton, Hampshire | I21034 |
10 | Ford, Henry | 10 Oct 1841 | Southampton, Hampshire | I20925 |
11 | Gearey, Eva Kate | Dec 1965 | Southampton, Hampshire | I26069 |
12 | Gearey, Frederick Arthur | 25 Jun 1944 | Southampton, Hampshire | I23244 |
13 | Greest, Elizabeth | Sep 1875 | Southampton, Hampshire | I20951 |
14 | Grist, Charles Edward | Aug 1987 | Southampton, Hampshire | I21038 |
15 | Grist, David James | 14 Feb 1962 | Southampton, Hampshire | I25746 |
16 | Grist, Irene Beatrice | 11 Feb 1937 | Southampton, Hampshire | I21037 |
17 | Grist, Ronald George | Jan 2002 | Southampton, Hampshire | I21049 |
18 | Grist, Walter George | 9 Dec 1905 | Southampton, Hampshire | I21041 |
19 | Herbert, Edward John | Mar 1923 | Southampton, Hampshire | I26522 |
20 | Herbert, Martha | Sep 1921 | Southampton, Hampshire | I26521 |
21 | Hulbert, Bridget Mary | 3 Apr 2012 | Southampton, Hampshire | I22999 |
22 | Hulbert, Richard Francis | 1 Feb 2000 | Southampton, Hampshire | I22799 |
23 | Jones, Mavis Eileen | 1 May 1999 | Southampton, Hampshire | I9854 |
24 | Lush, Charles | 23 Dec 1873 | Southampton, Hampshire | I25282 |
25 | Lush, Edward | 1889 | Southampton, Hampshire | I23295 |
26 | Moody, Luther Barry | 25 Mar 1926 | Southampton, Hampshire | I25227 |
27 | Pyle, Clara Kate | Oct 1989 | Southampton, Hampshire | I22761 |
28 | Pyle, Emily Rhoda | 1989 | Southampton, Hampshire | I22040 |
29 | Small, Philip | Apr 1846 | Southampton, Hampshire | I150 |
30 | Southwell, Emma | 5 Dec 1932 | Southampton, Hampshire | I23731 |
31 | Southwell, Phillis | Mar 1928 | Southampton, Hampshire | I25604 |
32 | Wakeford, Jane | Jan 1915 | Southampton, Hampshire | I26662 |
33 | Webb, Winifred Nora | 24 May 1984 | Southampton, Hampshire | I21047 |
34 | Winter, Daniel | Dec 1921 | Southampton, Hampshire | I16560 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bindoff, Ethel Lilian | Jan-Feb-Mar 1965 | Southampton, Hampshire | I294 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, John Walter | 1954 | Southampton, Hampshire | I9627 |
2 | Grist, Peter Randall | Southampton, Hampshire | I25722 | |
3 | Howard, Linda Beryl | Southampton, Hampshire | I25982 | |
4 | Hulbert, Richard Francis | Southampton, Hampshire | I22799 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Boyd | Dec 1925 | Southampton, Hampshire | F4940 |
2 | Lush / Dixon | 1886 | Southampton, Hampshire | F7530 |
3 | Lush / Stone | 1879 | Southampton, Hampshire | F7344 |