Luton, Bedfordshire
Latitude: 50.583332, Longitude: -3.550000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cain, Hannah DA | Jan 1754 | Luton, Bedfordshire | I23911 |
2 | Grist Skinner, Jill | 28 Aug 1937 | Luton, Bedfordshire | I1086 |
3 | Phillips, Mary "Molly" Cecilia | 4 Sep 1934 | Luton, Bedfordshire | I21797 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cain, Edward | Luton, Bedfordshire | I21126 | |
2 | Gibson, George Francis | Mar 1939 | Luton, Bedfordshire | I718 |
3 | Grist, Sarah | Jul 1886 | Luton, Bedfordshire | I158 |
4 | Grist Skinner, Jill | Apr 2001 | Luton, Bedfordshire | I1086 |
5 | Harrison, Frederick George | Abt 1982 | Luton, Bedfordshire | I22588 |
6 | Healion, Annie | 19.09.1937 | Luton, Bedfordshire | I25558 |
7 | Kenzie, Herbert Roy | 9 Mar 1974 | Luton, Bedfordshire | I23660 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cashmore Grist Lewis, Edith Mary | 1947 | Luton, Bedfordshire | I1072 |
2 | Cole, Mable Florence | 1911 | Luton, Bedfordshire | I25093 |
3 | Cole, William Henry | 1911 | Luton, Bedfordshire | I21873 |
4 | Grist, Edith Mary | 1937 | Luton, Bedfordshire | I2130 |
5 | Grist, Frederick Edward George | 1938 | Luton, Bedfordshire | I1129 |