Lincoln, Lincolnshire
Latitude: 53.233330, Longitude: -0.533333
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldock, Jane Catharine | 30 Jun 1947 | Lincoln, Lincolnshire | I6937 |
2 | Bell, Taylor John Coney | 13 May 1925 | Lincoln, Lincolnshire | I6751 |
3 | Chambers, Sarah Ann | Jul 1894 | Lincoln, Lincolnshire | I1903 |
4 | Mountain, Hedley | 4 May 1914 | Lincoln, Lincolnshire | I6889 |
5 | Newton Start, Mary Ann | 28 Jun 1935 | Lincoln, Lincolnshire | I7092 |
6 | Oxby, Georgeana | 27 Nov 1939 | Lincoln, Lincolnshire | I6973 |
7 | Oxby Barsley, Louisa Susan | 25 Jun 1942 | Lincoln, Lincolnshire | I6991 |
8 | Roberts, Elizabeth | Jun 1923 | Lincoln, Lincolnshire | I6926 |
9 | Roberts, Richard Clay | Dec 1923 | Lincoln, Lincolnshire | I6927 |
10 | Tedds Grist, Emily Grace | 27 May 1975 | Lincoln, Lincolnshire | I9588 |
11 | Todd, Ernest | Mar 1979 | Lincoln, Lincolnshire | I6786 |
12 | Townell Todd, Evelyn Mary | 2 Sep 1958 | Lincoln, Lincolnshire | I6798 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baldock, William Henry | Lincoln, Lincolnshire | I6733 | |
2 | Exton, Ada Anna | 1881 | Lincoln, Lincolnshire | I2644 |
3 | Exton, Arthur (Alfred) Edward | 1881 | Lincoln, Lincolnshire | I2645 |
4 | Exton, Edward | 1881 | Lincoln, Lincolnshire | I2643 |
5 | Exton, Mary Ann | 1881 | Lincoln, Lincolnshire | I2646 |
6 | Exton, Mary Ann Ada | 1881 | Lincoln, Lincolnshire | I1320 |
7 | Grist, John Francis | Lincoln, Lincolnshire | I6856 | |
8 | Start Grist Farrell, Polly "Mary" | Lincoln, Lincolnshire | I6898 |