Doncaster, Yorkshire
Latitude: 53.522816, Longitude: -1.133684
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickenson, Blanche Mary | 6 Feb 1916 | Doncaster, Yorkshire | I19538 |
2 | Smith, Frank | Abt 1902 | Doncaster, Yorkshire | I25955 |
3 | Smith, John Robert | 10 Nov 1895 | Doncaster, Yorkshire | I22198 |
4 | Smith, Maud Harding | Abt 1893 | Doncaster, Yorkshire | I25718 |
5 | Smith, William Eric | 1 Jun 1900 | Doncaster, Yorkshire | I24082 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, William Eric | Abt 1901 | Doncaster, Yorkshire | I24082 |