Deptford, Kent
Latitude: 51.475845, Longitude: -0.021516
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cook, Beatrice Alice | 27 May 1903 | Deptford, Kent | I23112 |
2 | Cook, Charles Frederick | Jan 1879 | Deptford, Kent | I21229 |
3 | Jones, Bertie Charles | 1890 | Deptford, Kent | I9994 |
4 | Jones, Mary Ann | 1851 | Deptford, Kent | I9860 |
5 | Jones, Samuel Ross | 20 Apr 1884 | Deptford, Kent | I9851 |
6 | Moss, Sarah Sophia | 26 Sep 1838 | Deptford, Kent | I17883 |
7 | West, Clarence Henry Guy | Dec 1892 | Deptford, Kent | I590 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Lydia | Jun 1811 | Deptford, Kent | I23359 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bayliss, Edwin Joseph | Deptford, Kent | I23991 | |
2 | Williams, Emma Ann | Deptford, Kent | I25864 |