Clifton, Gloucestershire
Latitude: 51.461594, Longitude: -2.620285
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holloway, Arthur | Jul 1842 | Clifton, Gloucestershire | I7242 |
2 | Holloway, John | Oct 1845 | Clifton, Gloucestershire | I7243 |
3 | Holloway, William | Apr 1853 | Clifton, Gloucestershire | I7241 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holloway, Arthur | Jul 1842 | Clifton, Gloucestershire | I7242 |
2 | Holloway, Ellen | Apr 1845 | Clifton, Gloucestershire | I7210 |
3 | Holloway, John | Apr 1847 | Clifton, Gloucestershire | I7243 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bishop, Harriet | 1881 | Clifton, Gloucestershire | I1566 |
2 | Davis, Emily Susan | 1881 | Clifton, Gloucestershire | I1564 |
3 | Davis, Thomas Joseph | 1881 | Clifton, Gloucestershire | I1565 |
4 | Grist, Henry James | 1891 | Clifton, Gloucestershire | I1240 |
5 | Grist Lewis, Ann | Clifton, Gloucestershire | I16670 | |
6 | Jenkins, Sarah | 1851 | Clifton, Gloucestershire | I10635 |
7 | Lewis, George | Clifton, Gloucestershire | I16651 | |
8 | Webber, Lavinia Jane | 1891 | Clifton, Gloucestershire | I1540 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frowen Grist / | Jan 1861 | Clifton, Gloucestershire | F5523 |
2 | Grist / | Jul 1874 | Clifton, Gloucestershire | F5226 |
3 | Holloway / | Jul 1876 | Clifton, Gloucestershire | F5387 |