Cheltenham, Gloucestershire
Latitude: 51.899563, Longitude: -2.071159
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bayliss, John Seymour | Mar 1922 | Cheltenham, Gloucestershire | I21271 |
2 | Carr, Edward Charles | 1844 | Cheltenham, Gloucestershire | I730 |
3 | Carr, Helena | 1847 | Cheltenham, Gloucestershire | I712 |
4 | Carr, James Grist | Feb 1845 | Cheltenham, Gloucestershire | I719 |
5 | Carr, John Henry | 1842 | Cheltenham, Gloucestershire | I729 |
6 | Carr, Olivia Sarah | Abt 1847 | Cheltenham, Gloucestershire | I921 |
7 | Carr, Sarah | 1849 | Cheltenham, Gloucestershire | I713 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Carr, James Grist | 9 Feb 1845 | Cheltenham, Gloucestershire | I711 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bayliss, Cyril Henry John | 16 May 1960 | Cheltenham, Gloucestershire | I22323 |
2 | Bayliss, John Seymour | 23 Aug 1985 | Cheltenham, Gloucestershire | I21271 |
3 | Blackie, Madge Prudence | Aft 1961 | Cheltenham, Gloucestershire | I24795 |
4 | Bristow, Edward Leonard | Jun 1993 | Cheltenham, Gloucestershire | I10410 |
5 | Bristow, Gwendoline Alice Grace | Sep 1997 | Cheltenham, Gloucestershire | I10409 |
6 | Carr, Edward Charles | 1896 | Cheltenham, Gloucestershire | I730 |
7 | Carr, James Grist | 18 May 1915 | Cheltenham, Gloucestershire | I719 |
8 | Carr, John | 1866 | Cheltenham, Gloucestershire | I728 |
9 | Garlick, William | Dec 1924 | Cheltenham, Gloucestershire | I2319 |
10 | Grist, Sarah | 1882 | Cheltenham, Gloucestershire | I157 |
11 | Grist Metcalfe, Christina | 12 Dec 1962 | Cheltenham, Gloucestershire | I6903 |
12 | Hughes, Edward James Sage | Oct 1975 | Cheltenham, Gloucestershire | I9591 |
13 | Metcalfe, Joan Hope | Jul 1996 | Cheltenham, Gloucestershire | I6759 |
14 | Taylor, Elizabeth | Dec 1943 | Cheltenham, Gloucestershire | I25842 |
15 | Thompson, Lillie | 15 Feb 1983 | Cheltenham, Gloucestershire | I26537 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carr, Edward Charles | 1861 | Cheltenham, Gloucestershire | I730 |
2 | Carr, Helena | 1861 | Cheltenham, Gloucestershire | I712 |
3 | Carr, James Grist | 1861 | Cheltenham, Gloucestershire | I719 |
4 | Carr, John | 1861 | Cheltenham, Gloucestershire | I728 |
5 | Carr, John Henry | 1861 | Cheltenham, Gloucestershire | I729 |
6 | Carr, Sarah | 1861 | Cheltenham, Gloucestershire | I713 |
7 | Grist, Anne Maria | 1861 | Cheltenham, Gloucestershire | I160 |
8 | Grist, Annie Lily | 1930 | Cheltenham, Gloucestershire | I6904 |
9 | Grist, Annie Lily | 1933 | Cheltenham, Gloucestershire | I6904 |
10 | Grist, Annie Lily | 1935 | Cheltenham, Gloucestershire | I6904 |
11 | Grist, Annie Lily | 1936 | Cheltenham, Gloucestershire | I6904 |
12 | Grist, Annie Lily | 1939 | Cheltenham, Gloucestershire | I6904 |
13 | Grist, Annie Lily | 1950 | Cheltenham, Gloucestershire | I6904 |
14 | Grist, Elizabeth | 1861 | Cheltenham, Gloucestershire | I171 |
15 | Grist, Mary Ann | 1861 | Cheltenham, Gloucestershire | I2009 |
16 | Grist, Muriel Irene | 1962 | Cheltenham, Gloucestershire | I391 |
17 | Grist, Sarah | 1861 | Cheltenham, Gloucestershire | I157 |