Bromley, Kent
Latitude: 51.402805, Longitude: 0.014814
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, Ernest George | 4 Jun 1911 | Bromley, Kent | I308 |
2 | Bayliss, Eileen | 22 Mar 1916 | Bromley, Kent | I22921 |
3 | Grist, Alfred John | Oct 1905 | Bromley, Kent | I334 |
4 | Grist, George Arthur | Mar 1909 | Bromley, Kent | I335 |
5 | Harper, Eva Sarah Elizabeth | 18 Mar 1882 | Bromley, Kent | I22575 |
6 | Petty, Beatrice Charlotte M | Apr 1881 | Bromley, Kent | I1136 |
7 | Petty, Edgar Joseph | 30 Jul 1912 | Bromley, Kent | I1123 |
8 | Town, Doris Lilian | 18 Nov 1901 | Bromley, Kent | I316 |
9 | Town, Elsie Dorothy | 27 Nov 1899 | Bromley, Kent | I330 |
10 | Town, George Herbert | Abt 1906 | Bromley, Kent | I317 |
11 | Town, Hilda May | 28 Apr 1896 | Bromley, Kent | I314 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashwell, Sydney William | 11 Mar 1983 | Bromley, Kent | I412 |
2 | Bayliss, Ada Ethel | 1952 | Bromley, Kent | I22585 |
3 | Clark, Annie Jane | 17 Feb 1949 | Bromley, Kent | I411 |
4 | Danes, Samuel Edward | Apr 1949 | Bromley, Kent | I19591 |
5 | Eyers, Alicia Emneline | Mar 1982 | Bromley, Kent | I1118 |
6 | Gilchrist, Alfred William | Jul 1952 | Bromley, Kent | I24856 |
7 | Grist, Blanche Mabel | 27 Jun 1961 | Bromley, Kent | I567 |
8 | Grist, Ethel Maud L. | 8 Jul 1942 | Bromley, Kent | I336 |
9 | Grist, Florence Ada | Oct 1901 | Bromley, Kent | I569 |
10 | Grist, Ivy Muriel | 1935 | Bromley, Kent | I337 |
11 | Grist, Joseph Albert | Dec 1928 | Bromley, Kent | I566 |
12 | Grist, Sarah | 19 Jan 1862 | Bromley, Kent | I9727 |
13 | Kennell, Gladys Vera | 26 Jan 1997 | Bromley, Kent | I1174 |
14 | Larkins, Charles Alfred | Oct 1895 | Bromley, Kent | I10021 |
15 | Petty, Joseph | Jan 1911 | Bromley, Kent | I1137 |
16 | Sutton, Albert Robert | 23 Jan 1970 | Bromley, Kent | I11621 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blaker, Emily Caroline | 1911 | Bromley, Kent | I331 |
2 | Gabbetis, Doris Levinia | 1911 | Bromley, Kent | I319 |
3 | Gabbetis, Elson Herbert Henry | 1911 | Bromley, Kent | I318 |
4 | Grist, Alfred John | 1911 | Bromley, Kent | I334 |
5 | Grist, George Arthur | 1911 | Bromley, Kent | I335 |
6 | Grist, Joseph Albert | 1911 | Bromley, Kent | I566 |
7 | Grist, Joseph Albert | 1911 | Bromley, Kent | I332 |
8 | Grist, William Henry | 1911 | Bromley, Kent | I333 |
9 | Town, Doris Lilian | 1911 | Bromley, Kent | I316 |
10 | Town, Elsie Dorothy | 1901 | Bromley, Kent | I330 |
11 | Town, Elsie Dorothy | 1911 | Bromley, Kent | I330 |
12 | Town, Flora | 1901 | Bromley, Kent | I313 |
13 | Town, George A | 1901 | Bromley, Kent | I312 |
14 | Town, George A | 1911 | Bromley, Kent | I312 |
15 | Town, George Herbert | 1911 | Bromley, Kent | I317 |
16 | Town, Hilda May | 1901 | Bromley, Kent | I314 |
17 | Town, Sarah Gertrude | 1911 | Bromley, Kent | I315 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashwell / Grist | Apr 1934 | Bromley, Kent | F91 |
2 | Ashwell / Kennard | Jan 1939 | Bromley, Kent | F92 |
3 | Austin / Grist | Jan 1934 | Bromley, Kent | F90 |
4 | Grist / | Dec 1948 | Bromley, Kent | F5234 |
5 | Grist / Stratford | Jan 1954 | Bromley, Kent | F309 |
6 | Grist / Town | Jul 1926 | Bromley, Kent | F102 |
7 | Petty / | Jul 1910 | Bromley, Kent | F5266 |