Bournemouth, Hampshire
Latitude: 50.716663, Longitude: 1.883334
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hatherly, Hilda Rhoda Phoebe | 1 Jan 1904 | Bournemouth, Hampshire | I24779 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Catherine | 27 Sep 1931 | Bournemouth, Hampshire | I22155 |
2 | Brown, Sidney | 13 Jul 1898 | Bournemouth, Hampshire | I21725 |
3 | Cleaves, Joseph Henry | Jun 1973 | Bournemouth, Hampshire | I10307 |
4 | Grist, Mary "Molly" | 1988 | Bournemouth, Hampshire | I2435 |
5 | Hatherly, Hilda Rhoda Phoebe | Oct 1944 | Bournemouth, Hampshire | I24779 |
6 | McIntosh, David Kimberley Hugh | 16/05/2015 | Bournemouth, Hampshire | I2437 |
7 | Osment, Leonard | May 1986 | Bournemouth, Hampshire | I8691 |
8 | Swaffield, Francis William | Jun 1963 | Bournemouth, Hampshire | I9713 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist Haigh, Henrietta Constance "Etta" | 1901 | Bournemouth, Hampshire | I19673 |