St Pancras, London, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Florence Adelaide | Abt 1861 | St Pancras, London, England | I30215 |
2 | Coates, Albert George | 21 Mar 1903 | St Pancras, London, England | I27232 |
3 | Davies, David Thomas | 18 Aug 1905 | St Pancras, London, England | I7641 |
4 | Davies, Dorothy Ann | 25 Nov 1906 | St Pancras, London, England | I7642 |
5 | Grist, Anne | 15 Oct 1843 | St Pancras, London, England | I9025 |
6 | Grist, Jane | 19 Aug 1842 | St Pancras, London, England | I9026 |
7 | Grist, John Clark | 9 Mar 1846 | St Pancras, London, England | I9023 |
8 | Grist, Mary Ann or Marianne | 10 Feb 1848 | St Pancras, London, England | I9022 |
9 | Horton, Henry | 8 Feb 1886 | St Pancras, London, England | I29598 |
10 | Isom, James Henry Douglas | 11 Jan 1907 | St Pancras, London, England | I10233 |
11 | Lewis, William S | Abt 1900 | St Pancras, London, England | I22858 |
12 | Lindow, George Charles | 1861 | St Pancras, London, England | I30887 |
13 | Taylor, Anne Maria | 1846 | St Pancras, London, England | I7184 |
14 | White, Ada Ann | Abt 1879 | St Pancras, London, England | I1220 |
15 | White, Arthur Charles | Abt 1876 | St Pancras, London, England | I1219 |
16 | White, Thomas Benjamin | Apr 1880 | St Pancras, London, England | I1202 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jarvis, Frederick George | Apr 1977 | St Pancras, London, England | I1078 |
Residence
Matches 1 to 50 of 58
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, Maud | 1901 | St Pancras, London, England | I23342 |
2 | Bayliss, Edwin Joseph | 1911 | St Pancras, London, England | I21867 |
3 | Bayliss, Rose E | 1911 | St Pancras, London, England | I24358 |
4 | Ellett, Horace | 1911 | St Pancras, London, England | I28528 |
5 | Ellett Thouron, Lorna | 1911 | St Pancras, London, England | I28600 |
6 | Flouch, Blanche Stella | 1911 | St Pancras, London, England | I19356 |
7 | Foreman, Ellen Lydia | 1881 | St Pancras, London, England | I18823 |
8 | Grist, Edward | 1901 | St Pancras, London, England | I28975 |
9 | Grist, James Christopher | 1891 | St Pancras, London, England | I1985 |
10 | Grist, Jessie | 1881 | St Pancras, London, England | I1305 |
11 | Grist, Jessie | 1891 | St Pancras, London, England | I1305 |
12 | Grist, Jessie | 1901 | St Pancras, London, England | I1305 |
13 | Grist, Jessie | 1911 | St Pancras, London, England | I1305 |
14 | Grist, Maud | 1911 | St Pancras, London, England | I29046 |
15 | Harrison, Edith Fanny | 1911 | St Pancras, London, England | I21277 |
16 | Klatt, Alice | 1881 | St Pancras, London, England | I29276 |
17 | Klatt, Edith S. | 1881 | St Pancras, London, England | I29347 |
18 | Kluht, Ann | 1891 | St Pancras, London, England | I29063 |
19 | Kluht, Annie S | 1891 | St Pancras, London, England | I29134 |
20 | Kluht, Elizabeth A | 1891 | St Pancras, London, England | I29205 |
21 | Kluht, Percy Charles | 1881 | St Pancras, London, England | I28060 |
22 | Kluht, Percy Charles | 1891 | St Pancras, London, England | I28060 |
23 | Kluht, William F | 1881 | St Pancras, London, England | I28992 |
24 | Kluht, William F | 1891 | St Pancras, London, England | I28992 |
25 | Lewis, Albert E | 1901 | St Pancras, London, England | I24733 |
26 | Lewis, Ann | 1901 | St Pancras, London, England | I21212 |
27 | Lewis, Eliza Ann | 1901 | St Pancras, London, England | I24728 |
28 | Lewis, William S | 1901 | St Pancras, London, England | I22858 |
29 | Lindow, Edwin Thomas | 1891 | St Pancras, London, England | I30239 |
30 | Lindow, George Charles | 1891 | St Pancras, London, England | I30887 |
31 | Lindow, George Charles | 1891 | St Pancras, London, England | I29645 |
32 | Lindow, Sarah Anne | 1891 | St Pancras, London, England | I31103 |
33 | Lindow, Sarah Emily | 1891 | St Pancras, London, England | I31081 |
34 | Randall, John | 1901 | St Pancras, London, England | I23186 |
35 | Sheriff, Florence Ethel | 1901 | St Pancras, London, England | I24246 |
36 | Sheriff, Henry Alfred | 1901 | St Pancras, London, England | I22064 |
37 | Sheriff, Henry Walter | 1901 | St Pancras, London, England | I25686 |
38 | Sherriff, Annie M | 1901 | St Pancras, London, England | I24823 |
39 | White, Ada Ann | 1881 | St Pancras, London, England | I1220 |
40 | White, Ada Ann | 1891 | St Pancras, London, England | I1220 |
41 | White, Ada Ann | 1901 | St Pancras, London, England | I1220 |
42 | White, Ada Ann | 1911 | St Pancras, London, England | I1220 |
43 | White, Arthur Charles | 1881 | St Pancras, London, England | I1219 |
44 | White, Arthur Charles | 1891 | St Pancras, London, England | I1219 |
45 | White, Arthur Charles | 1901 | St Pancras, London, England | I1219 |
46 | White, Arthur Charles | 1911 | St Pancras, London, England | I1219 |
47 | White, Daniel | 1881 | St Pancras, London, England | I1218 |
48 | White, Daniel | 1881 | St Pancras, London, England | I1217 |
49 | White, Daniel | 1891 | St Pancras, London, England | I1217 |
50 | White, Daniel | 1901 | St Pancras, London, England | I1217 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huckerby / Grist | Jan 1852 | St Pancras, London, England | F328 |