Reading, Berkshire
Latitude: 51.433334, Longitude: -1.000000
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beisly, Leslie Thomas | 5 Sep 1915 | Reading, Berkshire | I11146 |
2 | Christmas, Lucy Mary | Abt 1861 | Reading, Berkshire | I22238 |
3 | Gordon-Farleigh, J. | I31013 | ||
4 | Gordon-Farleigh, J. | I30797 | ||
5 | Grist, Joan Margaret | 26 Feb 1934 | Reading, Berkshire | I2301 |
6 | Hambling, Benjamin | 1858 | Reading, Berkshire | I26902 |
7 | Hambling, Emma | 24 Mar 1863 | Reading, Berkshire | I26680 |
8 | Hambling, George | 1868 | Reading, Berkshire | I26904 |
9 | Hambling, Henry | 1825 | Reading, Berkshire | I26898 |
10 | Hambling, Henry | 1851 | Reading, Berkshire | I26900 |
11 | Hambling, John | 1861 | Reading, Berkshire | I26903 |
12 | Hambling, Thomas W | 1854 | Reading, Berkshire | I26901 |
13 | Hoare, Anne | Abt 1565 | Reading, Berkshire | I24245 |
14 | Jerome, Caroline | Sep 1845 | Reading, Berkshire | I8494 |
15 | Jerome, Elizabeth | Mar 1842 | Reading, Berkshire | I8470 |
16 | Jerome, George | Jun 1857 | Reading, Berkshire | I8496 |
17 | Jerome, Henry Thomas | Dec 1839 | Reading, Berkshire | I8482 |
18 | Jerome, Mary Ann | Apr 1838 | Reading, Berkshire | I8483 |
19 | Jerome, Mary Ann | Sep 1860 | Reading, Berkshire | I8497 |
20 | Jerome, Thomas H J | Oct 1855 | Reading, Berkshire | I8495 |
21 | Jerome, William Ambrose | Sep 1847 | Reading, Berkshire | I8492 |
22 | Johnson Wheeler, Edith | Oct 1866 | Reading, Berkshire | I18792 |
23 | Looker, Alfred Earley | Abt 1875 | Reading, Berkshire | I19014 |
24 | Russell, Elizabeth | 1825 | Reading, Berkshire | I26899 |
25 | Wheeler, Douglas Gordon | Apr 1902 | Reading, Berkshire | I18718 |
26 | Wheeler, Edith Mary | Oct 1889 | Reading, Berkshire | I18796 |
27 | Wheeler, Harold James | 18 Jun 1900 | Reading, Berkshire | I18795 |
28 | Wheeler, Henry Horace | Jan 1891 | Reading, Berkshire | I18793 |
29 | Wheeler, Mabel | 11 Dec 1894 | Reading, Berkshire | I18794 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burland Jenkins, Arthur James | Oct 1917 | Reading, Berkshire | I28028 |
2 | Cozens, Arthur Hubert | Apr 1940 | Reading, Berkshire | I28711 |
3 | Dale, Sylvester Sidney | 15 Jan 1960 | Reading, Berkshire | I27465 |
4 | Fricker, Colin | 6 Mar 1952 | Reading, Berkshire | I8502 |
5 | Grist, Giles Hill | Sep 1896 | Reading, Berkshire | I8345 |
6 | Grist, Maureen June | Jul 1998 | Reading, Berkshire | I31548 |
7 | Jerome, Thomas | 23 Mar 1891 | Reading, Berkshire | I8491 |
8 | Johnson Wheeler, Edith | 9 Feb 1922 | Reading, Berkshire | I18792 |
9 | Leppard, George Albert | Jun 1945 | Reading, Berkshire | I19424 |
10 | Lewer Dutton Parker, Joan Eileen | Nov 2002 | Reading, Berkshire | I18717 |
11 | Looker, Alfred Earley | Apr 1909 | Reading, Berkshire | I19014 |
12 | Wheeler, Douglas Gordon | Jan 1937 | Reading, Berkshire | I18718 |
13 | Wheeler, Edith Mary | Jan 1894 | Reading, Berkshire | I18796 |
14 | Wheeler, Henry James | 20 Aug 1938 | Reading, Berkshire | I18791 |
15 | Wheeler, Mabel | Sep 1971 | Reading, Berkshire | I18794 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, George | 1871 | Reading, Berkshire | I19219 |
2 | Grist, Giles Hill | Reading, Berkshire | I8345 | |
3 | Grist, Sarah | 1871 | Reading, Berkshire | I19236 |
4 | Jerome, Elizabeth | Reading, Berkshire | I8470 | |
5 | Johnson Wheeler, Edith | 1911 | Reading, Berkshire | I18792 |
6 | Wheeler, Douglas Gordon | 1911 | Reading, Berkshire | I18718 |
7 | Wheeler, D.J. | I18797 | ||
8 | Wheeler, Henry Horace | 1911 | Reading, Berkshire | I18793 |
9 | Wheeler, Henry James | 1911 | Reading, Berkshire | I18791 |
10 | Wheeler, Mabel | 1911 | Reading, Berkshire | I18794 |