London
Latitude: 51.461109, Longitude: -0.066667
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abington, Alice | 1859 | London | I21139 |
2 | Allen, Bevan | 1893 | London | I9960 |
3 | Allen, Sibill | 15 Oct 1541 | London | I24171 |
4 | Bindoff, Alfred Hawley | Abt 1877 | London | I323 |
5 | Blake, Caroline | 1885 | London | I20391 |
6 | Blake, Elizabeth | 1889 | London | I20393 |
7 | Blake, James | 1882 | London | I20359 |
8 | Blake, Jane | 1887 | London | I20392 |
9 | Blake, Thomas | 1884 | London | I20360 |
10 | Blake, William | 1890 | London | I20394 |
11 | Blandford, Elsie Alice | 22 Apr 1904 | London | I24638 |
12 | Burne, Alberta | Abt 1882 | London | I2203 |
13 | Burne, Elsie Gertrude | 17 Jul 1910 | London | I2228 |
14 | Champante, Henry | 1780 | London | I23834 |
15 | Champante, Mary | 24 Dec 1782 | London | I21711 |
16 | Champante, William | 1738 | London | I25235 |
17 | Church, Susanna | Abt 1620 | London | I24921 |
18 | Conway Rice, Eleanor | Abt 1835 | London | I7295 |
19 | Cordwell, James | 1734 | London | I23294 |
20 | Curtis, Effie F | 1888 | London | I23406 |
21 | Cutt, Esther Emma | Jan 1912 | London | I22399 |
22 | Cutt, Fredrick John | 13 Oct 1912 | London | I24285 |
23 | Deane, Elizabeth | 1630 | London | I26011 |
24 | Donaghue, Mary A | Sep 1921 | London | I29552 |
25 | Drayson, Alfred William | Abt 1854 | London | I11702 |
26 | Elsey, Clara Amelia | 1853 | London | I20167 |
27 | Elsey, William Henry | 1852 | London | I20166 |
28 | Fairthorne, Janice Maureen | 27 Jul 1948 | London | I31371 |
29 | Forrest, Agnes May | 16 Jul 1904 | London | I1804 |
30 | Frencham, Mary Willoughby | Dec 1716 | London | I26762 |
31 | Golinski, Hedwige | Abt 1898 | London | I762 |
32 | Golinski, Robert | Abt 1897 | London | I761 |
33 | Green, Mark | 19 Feb 1871 | London | I30807 |
34 | Green, William Vernon | 25 Jan 1895 | London | I29587 |
35 | Grist, Dorothy Frances Annie | 1902 | London | I28597 |
36 | Grist, Eric Raymond | 1908 | London | I29649 |
37 | Grist, Henry | 25 May 1905 | London | I417 |
38 | Hardaker, Mary Amelia | 5 Aug 1901 | London | I29693 |
39 | Harrison, Albert L | 5 Jan 1842 | London | I11184 |
40 | Harrison, Arthur Henry | 2 Nov 1834 | London | I11182 |
41 | Harrison, Edwin Leonard | 16 Jan 1831 | London | I11050 |
42 | Harrison, Frederick Grist | 27 Jul 1836 | London | I11183 |
43 | Hewkley, Martha | 1620 | London | I25750 |
44 | Highmore, Nathaniel | 17 Dec 1688 | London | I24563 |
45 | Hislop, Marianne Sarah | 11 Nov 1875 | London | I424 |
46 | Holled, Samuell | Abt 1619 | London | I22227 |
47 | Kennell, Nellie Beatrice | 7 May 1897 | London | I1187 |
48 | Lathrope, Maureen Lillian | 16 Jul 1938 | London | I23864 |
49 | McCaffrey, Anne M | Abt 1908 | London | I30521 |
50 | Merritt, Robert | Abt 1910 | London | I405 |
Christening
Matches 1 to 29 of 29
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bayliss, Ada Ethel | 16 Jun 1870 | London | I22585 |
2 | Bayliss, Albert Edward | 17 Jan 1883 | London | I25641 |
3 | Bayliss, Christopher Henry Lionel | 8 Apr 1885 | London | I21299 |
4 | Bayliss, Edwin Joseph | 25 Oct 1876 | London | I21867 |
5 | Black, Mabel | 7 Feb 1890 | London | I26907 |
6 | Burge, Charlotte Louisa | 23 Apr 1854 | London | I7307 |
7 | Champante, Fanny | 25 Nov 1781 | London | I23597 |
8 | Chislett, Sarah Mary | 21 Sep 1794 | London | I7187 |
9 | Cole, Arthur Leslie Wyndham | 17 Feb 1909 | London | I26321 |
10 | Cole, Elsie Margaret | 17 Sep 1915 | London | I21164 |
11 | Cole, Kathleen Blanche | 25 Aug 1911 | London | I23048 |
12 | Colnet, Charles Alfred | 11 Feb 1864 | London | I26796 |
13 | Colnet, Edith Mary Ann | 16 Jul 1868 | London | I26798 |
14 | Colnet, Fanny | 4 Jan 1852 | London | I26870 |
15 | Colnet, Frederick William | 9 Nov 1865 | London | I26797 |
16 | Colnet, Henry George Edward | 30 Dec 1858 | London | I26799 |
17 | Colnet, John Jesse | 1 Jun 1862 | London | I25521 |
18 | Colnet, Sarah Jane | 4 Jan 1852 | London | I26914 |
19 | Dike, Frederic | 9 Dec 1861 | London | I19043 |
20 | Dike, Juliana | 9 Dec 1861 | London | I19042 |
21 | Grist, Charles James "Charley" | 22 Sep 1797 | London | I29825 |
22 | Grist, Mary Ann | 15 Jun 1807 | London | I1255 |
23 | Grist, Stanley George | 27 Nov 1912 | London | I11234 |
24 | Harrison, Edwin Leonard | 27 Feb 1831 | London | I11050 |
25 | Lane, Gladys Mary | 31 Jan 1906 | London | I19360 |
26 | Newlyn Grist, Edith A Irene | 29 Nov 1891 | London | I30725 |
27 | Petter, Julia Mary | 24 Feb 1864 | London | I7257 |
28 | Smorthwaite, Maude Mary | 22 Aug 1877 | London | I27982 |
29 | Stafford, Edith | 29 Jun 1883 | London | I7902 |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amand, James | 4 Oct 1728 | London | I21094 |
2 | Amand, Martha | Feb 1782 | London | I23880 |
3 | Barlow, Mary | 15 Dec 1844 | London | I25815 |
4 | Barnett, Holley C | 21 Nov 1946 | London | I30102 |
5 | Bishop, Sarah Jane | 29 Apr 1947 | London | I1143 |
6 | Bliss, Matilda Ann | Jul 1894 | London | I30740 |
7 | Bodley, Eliza | 1956 | London | I10124 |
8 | Cashman, Peter | Abt 1880 | London | I26703 |
9 | Chadwick, Samuel | 1744 | London | I26809 |
10 | Champante, Mary | Aug 1804 | London | I21711 |
11 | Cook, Charles Frederick | 30 Aug 1950 | London | I21229 |
12 | Cox, Edith L | 1941 | London | I29721 |
13 | Cox, Edwin | 6 Aug 1912 | London | I7533 |
14 | Culverwell, Ellen | 17 Jul 1899 | London | I30333 |
15 | Dodson, Edith Maud | 25 Mar 1939 | London | I30403 |
16 | Drennan, Brian | London | I25938 | |
17 | Forrest, Sidney James | 27 Sep 1977 | London | I1801 |
18 | Gibbs, John Fisher | Abt Jan 1829 | London | I7394 |
19 | Gibbs, Sarah | Jan 1829 | London | I7395 |
20 | Grant, Ludovic 6th Bt Dalvey | 17 Sep 1790 | London | I3778 |
21 | Green, Mark | London | I29763 | |
22 | Grist, Alice | Nov 1864 | London | I31133 |
23 | Grist, Alice Ada Violet | Sep 1894 | London | I7454 |
24 | Grist, Alice Lucy | 21 Mar 1899 | London | I31150 |
25 | Grist, Doris Henrietta | Mar 1907 | London | I11611 |
26 | Grist, Eliza Ellen | Mar 1854 | London | I27818 |
27 | Grist, Henry | 14 Jun 1905 | London | I417 |
28 | Grist, Jane | Sep 1843 | London | I9026 |
29 | Grist, Jessie | 5 May 1902 | London | I30152 |
30 | Grist, John Clark | 3 Aug 1847 | London | I9023 |
31 | Grist, Joseph George | Sep 1889 | London | I418 |
32 | Grist, Mary | Jan 1877 | London | I24631 |
33 | Grist Wright, Edna Winifred | 1 Feb 1970 | London | I30781 |
34 | Haddon, Alfred Edward | Abt 1897 | London | I19405 |
35 | Hambling, Emma | 7 Jun 1946 | London | I26680 |
36 | Hills, Selina Jane | 12 Jan 1950 | London | I24321 |
37 | Holding, Hilda | 4 Jan 1976 | London | I24700 |
38 | Kelly, John | Abt 1903 | London | I7253 |
39 | Lathrope, Robert | 14 May 1978 | London | I22219 |
40 | Leake Foster, Sophia | 1861 | London | I28321 |
41 | Martin, Hannah | 1755 | London | I24157 |
42 | McKie, John T | London | I30484 | |
43 | McKie, John William | Sep 1968 | London | I29894 |
44 | Miller, Alexander | 1616 | London | I26103 |
45 | Norris, Mary Ann | 17 Mar 1979 | London | I23628 |
46 | Pritchard, Eliza | Jun 1906 | London | I28938 |
47 | Reynolds, Ann | 25 Jul 1743 | London | I26432 |
48 | Rhodes Whitcher Howard, "Nellie" Ellen "Helena" Maud Mary | 10 Nov 1955 | London | I27692 |
49 | Robertson, Rev Edward Theodore Elphinston | 19 Mar 1950 | London | I27719 |
50 | Sharpe, Charles William | 21 Mar 1979 | London | I21740 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aust, Uriah Octavius | 14 Jun 1871 | London | I19251 |
2 | Colnet, Frederick William | 9 May 1938 | London | I26797 |
3 | Grist, Albert Ernest | 7 Oct 1899 | London | I11209 |
4 | Grist, Alfred H | 23 Mar 1921 | London | I30412 |
5 | Grist, Alice Ada Violet | 13 Sep 1894 | London | I7454 |
6 | Grist, Giles Hill | 11 Feb 1874 | London | I8487 |
7 | Grist, John | 6 Jan 1725 | London | I28 |
8 | Grist, Joseph George | 28 Jun 1889 | London | I418 |
9 | Grist, William George | 10 Nov 1876 | London | I30691 |
10 | Hayter Grist, Alice Mary | 6 Mar 1896 | London | I11205 |
11 | Petter, Alfred Saunders | 11 Apr 1863 | London | I7256 |
12 | Tapp Heffer Davis, Priscilla German Jarman | 30 May 1889 | London | I30426 |
13 | Willocks, William Woodcox | 7 Aug 1691 | London | I17971 |
Arrival
Matches 1 to 23 of 23
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Augus, Helen | 19 May 1911 | London | I27881 |
2 | Augus, Helen | 29 May 1936 | London | I27881 |
3 | Bell, Dorothy Mary | 17 Nov 1949 | London | I6948 |
4 | Cox, Wendy S Somers | 17 Jul 1936 | London | I29936 |
5 | Ellett, Horace | 4 Jun 1925 | London | I28528 |
6 | Elmslie Dixon Gryst, Rosemary | 14 Jun 1951 | London | I7804 |
7 | Fopp Gryst, Rosalie Antonie | 3 Apr 1937 | London | I7802 |
8 | Grant, Henry Thurgood | 10 Apr 1959 | London | I11244 |
9 | Grist, Digby Berkeley Sr | 31 Jan 1896 | London | I29384 |
10 | Grist, Digby Berkeley Sr | 19 May 1911 | London | I29384 |
11 | Grist, Digby Berkeley Sr | 29 May 1936 | London | I29384 |
12 | Grist, Digby Berkeley Sr | 24 Mar 1938 | London | I29384 |
13 | Grist, Henry George | 12 Oct 1914 | London | I29350 |
14 | Grist, Irene Florence | 8 Sep 1935 | London | I1949 |
15 | Grist, Kenneth Morton | 29 Mar 1920 | London | I29242 |
16 | Grist, Margaret | 12 Apr 1933 | London | I28330 |
17 | Grist Cooper, Lavinia | 9 Sep 1932 | London | I9292 |
18 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 10 Apr 1959 | London | I11208 |
19 | Grist Walters, Mary Anne Taylor | 30 May 1927 | London | I19076 |
20 | Gryst, Neil Ingram 'Ming' | 3 Apr 1937 | London | I7565 |
21 | Haddon, Edward Charles | 18 Mar 1932 | London | I19354 |
22 | Lindsell, Ronald Francis Janson | 22 Jun 1919 | London | I30391 |
23 | Spillett, Cecil Edmund Henry | 18 Dec 1934 | London | I9226 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Hinton, Mary | London | I8453 | |
2 | Von Berg, John | 21 Mar 1786 | London | I26692 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bindoff, Alfred Hawley | 18 Jan 1877 | London | I323 |
2 | Fowler, Winifred Dora | 1915 | London | I22281 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist Hare, Emma Sarah | Jan 1911 | London | I30139 |
Departure
Matches 1 to 32 of 32
NaturalizationCertificate
Matches 1 to 4 of 4
Last Name, Given Name(s) | NaturalizationCertificate | Person ID | ||
---|---|---|---|---|
1 | Hoffmann, Eleanor Elizabeth Vivienne "Jenny" | 2 May 1906 | London | I29656 |
2 | Hoffmann, George Albert | 2 May 1906 | London | I29735 |
3 | Hoffmann, Peter Anton | 2 May 1906 | London | I30738 |
4 | Hoffmann, Philip William | 2 May 1906 | London | I30169 |
Probate
Matches 1 to 50 of 244
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Aland, Horace Sidney | 22 Apr 1971 | London | I27396 |
2 | Aust, Octavius Leonard George | 11 May 1970 | London | I19262 |
3 | Baldock, Walter | 30 Sep 1918 | London | I6718 |
4 | Bayliss, Albert Edward | 10 May 1950 | London | I25641 |
5 | Bayliss, Albert Edward | 16 May 1977 | London | I21667 |
6 | Bayliss, Edwin Joseph | 1 Jul 1924 | London | I21867 |
7 | Bean, William Thomas | 16 Sep 1909 | London | I9239 |
8 | Betteridge, James William | 23 Mar 1970 | London | I21905 |
9 | Bingham, Fannie | 4 Feb 1935 | London | I9262 |
10 | Bishop, Robert | 6 Feb 1919 | London | I7430 |
11 | Bliss, Sarah Ann | 1 Jun 1908 | London | I29718 |
12 | Bridges, Frederick Harold | 12 Apr 1954 | London | I9972 |
13 | Burningham, Thomas John | 15 Feb 1947 | London | I30866 |
14 | Cashman, John Ernest George | 7 Mar 1988 | London | I23505 |
15 | Chard, Arhtur John | 10 Feb 1966 | London | I29854 |
16 | Chipperfield Nee Best, Winifred Kate | 21 Jan 1983 | London | I1193 |
17 | Clark, Frederick John Love | 22 Feb 1923 | London | I9027 |
18 | Coates Grist, Edith | 8 Jan 1940 | London | I28904 |
19 | Cole, Beatrice Alice | 17 Jul 1958 | London | I25847 |
20 | Cole, Kathleen Winifred | 3 May 1968 | London | I23258 |
21 | Colnet, Elizabeth Sarah | 18 Feb 1909 | London | I26840 |
22 | Colnet, Susan | 12 Apr 1906 | London | I26866 |
23 | Cook, Charles Frederick | 8 Nov 1950 | London | I21229 |
24 | Coombe Grist, Jane | 24 Apr 1936 | London | I27302 |
25 | Cox, Edwin | 10 Sep 1912 | London | I7533 |
26 | Crabb, Alfred James | 19 Apr 1929 | London | I9936 |
27 | Crees, Louisa | 3 Mar 1931 | London | I8317 |
28 | Dodson, Clara Pauline | 5 Feb 1953 | London | I29615 |
29 | Dodson, Edith Maud | 3 Jul 1939 | London | I30403 |
30 | Everett, Annie Rebecca (Rebecca Annie) | 4 Dec 1919 | London | I284 |
31 | Eyers, Archibald John | 26 Jul 1974 | London | I1110 |
32 | Falkingham, Annie Amelia | 11 Sep 1978 | London | I30286 |
33 | Felsenthal, Moses Wolf "Maurice" "Maser Wolff" "Morris" "Josep Lane" | 7 May 1927 | London | I19391 |
34 | Fishwick, Harriet Elizabeth | 31 Dec 1921 | London | I30199 |
35 | Forrest, Sidney James | 25 Jan 1978 | London | I1801 |
36 | Gamlin, Agna Myfanwy | 5 Jul 1940 | London | I22591 |
37 | Genge, James Alban | 5 Mar 1962 | London | I1679 |
38 | Ghrist, Emma | 15 May 1907 | London | I1877 |
39 | Glibbery, Ernest Alfred | 12 Sep 1968 | London | I19519 |
40 | Goodger, Frederick Whitehead Martin | 23 Oct 1965 | London | I31143 |
41 | Grist, Abiah Anne | 10 Jun 1940 | London | I24726 |
42 | Grist, Agnes Gertrude | 30 Apr 1965 | London | I1584 |
43 | Grist, Albert Edward | 9 Feb 1953 | London | I570 |
44 | Grist, Alfred | 3 Apr 1906 | London | I29705 |
45 | Grist, Alfred | 14 Oct 1910 | London | I29124 |
46 | Grist, Alfred Ethelbert | 26 Sep 1917 | London | I29458 |
47 | Grist, Alice Lucy | 27 Apr 1899 | London | I31150 |
48 | Grist, Alice Marian | 8 Feb 1940 | London | I28258 |
49 | Grist, Annie Florence | 30 Aug 1956 | London | I30092 |
50 | Grist, Anthony John | 14 Dec 1988 | London | I10579 |
Residence
Matches 1 to 50 of 195
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aland, Horace Sidney | 1935 | London | I27396 |
2 | Ashwell, Cyril Frederick | 1952 | London | I309 |
3 | Austin, Ernest George | 1930 | London | I308 |
4 | Barker, Eva May | 1950 | London | I30941 |
5 | Bayliss, Albert Edward | 1920 | London | I21667 |
6 | Bayliss, Edwin Joseph | 1895 | London | I21867 |
7 | Bill, Emma | 1939 | London | I24068 |
8 | Bill, George C W | 1939 | London | I22186 |
9 | Bill, Winifred A | 1939 | London | I21842 |
10 | Bindoff, Ethel Lilian | 1930 | London | I294 |
11 | Bindoff, Ethel Lilian | 1939 | London | I294 |
12 | Blaker, Emily Caroline | 1900 | London | I331 |
13 | Bowman, Arthur Ernest | 1939 | London | I30025 |
14 | Bridges, Frederick Charles | 1939 | London | I10000 |
15 | Bridges, Frederick Harold | 1939 | London | I9972 |
16 | Bridges, Kathleen Maud | 1939 | London | I9974 |
17 | Bridges, Violet Minnie | 1939 | London | I9998 |
18 | Burne, Elsie Gertrude | 1939 | London | I2228 |
19 | Burningham, Thomas John | 1920 | London | I30866 |
20 | Cashman, Ellen Elizabeth | 1939 | London | I23647 |
21 | Cashman, Ernest George | 1939 | London | I26679 |
22 | Cashman, Jessie Rose | 1939 | London | I21758 |
23 | Cashman, John | 1939 | London | I22072 |
24 | Chard, Arhtur John | Between 1910 and 1911 | London | I29854 |
25 | Chard, Arhtur John | 1939 | London | I29854 |
26 | Clements, Ann | 1871 | London | I24914 |
27 | Cole, Elsie Margaret | 1939 | London | I21164 |
28 | Cole, Frederick Gordon | 1939 | London | I23973 |
29 | Cole, Kathleen Blanche | 1939 | London | I23048 |
30 | Cole, Mable Florence | 1939 | London | I25093 |
31 | Cole, Norman Herbert Charles | 1939 | London | I21874 |
32 | Cole, William Henry | 1939 | London | I21873 |
33 | Colnet, Alice Jessie | 1939 | London | I23957 |
34 | Colnet, Elizabeth Ellen Rose Isabella | 1939 | London | I26801 |
35 | Colnet, Henry George Edward | 1865 | London | I26799 |
36 | Colnet, John Thomas | 1939 | London | I26802 |
37 | Common, Mary E | 1939 | London | I1808 |
38 | Cooper, Edward Herbert Montague | 1950 | London | I28436 |
39 | Cutmore, Ethel Sarah | 1939 | London | I19532 |
40 | Dansie, Thomas | Between 1894 and 1895 | London | I30472 |
41 | Davis, Charles Selson | 1850 | London | I30995 |
42 | Dilley, Dorothy Florence Helen | 1939 | London | I1071 |
43 | Downer, Matilda Whatmough | 1939 | London | I29920 |
44 | Drayson, Francis Stanley | 1939 | London | I1155 |
45 | Drayson, Francis Stanley | 1940 | London | I1155 |
46 | Elsey, Alice Matilda | 1871 | London | I20192 |
47 | Enticknap, Robert George | Between 1910 and 1911 | London | I29664 |
48 | Eyers, Archibald John | 1915 | London | I1110 |
49 | Felsenthal, Abraham "Albert" | 1871 | London | I19399 |
50 | Felsenthal, Eleazar "Edward" | 1871 | London | I19396 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Black / Colnet | 5 Aug 1872 | London | F8092 |
2 | Bliss / Bishop | 4 May 1829 | London | F21335 |
3 | Colnet / Von Berg | 1 Aug 1858 | London | F8004 |
4 | Corbet / Clark | 22 May 1912 | London | F4470 |
5 | Cutt / Rolf | 27 Feb | London | F6187 |
6 | Grist / | London | F21352 | |
7 | Grist / Bonn | Between 1 Jan and 31 Mar | London | F21350 |
8 | Grist / Fawcett | 13 Jun 1802 | London | F375 |
9 | Grist / Mutton | 13 Oct 1897 | London | F7238 |
10 | Grist / Newlyn Grist | 6 Dec 1915 | London | F21728 |
11 | Grist Kaye / | 7 Jul 1889 | London | F5688 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Heddon / Cuthbert | London | F20622 | |
2 | Masterson / Grist | 14 Jan 1865 | London | F2171 |