Franklin, Ohio, USA
Latitude: 39.969704, Longitude: -83.009781
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bandman, M.B. | I5197 | ||
2 | Bushman, W.A. | I15068 | ||
3 | Griest, D.E. | I14943 | ||
4 | Griest, T.A. | I14892 | ||
5 | Griest Bushman, L.A. | I15062 | ||
6 | Grist White, N.L. | I4940 | ||
7 | Hedges, Beverlie Lynn | Franklin, Ohio, USA | I14938 | |
8 | Mastin, M.C. | I15052 | ||
9 | Payne, T.C. Jr. | I6581 | ||
10 | Staub, A.L. | I14898 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scott / Griest Kane Scott | 18 Nov 1950 | Franklin, Ohio, USA | F3941 |