England
Latitude: 52.589790, Longitude: -1.461068
Birth
Matches 1 to 50 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1610 | England | I26073 |
2 | Adams, Betty | England | I7134 | |
3 | Anderton, Hugh | 1466 | England | I21896 |
4 | Annett, Alice | Abt 1550 | England | I25346 |
5 | Ascough, Grace | Abt 1786 | England | I1212 |
6 | Aust, Leonard | 25 Jun 1770 | England | I19252 |
7 | Aust, Leonard William | 6 Dec 1796 | England | I19259 |
8 | Aust, Martha Henrietta Maskelyne | 11 Jun 1809 | England | I19258 |
9 | Ayres, G. | I29052 | ||
10 | Banges, Katheryn | Abt 1540 | England | I22763 |
11 | Barsham, Nicholas | Abt 1500 | England | I22813 |
12 | Bentley, Thomas J Jr | Abt 1892 | England | I11411 |
13 | Bezer, Abigail | Abt 1678 | England | I2360 |
14 | Bidlake, Agnes Marjory | Oct 1893 | England | I29235 |
15 | Bidlake, Amy Edith | Feb 1892 | England | I29164 |
16 | Bidlake, John | May 1863 | England | I29093 |
17 | Bidlake, John Morgan | Jul 1895 | England | I29306 |
18 | Blakeway, Margaretta | 31 May 1784 | England | I8825 |
19 | Brown, Emily Laura | 9 Sep 1916 | England | I18700 |
20 | Brown, Mary | 1820 | England | I25935 |
21 | Bryant, Charles | England | I7133 | |
22 | Bryant, Walter | England | I21333 | |
23 | Butler, Harriet | Abt 1770 | England | I19253 |
24 | Chandler, Charles | 1777 | England | I22020 |
25 | Chandler, Henry | 1847 | England | I22956 |
26 | Chandler, Sarah | 1850 | England | I21782 |
27 | Chapman, Thomas | 1520 | England | I24119 |
28 | Clarke, Elizabeth | 1650 | England | I25737 |
29 | Collins, Richardus | Abt 1602 | England | I22978 |
30 | Corry, Kathleen | Jun 1904 | England | I29586 |
31 | Curtis, James | England | I3420 | |
32 | Dabs, Jone | Abt 1600 | England | I24658 |
33 | Daniels, Sarah Ann | 3 May 1834 | England | I13248 |
34 | Dash, Harold "Harry" | Abt 1879 | England | I30661 |
35 | Dawson, Elizabeth Becke | 14 Mar 1554 | England | I26057 |
36 | De Stafford, Annabilla | Abt 1565 | England | I24295 |
37 | Densham, Thomas Henry G | 2 Dec 1881 | England | I16283 |
38 | Denshan, Leslie | Abt 1906 | England | I16285 |
39 | Durant, Johanna | 1576 | England | I24294 |
40 | Exton, Ann | 1843 | England | I1905 |
41 | Exton, Elizabeth | 1845 | England | I1906 |
42 | Exton, Frederick | Bef 3 May 1886 | England | I2650 |
43 | Exton, Mary | Dec 1841 | England | I1904 |
44 | Exton, Robert | 1846 | England | I1907 |
45 | Exton, Robert | 1882 | England | I1901 |
46 | Exton, Sarah | 1848 | England | I1908 |
47 | Exton, Thomas Chambers | 1852 | England | I1909 |
48 | Farr, Ann | 1728 | England | I131 |
49 | Fawcett, Sarah | Abt 1785 | England | I1253 |
50 | Gage, Lady Alice | 1505 | England | I24422 |
Christening
Matches 1 to 50 of 202
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ashwell, Frederick Henry | 4 Jul 1909 | England | I31451 |
2 | Aust, Emma Eaton | 7 Jan 1849 | England | I19323 |
3 | Ayres, Luison Francisco Hely | 24 Nov 1909 | England | I28839 |
4 | Ball, Amy Josephine | 4 May 1869 | England | I9682 |
5 | Banks, Ellen | 10 Nov 1880 | England | I10373 |
6 | Bayliss, Dorothy Florence | 26 Aug 1906 | England | I24167 |
7 | Bird, William Edward Henry | 29 Nov 1908 | England | I31065 |
8 | Black, Emily Elizabeth | 3 May 1874 | England | I26995 |
9 | Bowman, Arthur Ernest | 2 Jun 1912 | England | I30025 |
10 | Bridge, Albert William | 22 Jun 1913 | England | I26385 |
11 | Burne, Elsie Gertrude | 21 Aug 1910 | England | I2228 |
12 | Buszard, Arthur Peter Thomas | 1 Jul 1917 | England | I2268 |
13 | Butler, Oenone Florence Muriel | 16 Mar 1913 | England | I20256 |
14 | Carter Collett, May | 5 Oct 1894 | England | I18889 |
15 | Cashman, Harold Edwin | 13 Jun 1890 | England | I26681 |
16 | Chamer, Thomas | 18 Nov | England | I16412 |
17 | Chamer, Thomas | 18 Nov | England | I804 |
18 | Clark, Percy John | 24 May 1864 | England | I9030 |
19 | Coates, Albert George | 10 Jun 1903 | England | I27232 |
20 | Coates, Edward Groves | 22 Sep 1907 | England | I27304 |
21 | Coates, Kathleen Elsie | 28 May 1911 | England | I28833 |
22 | Cole, Ivy Lilian Pheobe 1905 | 23 Oct 1904 | England | I29998 |
23 | Cole, Norman Herbert Charles | 8 Jan 1919 | England | I21874 |
24 | Collins, Beatrice May | 20 May 1906 | England | I30908 |
25 | Colnet, Alice Jessie | 5 Jan 1890 | England | I23957 |
26 | Colnet, Elizabeth Ellen Rose Isabella | 20 Mar 1885 | England | I26801 |
27 | Colnet, Ellen | 25 Apr 1899 | England | I26843 |
28 | Colnet, Ellen Margaret | 22 Jan 1873 | England | I26800 |
29 | Colnet, John Robert | Between 17 Jan 1902 and 1920 | England | I26879 |
30 | Colnet, John Thomas | 1 Aug 1897 | England | I26802 |
31 | Colnet, Susan | 18 Mar 1838 | England | I26866 |
32 | Cook, Charles Alfred George | 19 Sep 1913 | England | I21466 |
33 | Cox, Albert William | 31 Jul 1907 | England | I31138 |
34 | Cozens, Arthur Hubert | 16 Sep 1888 | England | I28711 |
35 | Dansie, Thomas | 28 Jan 1877 | England | I30472 |
36 | Davis, Charles Daniel | 23 Mar 1851 | England | I29559 |
37 | Dodson, Rosina | 8 Jun 1873 | England | I30068 |
38 | Drayson, Francis Stanley | 10 Jun 1895 | England | I1155 |
39 | Ecob, Montague Horace Colnet | 7 Jan 1883 | England | I26993 |
40 | Ellis, Alice Maud | 23 Oct 1891 | England | I30398 |
41 | Enticknap, Robert George | 31 Oct 1889 | England | I29664 |
42 | Finch Grist, Elizabeth | 17 Jan 1819 | England | I8921 |
43 | Fitzpatrick, George Frederick | 19 Jun 1907 | England | I20439 |
44 | Fowler, Lionel Thomas | 11 Feb 1920 | England | I23619 |
45 | Fowler, Mary Evans | 3 Apr 1912 | England | I22864 |
46 | Fowler, Winifred Dora | 24 Aug 1910 | England | I22281 |
47 | Glendening Wilson Grist, Jane | 26 Apr 1904 | England | I27595 |
48 | Goer, Annie Eliza | 11 Oct 1865 | England | I31443 |
49 | Grant, Henry Thurgood | 25 Dec 1892 | England | I11244 |
50 | Green, Mark | 19 Mar 1871 | England | I30807 |
Death
Matches 1 to 50 of 104
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1559 | England | I25798 |
2 | Mary | England | I22199 | |
3 | Adams, Betty | England | I7134 | |
4 | Allen, Elizabeth Alabaster | Mar 1596 | England | I24707 |
5 | Allen, Mary | 1578 | England | I25209 |
6 | Anderton, Hugh | 1516 | England | I21896 |
7 | Ashton, Mary Margaret | 30 Aug 1665 | England | I24987 |
8 | Auste, Robert | Abt 1632 | England | I807 |
9 | Baldwin, Valentine D | 2 May 2014 | England | I21426 |
10 | Banges, Katheryn | Abt 1600 | England | I22763 |
11 | Barsham, Ann | 1528 | England | I26324 |
12 | Barsham, Nicholas | 1545 | England | I22813 |
13 | Bell, Bernard | Abt 1685 | England | I26364 |
14 | Bird, James | Abt 1888 | England | I27468 |
15 | Bishop, Joan | 18 Oct 1747 | England | I16372 |
16 | Blakeway, Margaretta | Mar 1826 | England | I8825 |
17 | Bryant, Charles | England | I7133 | |
18 | Bryant, Walter | England | I21333 | |
19 | Buxton, Edmund | 30 Jan 1603 | England | I22595 |
20 | Buxton, Sir Thomas | 27 Aug 1551 | England | I23267 |
21 | Chadwick, Jane | Abt 1823 | England | I26757 |
22 | Chinn, Joseph | Abt 1798 | England | I24289 |
23 | Cooke, Elizabeth | 2 Jun 1609 | England | I11042 |
24 | Cotten, Jone | Abt 1628 | England | I24573 |
25 | Creed, John | 1730 | England | I23119 |
26 | Cubytt, Elizabeth | Jun 1624 | England | I23977 |
27 | Culpeper, Anne | 1600 | England | I22564 |
28 | Dawson, Elizabeth Becke | 1620 | England | I26057 |
29 | De Stafford, Annabel | England | I22546 | |
30 | Dodemead, Thomas | 13 Sep 1767 | England | I18537 |
31 | Exton, Ann | 1845 | England | I1905 |
32 | Exton, Frederick | Jul 1886 | England | I2650 |
33 | Exton, Robert | Aug 1886 | England | I1901 |
34 | Farley, John | England | I23667 | |
35 | Flacke, Francis | England | I21621 | |
36 | Frencham, Mary Willoughby | Abt 1753 | England | I26762 |
37 | Garlick, Albert Brice | Abt 1915 | England | I2331 |
38 | Garlick, Kate | England | I2318 | |
39 | George, Dorothy | Abt 1789 | England | I28966 |
40 | George, Robert | England | I22642 | |
41 | Gervase, Hannah | 1735 | England | I26394 |
42 | Glibbery, Ernest Alfred | 1 Jul 1968 | England | I19519 |
43 | Godbehere, Thomas | 1752 | England | I25164 |
44 | Grist, Jane | England | I140 | |
45 | Grist, John | England | I2 | |
46 | Grist, Robert | England | I132 | |
47 | Gylbare, Johanna | 14 Jun 1550 | England | I23970 |
48 | Hall, Sarah | 1752 | England | I21639 |
49 | Harris, George | Abt 1750 | England | I7045 |
50 | Heskett, Anne | 23 Dec 1674 | England | I26396 |
Burial
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brett, Anne | 12 Oct 1681 | England | I992 |
2 | Fillis Grist, Susan Susanna | 31 Aug 1862 | England | I31355 |
3 | French, George | England | I28850 | |
4 | Grist, Eliza Ellen | 17 Sep 1854 | England | I27818 |
5 | Grist, Ernest Frederick | 27 Dec 1913 | England | I31461 |
6 | Grist, George | 17 Apr 1851 | England | I31559 |
7 | Grist, George Edwin Clements | 9 Jul 1904 | England | I31270 |
8 | Grist, George William | 23 Oct 1864 | England | I29784 |
9 | Grist, James | 12 Mar 1850 | England | I31317 |
10 | Grist, James | 11 Feb 1855 | England | I31313 |
11 | Grist, John | 17 May 1829 | England | I31435 |
12 | Grist, John Clark | 3 Aug 1847 | England | I9023 |
13 | Grist, Mary | 15 Apr 1840 | England | I31545 |
14 | Grist, Thomas | 26 Nov 1848 | England | I31232 |
15 | Grist, William | 6 May 1890 | England | I31473 |
16 | Grist, William George Ernest | 5 Apr 1928 | England | I31299 |
17 | Jacob, Alfred | 9 Apr 1914 | England | I31304 |
18 | Jacob, Edward | 11 Mar 1882 | England | I31508 |
19 | Jacob, James John | 13 May 1873 | England | I31382 |
20 | Jacob, Mary Ann | 23 Mar 1831 | England | I31212 |
21 | Jacob Gaigger, Eliza Sarah | 19 Nov 1922 | England | I31465 |
22 | Jacob Grist, Mary Ann | 11 Feb 1893 | England | I31554 |
23 | Laplain, Sarah | 24 Nov 1861 | England | I30690 |
24 | Peters, Joseph William | 5 Aug 1860 | England | I31522 |
25 | Simmonds, Henry | 4 May 1834 | England | I26201 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, William | 24 Oct 1842 | England | I7179 |
2 | Wright, Dorothy | 5 Mar 1914 | England | I7097 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clifton, Anne | England | I25304 | |
2 | Griest, George Unconfirmed Parents | 1665 | England | I993 |
3 | Griest, Robert | 1708 | England | I2352 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bannastre, Agnes | 1552 or 1551 | England | I22111 |
2 | Clifton, Anne | England | I25304 | |
3 | Grist, Alfred | 7 Mar 1906 | England | I29705 |
4 | Towneley, John | 1678 | England | I25578 |
Departure
Matches 1 to 50 of 64
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Adams, Nora | 30 Apr 1953 | England | I17140 |
2 | Augus, Helen | 21 Oct 1909 | England | I27881 |
3 | Augus, Helen | 29 Nov 1935 | England | I27881 |
4 | Bailey, Albert Edward | 26 Jun 1925 | England | I26782 |
5 | Bridges, Violet Minnie | 2 Jul 1948 | England | I9998 |
6 | Chucoski, Vincent William | 25 Feb 1947 | England | I29701 |
7 | Corry, Irene Winnifred "Win" | 7 Jul 1903 | England | I30314 |
8 | Cox, Wendy S Somers | 19 Oct 1934 | England | I29936 |
9 | Dansie, Thomas | 12 Aug 1913 | England | I30472 |
10 | Ellett, Horace | 6 Nov 1920 | England | I28528 |
11 | Flouch, Blanche Stella | 26 Mar 1924 | England | I19356 |
12 | Gamlin, Agna Myfanwy | 16 Dec 1938 | England | I22591 |
13 | Gray, Mabel Violet | 31 Jul 1931 | England | I23835 |
14 | Grist, Albert Edward | 24 May 1906 | England | I20198 |
15 | Grist, Andrew | 30 Apr 1953 | England | I17123 |
16 | Grist, Arthur Algernon Wellesley | 15 Sep 1938 | England | I29537 |
17 | Grist, Arthur Percy | 1 Jul 1926 | England | I27662 |
18 | Grist, Beryl | 10 Jun 1954 | England | I17121 |
19 | Grist, Charles Edward Lawrence | 9 Nov 1929 | England | I28402 |
20 | Grist, Charles James | 14 May 1910 | England | I30936 |
21 | Grist, Cyril Horace | 26 Jul 1912 | England | I22839 |
22 | Grist, Digby Berkeley Sr | 21 Oct 1909 | England | I29384 |
23 | Grist, Digby Berkeley Sr | 29 Nov 1935 | England | I29384 |
24 | Grist, Digby Berkeley Sr | 6 Jan 1937 | England | I29384 |
25 | Grist, Digby Berkeley Sr | 4 Feb 1938 | England | I29384 |
26 | Grist, Digby Berkeley Sr | 13 Feb 1939 | England | I29384 |
27 | Grist, Elsbeth Lewis | 4 Nov 1958 | England | I27394 |
28 | Grist, Elsie Kelsie May | 6 Nov 1952 | England | I30896 |
29 | Grist, Evelyn Frances Mbe | 9 Nov 1929 | England | I29348 |
30 | Grist, Freda Doris E | 10 Oct 1912 | England | I28211 |
31 | Grist, Henry George | 5 Nov 1927 | England | I29350 |
32 | Grist, Herbert Albert | 21 Mar 1914 | England | I29117 |
33 | Grist, James William | 24 May 1906 | England | I20193 |
34 | Grist, John Cyril | 21 Aug 1946 | England | I9999 |
35 | Grist, Margaret | 10 Jan 1931 | England | I28330 |
36 | Grist, Mary Wentworth | 20 Sep 1952 | England | I30353 |
37 | Grist, Noreen May | 11 Apr 1915 | England | I28494 |
38 | Grist, Sidney Herbert | 24 Mar 1923 | England | I30502 |
39 | Grist, Veronica "Vera" Mary Wotton | 11 Apr 1915 | England | I28710 |
40 | Grist, Vivienne Joan Beatty | 15 Sep 1938 | England | I30522 |
41 | Grist Chucoski, Eileen Bessie | 25 Feb 1947 | England | I30789 |
42 | Grist Cooper, Lavinia | 26 Aug 1932 | England | I9292 |
43 | Grist Field, Sylvia Mary | 12 Sep 1924 | England | I20325 |
44 | Grist Skipwith, Dorothy Mabel | 17 Feb 1921 | England | I30541 |
45 | Grist Spillett, Clara Elizabeth | 12 Sep 1923 | England | I9195 |
46 | Grist Walters, Mary Anne Taylor | 16 Aug 1930 | England | I19076 |
47 | Grist Walters, Mary Anne Taylor | 20 Sep 1935 | England | I19076 |
48 | Haddon, Edward Charles | 10 Oct 1929 | England | I19354 |
49 | Halsey, Sydney | 9 Mar 1925 | England | I28678 |
50 | Leach, Robert | 24 Sep 1928 | England | I28513 |
Residence
Matches 1 to 39 of 39
Marriage
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowman / Barrett | 11 Apr 1903 | England | F21323 |
2 | Carter / Dodson | 16 Sep 1900 | England | F21686 |
3 | Cozens / Grist Cozens | 9 Feb 1898 | England | F21087 |
4 | Finch / Rowland | Abt 1817 | England | F2150 |
5 | Forrest / Grist | 8 Dec 1923 | England | F466 |
6 | Grist / Cousins | Abt 1693 | England | F227 |
7 | Grist / Grist | 1718 | England | F2402 |
8 | Grist / Littlejohn Wentworth Grist | 1954 | England | F21729 |
9 | Hall / Cundell | 6 May 1939 | England | F8040 |
10 | Harding / Gowlett | 21 Dec 1888 | England | F5794 |
11 | King / Grist King | 1 Aug 1904 | England | F2140 |
12 | Linton / Dodson | 19 Sep 1907 | England | F21441 |
13 | Masterson / Grist | 26 Sep 1892 | England | F2171 |
14 | Painter / Colnet | 2 Feb 1874 | England | F8085 |
15 | Potts / Davies | 1 May 1834 | England | F5869 |
16 | Rudkins / Cashman | 30 Dec 1914 | England | F8087 |
17 | Sawney / Banks | 24 Sep 1815 | England | F7126 |
18 | Sharp / Grist | 25 Sep 1859 | England | F2183 |
19 | Simmonds / Simmonds | F7414 | ||
20 | Vancoeverden / Dodson | 18 May 1896 | England | F21772 |
21 | Vellam / Colnet | 11 Sep 1870 | England | F8080 |
22 | Waller / Grist | 11 Jun 1855 | England | F21430 |
23 | Westmore / Norton | 26 Mar 1898 | England | F21656 |
24 | White / Bridges | F2369 | ||
25 | Withers / Dodson | 14 Jul 1904 | England | F21630 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Beisly / Grist Beisly Jones | Abt 1966 | England | F2626 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Wilson | F4439 | ||
2 | Martyn / Yate | 1519 | England | F6800 |