Comal, Texas, USA
Latitude: 29.810501, Longitude: -98.283516
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashley, S.A. | I27848 | ||
2 | Grist, D.A. | I27992 | ||
3 | Grist, J.W. | I27920 | ||
4 | Grist, J.W. | I27351 | ||
5 | Grist, K.M. | I28943 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Real Garrison, M. | I28136 | ||
2 | Real Grist, D. | I28801 | ||
3 | Schaefer Behrendt Real, Edna | 1950 | Comal, Texas, USA | I28064 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alford / Pape | F21251 | ||
2 | Atwood / Fryar | F20700 | ||
3 | Grist / Alves | F20925 | ||
4 | Grist / Ashley | F20886 | ||
5 | Grist / Fryar | F20698 | ||
6 | Peacock / Grist | F21260 | ||
7 | Peacock / Pace | F21303 | ||
8 | Wille / Roth Wille | 18 Jul 1916 | Comal, Texas, USA | F20702 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Grist / Ashley | F20886 | ||
2 | Grist / Fryar | F20698 | ||
3 | Grist / Pape | F20887 | ||
4 | Peacock / Grist | F21260 |