Clark, Ohio, USA
Latitude: 39.916996, Longitude: -83.783730
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Callison, Charlotte | 28 Jan 1826 | Clark, Ohio, USA | I14573 |
2 | Callison, James Aster Arthur | 1839 | Clark, Ohio, USA | I14589 |
3 | Griest, Emil Vinton | 16 Nov 1919 | Clark, Ohio, USA | I14846 |
4 | Griest, Richard "Dick" Lee | 30 May 1943 | Clark, Ohio, USA | I14926 |
5 | Griest, Robert Ellsworth | 27 Jul 1932 | Clark, Ohio, USA | I14924 |
6 | Kiblinger, Elden H | 4 Jan 1910 | Clark, Ohio, USA | I14825 |
7 | Rust, Jasper Ernest | 22 Nov 1887 | Clark, Ohio, USA | I14840 |
8 | Rust, Ozetta May | 29 Jul 1883 | Clark, Ohio, USA | I14838 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beachly, Ethel | 22 May 1932 | Clark, Ohio, USA | I14850 |
2 | Haulman, James Rush | 31 Aug 1940 | Clark, Ohio, USA | I14597 |
3 | Moss Robinson, Harriett Rosa E | 20 Feb 1928 | Clark, Ohio, USA | I14793 |
4 | Overholser, Leanah | 4 Jan 1929 | Clark, Ohio, USA | I14470 |
5 | Richards, Sarah | 1850 | Clark, Ohio, USA | I14585 |
6 | Rust, Ozetta May | 17 Apr 1900 | Clark, Ohio, USA | I14838 |
7 | Thackary, Joseph H | 15 Dec 1931 | Clark, Ohio, USA | I14764 |
8 | Thomas, Abraham | 17 Jun 1869 | Clark, Ohio, USA | I14450 |
9 | Vale, Nathan | 4 Jul 1874 | Clark, Ohio, USA | I15115 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Griest, Cyrus | 24 Jul 1893 | Clark, Ohio, USA | I14427 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Arthur, Eugene Miller | Clark, Ohio, USA | I14852 | |
2 | Berner, J.A. | I15053 | ||
3 | Black, B.L. | I15089 | ||
4 | Estep, Daniel Estle | Clark, Ohio, USA | I14799 | |
5 | Griest, Cyrus Harrison | Clark, Ohio, USA | I14607 | |
6 | Griest, D.W. | I14665 | ||
7 | Griest, Forest Clinton | Clark, Ohio, USA | I14604 | |
8 | Griest, Gerald Daniel | Clark, Ohio, USA | I14844 | |
9 | Griest, Isaac | Between 1818 and 1865 | Clark, Ohio, USA | I14426 |
10 | Griest, Richard "Dick" Lee | Clark, Ohio, USA | I14926 | |
11 | Griest, Robert Ellsworth | Clark, Ohio, USA | I14924 | |
12 | Griest, Roger Harrison | Clark, Ohio, USA | I14686 | |
13 | Griest, R.E.R. | I15090 | ||
14 | Griest Arthur, Jeanne Annette | Clark, Ohio, USA | I14847 | |
15 | Griest Berner, K.S. | I15051 | ||
16 | Griest Mastin, K.B. | I15070 | ||
17 | Griest Thackery, Hazel Armena | Clark, Ohio, USA | I14775 | |
18 | Kessler, Leona Grace | Clark, Ohio, USA | I14950 | |
19 | Kiblinger, Winfield Scott | Clark, Ohio, USA | I14821 | |
20 | Overholser, Sarah | Between 1818 and 1865 | Clark, Ohio, USA | I14495 |
21 | Pennington Griest, A.D. | I14668 | ||
22 | Robinson, Charles Frederick | Clark, Ohio, USA | I14788 | |
23 | Rust Griest, Pearl Elizabeth | Clark, Ohio, USA | I14833 | |
24 | Salyers, H.L. | I15065 | ||
25 | Scanlon, K.M. | I15066 | ||
26 | Thackery, Warder Myers | Clark, Ohio, USA | I14762 |
Marriage
Matches 1 to 30 of 30
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benfold / Griest | 3 Nov 1898 | Clark, Ohio, USA | F3505 |
2 | Callison / Richards | 7 Jun 1826 | Clark, Ohio, USA | F3468 |
3 | Dillahunt / Miller Dillahunt | 1 Feb 1866 | Clark, Ohio, USA | F3462 |
4 | Griest / Ballentine | 17 Jan 1904 | Clark, Ohio, USA | F3472 |
5 | Griest / Black | F3549 | ||
6 | Griest / Callison | 15 Sep 1859 | Clark, Ohio, USA | F3439 |
7 | Griest / Kessler | 15 Jun 1948 | Clark, Ohio, USA | F3531 |
8 | Griest / Meranda Griest | 19 Dec 1878 | Clark, Ohio, USA | F3453 |
9 | Griest / Michael Griest | 1892 | Clark, Ohio, USA | F3451 |
10 | Griest / Overholser | 14 Oct 1852 | Clark, Ohio, USA | F3435 |
11 | Griest / Rust Griest | 30 Sep 1908 | Clark, Ohio, USA | F3471 |
12 | Griest / Stabner Griest | F3529 | ||
13 | Griest / Steinkamp | 30 Oct 1919 | Clark, Ohio, USA | F3473 |
14 | Griest / Suver Griest | 20 Apr 1930 | Clark, Ohio, USA | F3520 |
15 | Griest / Zimmerman | 22 Dec 1940 | Clark, Ohio, USA | F3515 |
16 | Haas / Lyons | 14 May 1903 | Clark, Ohio, USA | F3559 |
17 | Haulman / Griest | 23 Aug 1886 | Clark, Ohio, USA | F3463 |
18 | Haulman / Griest Haulman | 9 Aug 1883 | Clark, Ohio, USA | F3444 |
19 | Horton / Griest Horton | 24 Dec 1891 | Clark, Ohio, USA | F3496 |
20 | James / Griest | 1 Aug 1862 | Clark, Ohio, USA | F3431 |
21 | Kassner / Kessler | 3 Aug 1941 | Clark, Ohio, USA | F3555 |
22 | Kiblinger / Diffendahl Kiblinger | 17 May 1923 | Clark, Ohio, USA | F3493 |
23 | McGowan / Griest McGowan | 13 Jun 1953 | Clark, Ohio, USA | F3586 |
24 | Meranda / Meranda | 18 Jun 1857 | Clark, Ohio, USA | F3461 |
25 | Overhulser / Griest | 20 Sep 1857 | Clark, Ohio, USA | F3440 |
26 | Pattison / Griest | 12 Apr 1877 | Clark, Ohio, USA | F3445 |
27 | Robinson / Kiser Griest Robinson | 23 Aug 1906 | Clark, Ohio, USA | F3508 |
28 | Rush / Griest Rush | F3551 | ||
29 | Smith / Estep Smith | 8 Feb 1936 | Clark, Ohio, USA | F3500 |
30 | Waldron / Anderson | 20 Dec 1902 | Clark, Ohio, USA | F3498 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Arthur / Griest Arthur | 15 Jun 1963 | Clark, Ohio, USA | F3524 |
2 | Callison / Richards | 23 Jun 1836 | Clark, Ohio, USA | F3468 |
3 | Griest / Getz | 3 Nov 1867 | Clark, Ohio, USA | F3438 |
4 | Griest / Kizer | 7 Oct 1875 | Clark, Ohio, USA | F3452 |
5 | Leuszler / Haas Kenyon | 26 Feb 1944 | Clark, Ohio, USA | F3560 |