Bedwellty, Monmouthshire, Wales
Latitude: 51.693611, Longitude: -3.207778
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davies, Mary | 15 Dec 1822 | Bedwellty, Monmouthshire, Wales | I7320 |
2 | Grist, Albin George | Oct 1892 | Bedwellty, Monmouthshire, Wales | I1499 |
3 | Grist, Beatrice Caroline | Jan 1894 | Bedwellty, Monmouthshire, Wales | I1500 |
4 | Grist, Frank | Jan 1864 | Bedwellty, Monmouthshire, Wales | I163 |
5 | Grist, Rose Marie | 29 Aug 1929 | Bedwellty, Monmouthshire, Wales | I18449 |
6 | Lowe, Eliza | 1848 | Bedwellty, Monmouthshire, Wales | I7220 |
7 | Lowe, George | Jan 1844 | Bedwellty, Monmouthshire, Wales | I7227 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Badham, John Reginald | Mar 1955 | Bedwellty, Monmouthshire, Wales | I18418 |
2 | Biston, Charles | Oct 1936 | Bedwellty, Monmouthshire, Wales | I18913 |
3 | Bodley, Cornelius | Between 1 Oct and 31 Dec 1900 | Bedwellty, Monmouthshire, Wales | I10134 |
4 | Frowen, Isabella | Oct 1910 | Bedwellty, Monmouthshire, Wales | I10772 |
5 | George, Henry Joseph | 17 Mar 1954 | Bedwellty, Monmouthshire, Wales | I1450 |
6 | Gilbert, Rowland Harold R | Abt Jul 1965 | Bedwellty, Monmouthshire, Wales | I1486 |
7 | Grist, Alfred John | 13 Oct 1961 | Bedwellty, Monmouthshire, Wales | I1440 |
8 | Grist, Elizabeth Ann | Oct 1882 | Bedwellty, Monmouthshire, Wales | I1442 |
9 | Grist, Frank | Jul 1914 | Bedwellty, Monmouthshire, Wales | I163 |
10 | Grist, George | Sep 1927 | Bedwellty, Monmouthshire, Wales | I10743 |
11 | Grist, George Stanley | 14 Jul 1961 | Bedwellty, Monmouthshire, Wales | I11052 |
12 | Grist, Reginald Albion | Oct 1917 | Bedwellty, Monmouthshire, Wales | I1563 |
13 | Grist, Selina Ann | Abt Jun 1948 | Bedwellty, Monmouthshire, Wales | I1437 |
14 | Grist, Thomas | Mar 1942 | Bedwellty, Monmouthshire, Wales | I10744 |
15 | Grist Langley, Frances | Jun 1898 | Bedwellty, Monmouthshire, Wales | I10930 |
16 | Grist Lowe, Mary | Apr 1874 | Bedwellty, Monmouthshire, Wales | I7122 |
17 | Jones, Jane | Mar 1947 | Bedwellty, Monmouthshire, Wales | I1575 |
18 | Jones, Martha | Jan 1909 | Bedwellty, Monmouthshire, Wales | I10826 |
19 | Jones, Richard | Jan 1937 | Bedwellty, Monmouthshire, Wales | I10831 |
20 | Minty Grist, Mary Ann | 1884 | Bedwellty, Monmouthshire, Wales | I18872 |
21 | Penny, Frank Henry | Mar 1965 | Bedwellty, Monmouthshire, Wales | I11091 |
22 | Pugh, Mary | Apr 1916 | Bedwellty, Monmouthshire, Wales | I10763 |
23 | Sheppard, Walter Ernest | 15 Dec 1948 | Bedwellty, Monmouthshire, Wales | I18596 |
24 | Smart, Isaac Edward | Dec 1942 | Bedwellty, Monmouthshire, Wales | I11055 |
25 | Smart Grist, Sarah Jane | Jul 1957 | Bedwellty, Monmouthshire, Wales | I11070 |
26 | Steeds, Sylvia | Sep 1919 | Bedwellty, Monmouthshire, Wales | I10490 |
Residence
Matches 1 to 50 of 69
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Evans, John | 1861 | Bedwellty, Monmouthshire, Wales | I10808 |
2 | Evans, John | 1871 | Bedwellty, Monmouthshire, Wales | I10808 |
3 | Evans, John | 1881 | Bedwellty, Monmouthshire, Wales | I10808 |
4 | Evans, Thomas | 1881 | Bedwellty, Monmouthshire, Wales | I10810 |
5 | Evans Jones, Elizabeth Ann | 1881 | Bedwellty, Monmouthshire, Wales | I10809 |
6 | Grist, Benjamin John | 1861 | Bedwellty, Monmouthshire, Wales | I178 |
7 | Grist, Edwyn | 1861 | Bedwellty, Monmouthshire, Wales | I161 |
8 | Grist, William Lewis | 1861 | Bedwellty, Monmouthshire, Wales | I180 |
9 | Grist Evans Jones, Isabella | 1881 | Bedwellty, Monmouthshire, Wales | I10730 |
10 | Grist Lowe, Mary | 1851 | Bedwellty, Monmouthshire, Wales | I7122 |
11 | Grist Lowe, Mary | 1861 | Bedwellty, Monmouthshire, Wales | I7122 |
12 | Grist Lowe, Mary | 1871 | Bedwellty, Monmouthshire, Wales | I7122 |
13 | Haldaway, Emily | 1861 | Bedwellty, Monmouthshire, Wales | I179 |
14 | Howe Smart, Mary | 1871 | Bedwellty, Monmouthshire, Wales | I11054 |
15 | Howe Smart, Mary | 1881 | Bedwellty, Monmouthshire, Wales | I11054 |
16 | Howe Smart, Mary | 1891 | Bedwellty, Monmouthshire, Wales | I11054 |
17 | Jones, Caroline | 1871 | Bedwellty, Monmouthshire, Wales | I10822 |
18 | Jones, Caroline | 1881 | Bedwellty, Monmouthshire, Wales | I10822 |
19 | Jones, Elizabeth | 1881 | Bedwellty, Monmouthshire, Wales | I10824 |
20 | Jones, Hannah | 1871 | Bedwellty, Monmouthshire, Wales | I10838 |
21 | Jones, Hannah | 1881 | Bedwellty, Monmouthshire, Wales | I10838 |
22 | Jones, James | 1871 | Bedwellty, Monmouthshire, Wales | I10837 |
23 | Jones, James | 1871 | Bedwellty, Monmouthshire, Wales | I10823 |
24 | Jones, James | 1881 | Bedwellty, Monmouthshire, Wales | I10837 |
25 | Jones, James | 1881 | Bedwellty, Monmouthshire, Wales | I10823 |
26 | Jones, John | 1881 | Bedwellty, Monmouthshire, Wales | I10825 |
27 | Jones, Martha | 1881 | Bedwellty, Monmouthshire, Wales | I10826 |
28 | Jones, Richard | 1871 | Bedwellty, Monmouthshire, Wales | I10831 |
29 | Jones, Richard | 1881 | Bedwellty, Monmouthshire, Wales | I10831 |
30 | Jones, Sarah Anne | 1871 | Bedwellty, Monmouthshire, Wales | I10821 |
31 | Jones, Thomas | 1871 | Bedwellty, Monmouthshire, Wales | I10839 |
32 | Jones, Thomas | 1881 | Bedwellty, Monmouthshire, Wales | I10839 |
33 | Jones, William | 1871 | Bedwellty, Monmouthshire, Wales | I10840 |
34 | Jones, William | 1881 | Bedwellty, Monmouthshire, Wales | I10840 |
35 | Lowe, Eliza | 1851 | Bedwellty, Monmouthshire, Wales | I7220 |
36 | Lowe, Eliza | 1861 | Bedwellty, Monmouthshire, Wales | I7220 |
37 | Lowe, Eliza | 1871 | Bedwellty, Monmouthshire, Wales | I7220 |
38 | Lowe, George | 1851 | Bedwellty, Monmouthshire, Wales | I7227 |
39 | Lowe, George | 1851 | Bedwellty, Monmouthshire, Wales | I7219 |
40 | Lowe, George | 1861 | Bedwellty, Monmouthshire, Wales | I7227 |
41 | Lowe, George | 1861 | Bedwellty, Monmouthshire, Wales | I7219 |
42 | Lowe, George | 1871 | Bedwellty, Monmouthshire, Wales | I7219 |
43 | Lowe, George | 1881 | Bedwellty, Monmouthshire, Wales | I7219 |
44 | Lowe, James | 1851 | Bedwellty, Monmouthshire, Wales | I7224 |
45 | Lowe, James | 1861 | Bedwellty, Monmouthshire, Wales | I7224 |
46 | Lowe, Jane | 1851 | Bedwellty, Monmouthshire, Wales | I7223 |
47 | Lowe, Jane | 1861 | Bedwellty, Monmouthshire, Wales | I7223 |
48 | Lowe, Samuel | 1851 | Bedwellty, Monmouthshire, Wales | I7222 |
49 | Lowe, Samuel | 1861 | Bedwellty, Monmouthshire, Wales | I7222 |
50 | Lowe, Sarah Ann | 1861 | Bedwellty, Monmouthshire, Wales | I7221 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cook / Grist Cook | Jul 1884 | Bedwellty, Monmouthshire, Wales | F2554 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Frowen Grist | 12 Jul 1880 | Bedwellty, Monmouthshire, Wales | F2524 |