
1908 - 1971 (63 years)
Name | Walter Henry Brice [1, 2] |
Birth | 3 Jul 1908 | Rock Hill, York County, South Carolina, USA [1, 2] |
Gender | Male |
Residence | 1910 | Catawba, York, South Carolina, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1920 | Catawba, York, South Carolina, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 28 Oct 1971 | North Charleston, Charleston County, South Carolina, USA |
Origins  | |
Patriarch & Matriarch | Walter Henry Brice, b. 16 Dec 1875, South Carolina d. 7 Jun 1951, Rock Hill, York County, South Carolina, USA  (Age 75 years) (Father) Willie Bell Brice, b. 6 Jul 1878, Rock Hill, South Carolina d. 24 Jul 1925, Charlotte, Mecklenburg, North Carolina  (Age 47 years) (Mother)  |
Person ID | I6458 | The Global Grist Compendium |
Father | Walter Henry Brice, b. 16 Dec 1875, South Carolina d. 7 Jun 1951, Rock Hill, York County, South Carolina, USA (Age 75 years) |
Relationship | natural |
Mother | Willie Bell Brice, b. 6 Jul 1878, Rock Hill, South Carolina d. 24 Jul 1925, Charlotte, Mecklenburg, North Carolina (Age 47 years) |
Relationship | natural |
Family ID | F1585 | Group Sheet | Family Chart |
Event Map | |  | Birth - 3 Jul 1908 - Rock Hill, York County, South Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1910 - Catawba, York, South Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1920 - Catawba, York, South Carolina, USA |  |  | Death - 28 Oct 1971 - North Charleston, Charleston County, South Carolina, USA |  |
|
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Catawba, York, South Carolina; Roll: T624_1468; Page: 23A; Enumeration District: 0102; FHL microfilm: 1375481.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Catawba, York, South Carolina; Roll: T625_1709; Page: 21B; Enumeration District: 107.
|