
1908 - 1988 (80 years)
Name | Charles Rogers [1, 2] |
Birth | 28 Aug 1908 | Clayton, Rabun County, Georgia, USA [1, 2] |
Gender | Male |
Name | Brandon |
Residence | 1920 | Clayton, Rabun, Georgia, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | 1930 | Clayton, Rabun, Georgia, USA [1] |
Marital Status: Single; Relation to Head: Son |
Death | 17 Sep 1988 | Clayton, Rabun County, Georgia, USA |
Origins  | |
Patriarch & Matriarch | Charles Andrew Rogers, b. 9 Sep 1879, Clayton, Rabun County, Georgia, USA d. 18 Jan 1933, Mountain City, Rabun County, Georgia, USA  (Age 53 years) (Father) Eva Savannah Moseley, b. 9 Mar 1878, Clayton, Rabun County, Georgia, USA d. 23 Nov 1951, Clayton, Rabun County, Georgia, USA  (Age 73 years) (Mother)  |
Person ID | I6372 | The Global Grist Compendium |
Father | Charles Andrew Rogers, b. 9 Sep 1879, Clayton, Rabun County, Georgia, USA d. 18 Jan 1933, Mountain City, Rabun County, Georgia, USA (Age 53 years) |
Relationship | natural |
Mother | Eva Savannah Moseley, b. 9 Mar 1878, Clayton, Rabun County, Georgia, USA d. 23 Nov 1951, Clayton, Rabun County, Georgia, USA (Age 73 years) |
Relationship | natural |
Marriage | 19 Feb 1899 | Rabun County, Georgia, USA |
Family ID | F1566 | Group Sheet | Family Chart |
Event Map | |  | Birth - 28 Aug 1908 - Clayton, Rabun County, Georgia, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1920 - Clayton, Rabun, Georgia, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1930 - Clayton, Rabun, Georgia, USA |  |  | Death - 17 Sep 1988 - Clayton, Rabun County, Georgia, USA |  |
|
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Clayton, Rabun, Georgia; Page: 7B; Enumeration District: 0007; FHL microfilm: 2340116.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Clayton, Rabun, Georgia; Roll: T625_270; Page: 5B; Enumeration District: 151.
|