
1897 - 1985 (88 years)
Name | Gideon Bruce Lynch [1, 2] |
Birth | 16 Jan 1897 | Pickens, Pickens, South Carolina, USA [1, 2] |
Gender | Male |
Residence | 1910 | Wagener, Oconee, South Carolina, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1920 | Wagener, Oconee, South Carolina, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | Apr 1985 | Charleston, Charleston, South Carolina, USA |
Origins  | |
Patriarch & Matriarch | William Robert Lynch, b. 16 Apr 1866, Pickens County, South Carolina, USA d. 22 Feb 1961, Seneca, Oconee County, South Carolina, USA  (Age 94 years) (Father) Margaret Catherine Lewis, b. 20 Jul 1872, Pickens County, South Carolina, USA d. 16 Nov 1963, Seneca, Oconee County, South Carolina, USA  (Age 91 years) (Mother)  |
Person ID | I6213 | The Global Grist Compendium |
Father | William Robert Lynch, b. 16 Apr 1866, Pickens County, South Carolina, USA d. 22 Feb 1961, Seneca, Oconee County, South Carolina, USA (Age 94 years) |
Relationship | natural |
Mother | Margaret Catherine Lewis, b. 20 Jul 1872, Pickens County, South Carolina, USA d. 16 Nov 1963, Seneca, Oconee County, South Carolina, USA (Age 91 years) |
Relationship | natural |
Marriage | 25 Dec 1895 | Pickens County, South Carolina |
Family ID | F1525 | Group Sheet | Family Chart |
Event Map | |  | Birth - 16 Jan 1897 - Pickens, Pickens, South Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1910 - Wagener, Oconee, South Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1920 - Wagener, Oconee, South Carolina, USA |  |  | Death - Apr 1985 - Charleston, Charleston, South Carolina, USA |  |
|
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Wagener, Oconee, South Carolina; Roll: T624_1469; Page: 30A; Enumeration District: 0135; FHL microfilm: 1375482.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Wagener, Oconee, South Carolina; Roll: T625_1706; Page: 17A; Enumeration District: 147.
|