
1927 - 1984 (56 years)
Name | Gilliam Walter McClendon |
Birth | 31 Dec 1927 | District of Columbia [1, 2, 3] |
Gender | Male |
Birth | 31 Dec 1927 | Washington, District of Columbia |
Residence | 1930 | Washington, District of Columbia, District of Columbia, USA [1] |
Marital Status: Single; Relation to Head: Son |
Death | 24 Feb 1984 [2, 3] |
Name | Gilliam Walter McClendon [1, 2, 3] |
Name | Pete |
Residence | Mountain View [2] |
Death | 24 Feb 1984 | Mountain View, Howell, Missouri, USA |
Origins  | |
Patriarch & Matriarch | John Gillis McLendon, b. 21 May 1894, Stokes Bridge, Lee, South Carolina, USA d. 4 Jun 1928, Washington, District of Columbia, District of Columbia, USA  (Age 34 years) (Father) Mary Ann Cummings, b. 22 Aug 1895, New York City, New York NY d. 29 Apr 1975, Gordon, Orange, Virginia, USA  (Age 79 years) (Mother)  |
Person ID | I4697 | The Global Grist Compendium |
Father | John Gillis McLendon, b. 21 May 1894, Stokes Bridge, Lee, South Carolina, USA d. 4 Jun 1928, Washington, District of Columbia, District of Columbia, USA (Age 34 years) |
Relationship | natural |
Mother | Mary Ann Cummings, b. 22 Aug 1895, New York City, New York NY d. 29 Apr 1975, Gordon, Orange, Virginia, USA (Age 79 years) |
Relationship | natural |
Marriage | 4 Jan 1918 | New York City, New York, USA |
Family ID | F1145 | Group Sheet | Family Chart |
Event Map | |  | Death - 24 Feb 1984 - Mountain View, Howell, Missouri, USA |  |
|
-
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Washington, District of Columbia, District of Columbia; Page: 13A; Enumeration District: 0161; FHL microfilm: 2340030.
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Springfield Leader and Press; Publication Date: 13 Mar 1984; Publication Place: Springfield, Missouri, USA; URL: https://www.newspapers.com/image/309928432/?article=9deea0a7-6b60-4c2d-af22-b6ed8f22ed65&focus=0.5120458,0.66852194,0.7448.
- [S135] Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).
|