
1530 - Aft 1575 (> 46 years)
Name | Agnes Foscott |
Birth | 1530 | Wilts, Wiltshire, England, United Kingdom |
Gender | Female |
Death | Aft 1575 | Grittenham, Wiltshire, England, United Kingdom |
Origins  | |
Patriarch & Matriarch | Richard Foscott, b. Abt 1500, Wiltshire, England d. Bef 1578, Brinkworth, Wiltshire  (Age < 77 years) (Father) Elizabeth Smith, b. Abt 1500, Wiltshire, England d. Bef 18 Oct 1590, Brinkworth, Wiltshire, England  (Age < 90 years) (Mother)  |
Person ID | I31762 | The Global Grist Compendium |
Father | Richard Foscott, b. Abt 1500, Wiltshire, England d. Bef 1578, Brinkworth, Wiltshire (Age < 77 years) |
Relationship | natural |
Mother | Elizabeth Smith, b. Abt 1500, Wiltshire, England d. Bef 18 Oct 1590, Brinkworth, Wiltshire, England (Age < 90 years) |
Relationship | natural |
Family ID | F8339 | Group Sheet | Family Chart |
Family | |
Children | + | 1. Jefferie Skull, b. 1565, Brinkworth, Wiltshire, , England d. Bef 2 Oct 1619, Archdeaconry, Wiltshire, , England (Age < 54 years) [Mother: natural]
|
|
Family ID | F9758 | Group Sheet | Family Chart |