
1896 - 1941 (45 years)
Name | Flonia Mae Robertson [1, 2] |
Birth | Oct 1896 | Lithonia, DeKalb County, Georgia, USA [1, 2] |
Gender | Female |
Residence | 1900 | Phillips, De Kalb, Georgia, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1910 | Philips, Dekalb, Georgia, USA [2] |
Marital Status: Single; Relation to Head of House: Daughter |
Death | 18 Dec 1941 | DeKalb, Georgia |
Origins  | |
Patriarch & Matriarch | Joel Collie Robertson, b. 12 Mar 1851, Georgia, USA d. 28 Aug 1927, Lithonia, DeKalb, Georgia, USA  (Age 76 years) (Father) Armand Palestine Leftwich, b. 1 Aug 1855, Georgia, USA d. 2 Feb 1917, DeKalb, Georgia  (Age 61 years) (Mother)  |
Person ID | I3112 | The Global Grist Compendium |
Father | Joel Collie Robertson, b. 12 Mar 1851, Georgia, USA d. 28 Aug 1927, Lithonia, DeKalb, Georgia, USA (Age 76 years) |
Relationship | natural |
Mother | Armand Palestine Leftwich, b. 1 Aug 1855, Georgia, USA d. 2 Feb 1917, DeKalb, Georgia (Age 61 years) |
Relationship | natural |
Marriage | 18 Mar 1875 | DeKalb, Georgia [1] |
Family ID | F732 | Group Sheet | Family Chart |
Event Map | |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1900 - Phillips, De Kalb, Georgia, USA |  |
|
Sources | - [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Phillips, De Kalb, Georgia; Page: 1; Enumeration District: 0011; FHL microfilm: 1240192.
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Philips, Dekalb, Georgia; Roll: T624_184; Page: 3B; Enumeration District: 0017; FHL microfilm: 1374197.
|