
1821 -
Name | George Henry Grist [1, 2, 3] |
Birth | 15 Mar 1821 | Hanworth, Middlesex, England [1, 3] |
Baptism | 22 Apr 1821 | England [2] |
Gender | Male |
Residence | 1841 | St Clement Danes, Middlesex, England [3] |
Residence | 1851 | Fulham, Middlesex, England [1] |
Relationship: Head |
Origins  | |
Patriarch & Matriarch | Gryst, b. Abt 1380, Salisbury, Wiltshire, England d. Abt 1450, Salisbury, Wiltshire, England  (Age 70 years) (5 x Great Grandfather) Susan Susanna Fillis, b. Abt 1787, Hedgley, Buckinghamshire, England d. Abt 1862, Staines  (Age 75 years) (Mother)  |
Person ID | I30927 | The Global Grist Compendium |
Father | George Grist, b. 11 Jun 1777, Sunbury, Middlesex, England d. Apr 1851, Staines, Middlesex, England (Age 73 years) |
Relationship | natural |
Mother | Susan Susanna Fillis, b. Abt 1787, Hedgley, Buckinghamshire, England d. Abt 1862, Staines (Age 75 years) |
Relationship | natural |
Family ID | F7781 | Group Sheet | Family Chart |
-
Sources | - [S143] Ancestry.com, 1851 England Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2005;), Class: HO107; Piece: 1471; Folio: 63; Page: 15; GSU roll: 87794.
- [S108] Ancestry.com, London, England, Church of England Births and Baptisms, 1813-1923, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: Dro/018/A/01/002.
- [S626] Ancestry.com, 1841 England Census, (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;), Class: HO107; Piece: 731; Book: 1; Civil Parish: St Clement Danes; County: Middlesex; Enumeration District: 2; Folio: 22; Page: 6; Line: 19; GSU roll: 438833.
|