
Abt 1886 - 1949 (63 years)
Name | Beatrice Allen [1, 2, 3] |
Birth | Abt 1886 | Cardiff, Glamorgan, Wales [1, 3] |
Residence | 1891 | Latchford, Cheshire, England [3] |
Relation to Head: Daughter |
Baptism | 2 Sep 1894 | Partington, Cheshire, England [2] |
Gender | Female |
Residence | 1901 | Partington, Cheshire, England [1] |
Relation to Head of House: Daughter |
Death | 28 May 1949 | Barton, Lancashire, England |
Origins  | |
Patriarch & Matriarch | James Allen, b. Abt 1865, London, Surrey, England d. Jan 1950, Cadishead, Lancashire, England  (Age 85 years) (Father) Emily Haldaway, b. Abt 1828, Tredegar, Monmouth, Wales d. Swansea, Glamorgan, Wales  (Grandmother)  |
Person ID | I248 | The Global Grist Compendium |
Father | James Allen, b. Abt 1865, London, Surrey, England d. Jan 1950, Cadishead, Lancashire, England (Age 85 years) |
Relationship | natural |
Mother | Henrietta Grist, b. Apr 1861, Tredegar, Monmouthshire, Wales d. Dec 1935, Barton, Lancashire, England (Age 74 years) |
Relationship | natural |
Marriage | Jul 1884 | Swansea, Glamorgan |
Family ID | F75 | Group Sheet | Family Chart |
Event Map | |  | Birth - Abt 1886 - Cardiff, Glamorgan, Wales |  |  | Residence - Relation to Head: Daughter - 1891 - Latchford, Cheshire, England |  |  | Baptism - 2 Sep 1894 - Partington, Cheshire, England |  |  | Residence - Relation to Head of House: Daughter - 1901 - Partington, Cheshire, England |  |  | Death - 28 May 1949 - Barton, Lancashire, England |  |
|
Sources | - [S138] Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG13; Piece: 3327; Folio: 68; Page: 12.
- [S905] Ancestry.com, Cheshire, England, Select Bishop's Transcripts, 1576-1933, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S125] Ancestry.com, 1891 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3081; Folio: 117; Page: 5; GSU roll: 6098191.
|