
1884 - 1964 (80 years)
Name | Arthur Edwards [1, 2] |
Birth | Jul 1884 | Great Chishall, Essex, England [1, 2] |
Gender | Male |
Residence | 1901 | Great Chishall, Great Chishall, Cambridgeshire, England [2] |
Residence | 1911 | Great Chishall, Hertfordshire, England [1] |
Death | Dec 1964 | Cambridge, Cambridgeshire, England |
Origins  | |
Patriarch & Matriarch | John George Edwards, b. 1855, Royston, Cambridgeshire, England d. 8 Feb 1939, Great Chishall, Essex, England  (Age 84 years) (Father) Ann Nancy Thrussel, b. Abt 1855, Bendish, Hertfordshire, England d. 20 Feb 1940, Great Chishall, Essex, England  (Age 85 years) (Mother)  |
Person ID | I24131 | The Global Grist Compendium |
Father | John George Edwards, b. 1855, Royston, Cambridgeshire, England d. 8 Feb 1939, Great Chishall, Essex, England (Age 84 years) |
Relationship | natural |
Mother | Ann Nancy Thrussel, b. Abt 1855, Bendish, Hertfordshire, England d. 20 Feb 1940, Great Chishall, Essex, England (Age 85 years) |
Relationship | natural |
Marriage | 1876 |
Family ID | F6546 | Group Sheet | Family Chart |
Event Map | |  | Death - Dec 1964 - Cambridge, Cambridgeshire, England |  |
|
-
Sources | - [S631] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;).
- [S367] Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;).
|