
Abt 1887 - 1958 (71 years)
Name | James William Elstob [1, 2, 3] |
Birth | Abt 1887 | South Shields, Durham, England [1, 2] |
Gender | Male |
Birth | 1887 | South Shields, Durham, England [3] |
Residence | 1891 | Westoe, Durham, England [3] |
Relation to Head: Son |
Residence | 1901 | South Shields, Durham, England [1] |
Relation to Head of House: Son |
Residence | 1911 | South Shields, Durham, England [2] |
Marital Status: Single; Relation to Head: Step Son |
Death | Mar 1958 | South Shields, Durham, England |
Origins  | |
Patriarch & Matriarch | Thomas William Elstob, b. Abt 1826, South Shields, Durham, England d. Jan 1898, South Shields, Durham, United Kingdom  (Age 72 years) (Grandfather) Martha Carr, b. Abt 1862, Boston, Lincolnshire, England d. Jan 1924, South Shields, Durham, England  (Age 62 years) (Mother)  |
Person ID | I19090 | The Global Grist Compendium |
Father | John Elstob, b. Oct 1858, Sunderland, Durham, England d. Oct 1903, South Shields, Durham, England (Age 45 years) |
Relationship | natural |
Mother | Martha Carr, b. Abt 1862, Boston, Lincolnshire, England d. Jan 1924, South Shields, Durham, England (Age 62 years) Other Partners: George Young m. 1904 |
Relationship | natural |
Marriage | Jan 1878 | South Shields, Durham, England |
Family ID | F4472 | Group Sheet | Family Chart |
Event Map | |  | Birth - Abt 1887 - South Shields, Durham, England |  |  | Birth - 1887 - South Shields, Durham, England |  |  | Residence - Relation to Head: Son - 1891 - Westoe, Durham, England |  |  | Residence - Relation to Head of House: Son - 1901 - South Shields, Durham, England |  |  | Residence - Marital Status: Single; Relation to Head: Step Son - 1911 - South Shields, Durham, England |  |  | Death - Mar 1958 - South Shields, Durham, England |  |
|
Sources | - [S138] Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG13; Piece: 4735; Folio: 66; Page: 25.
- [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
- [S125] Ancestry.com, 1891 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4159; Folio: 26; Page: 4; GSU roll: 6099269.
|