
1879 - 1963 (83 years)
Name | Walter John Elstob [1, 2, 3] |
Birth | 6 Sep 1879 | South Shields, Durham, England [1, 2, 3] |
Gender | Male |
Residence | 1881 | Westoe, Durham, England [2] |
Relationship to Head: Son |
Residence | 1891 | Westoe, Durham, England [1] |
Relation to Head: Son |
Residence | 1901 | South Shields, Durham, England [3] |
Relation to Head of House: Son |
Death | Jan 1963 | Sunderland, Durham, England |
Origins  | |
Patriarch & Matriarch | Thomas William Elstob, b. Abt 1826, South Shields, Durham, England d. Jan 1898, South Shields, Durham, United Kingdom  (Age 72 years) (Grandfather) Martha Carr, b. Abt 1862, Boston, Lincolnshire, England d. Jan 1924, South Shields, Durham, England  (Age 62 years) (Mother)  |
Person ID | I19089 | The Global Grist Compendium |
Father | John Elstob, b. Oct 1858, Sunderland, Durham, England d. Oct 1903, South Shields, Durham, England (Age 45 years) |
Relationship | natural |
Mother | Martha Carr, b. Abt 1862, Boston, Lincolnshire, England d. Jan 1924, South Shields, Durham, England (Age 62 years) Other Partners: George Young m. 1904 |
Relationship | natural |
Marriage | Jan 1878 | South Shields, Durham, England |
Family ID | F4472 | Group Sheet | Family Chart |
Event Map | |  | Birth - 6 Sep 1879 - South Shields, Durham, England |  |  | Residence - Relationship to Head: Son - 1881 - Westoe, Durham, England |  |  | Residence - Relation to Head: Son - 1891 - Westoe, Durham, England |  |  | Residence - Relation to Head of House: Son - 1901 - South Shields, Durham, England |  |  | Death - Jan 1963 - Sunderland, Durham, England |  |
|
Sources | - [S125] Ancestry.com, 1891 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4159; Folio: 26; Page: 4; GSU roll: 6099269.
- [S115] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Class: RG11; Piece: 5016; Folio: 45; Page: 84; GSU roll: 1342208.
- [S138] Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG13; Piece: 4735; Folio: 66; Page: 25.
|